52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.120 | 3.120 | 63,245 | -7.89 (-71.65%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 19.39 | 20.82 | 3,324,131 | -48.91 (-71.61%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.230 | 1.310 | 5,567,951 | -3.10 (-71.59%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.080 | 3.670 | 509,123 | -10.28 (-71.59%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.450 | 1.360 | 375,695 | -3.65 (-71.57%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.750 | 1.800 | 43,060 | -4.40 (-71.56%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.436 | 3.370 | 2,874 | -8.63 (-71.54%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.960 | 1.940 | 11,046,425 | -4.81 (-71.05%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 5.740 | 5.410 | 107,903 | -13.96 (-70.86%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.430 | 3.460 | 208,545 | -8.32 (-70.81%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.020 | 1.020 | 10,721 | -2.46 (-70.73%) |
| Maris-Tech Ltd. - ordinary shares | MTEK | 1.360 | 1.270 | 121,837 | -3.28 (-70.69%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.980 | 3.090 | 939,577 | -7.16 (-70.61%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.940 | 1.890 | 51,523 | -4.66 (-70.61%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.370 | 2.310 | 81,917 | -5.68 (-70.58%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.110 | 3.150 | 85,649 | -7.46 (-70.58%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 5.260 | 5.230 | 41,367 | -12.34 (-70.11%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 4.110 | 3.950 | 26,317,097 | -9.61 (-70.04%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.470 | 1.450 | 53,543 | -3.43 (-69.98%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.140 | 5.160 | 2,867,404 | -11.97 (-69.96%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 13.52 | 13.58 | 2,745,967 | -31.48 (-69.96%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 2.440 | 2.490 | 80,706 | -5.68 (-69.95%) |
| Exicure, Inc. - Common Stock | XCUR | 5.880 | 5.920 | 81,623 | -13.66 (-69.91%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 22.57 | 21.78 | 1,241,317 | -52.42 (-69.90%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.480 | 2.760 | 2,142,593 | -5.75 (-69.87%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.070 | 1.110 | 43,606,303 | -2.47 (-69.77%) |
| Mercer International Inc. - Common Stock | MERC | 2.030 | 2.080 | 535,534 | -4.68 (-69.75%) |
| N2OFF, Inc. - Common Stock | NITO | 2.280 | 2.570 | 95,358 | -5.26 (-69.74%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.230 | 1.270 | 36,451 | -2.83 (-69.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.