52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alight, Inc. Class A Common Stock | ALIT | 14.22 | 13.41 | 539,645 | -63.18 (-81.63%) |
| Token Cat Limited - American Depositary Shares | TC | 2.070 | 2.150 | 44,869 | -9.15 (-81.56%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.280 | 4.140 | 7,324,133 | -18.92 (-81.55%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.140 | 1.140 | 30,204 | -5.02 (-81.49%) |
| Tradr 2X Long ONDS Daily ETF | ONDU | 5.140 | 4.800 | 220,094 | -22.59 (-81.46%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.230 | 3.150 | 105,214 | -14.17 (-81.44%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 3.970 | 3.330 | 2,575,286 | -17.32 (-81.35%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.540 | 1.570 | 126,426 | -6.66 (-81.22%) |
| Defiance Daily Target 2x Long RCAT ETF | RCAX | 4.115 | 4.021 | 149,347 | -17.67 (-81.12%) |
| Exicure, Inc. - Common Stock | XCUR | 1.150 | 1.300 | 151,987 | -4.94 (-81.12%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 4.050 | 4.070 | 18,203 | -17.35 (-81.07%) |
| Leverage Shares 2x Long CRML Daily ETF | CRMU | 2.380 | 1.620 | 819,697 | -10.15 (-81.01%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 3.440 | 3.440 | 137,942 | -14.65 (-80.98%) |
| USA Rare Earth, Inc. - Warrant | USARW | 1.100 | 1.100 | 0 | -4.64 (-80.84%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.700 | 5.760 | 10,962 | -24.00 (-80.81%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 3.200 | 2.990 | 3,093,732 | -13.35 (-80.67%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.940 | 3.770 | 2,075,252 | -16.27 (-80.50%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 1.330 | 1.340 | 1,389,038 | -5.42 (-80.30%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 5.150 | 5.135 | 21,595 | -20.82 (-80.17%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 16.94 | 16.31 | 637,134 | -68.39 (-80.15%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 8.520 | 6.800 | 578,139 | -34.32 (-80.11%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 39.33 | 38.40 | 414,932 | -156.17 (-79.88%) |
| Incannex Healthcare Inc. - Common Stock | IXHL | 3.570 | 3.620 | 71,448 | -14.07 (-79.76%) |
| MetaVia Inc. - Common Stock | MTVA | 1.460 | 1.440 | 42,614 | -5.69 (-79.58%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.690 | 1.600 | 13,577 | -6.55 (-79.49%) |
| Fermi Inc. - Common Stock | FRMI | 5.920 | 5.970 | 9,999,348 | -22.86 (-79.43%) |
| Strive, Inc. - Class A Common Stock | ASST | 18.22 | 16.13 | 14,978,257 | -70.18 (-79.39%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.050 | 1.010 | 59,958 | -4.01 (-79.25%) |
| Vital Farms, Inc. - Common Stock | VITL | 10.57 | 10.62 | 921,660 | -40.37 (-79.25%) |
| Tradr 2X Short CLSK Daily ETF | CLSZ | 4.550 | 4.550 | 0 | -17.34 (-79.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.