52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra Ether ETF | ETHT | 14.23 | 15.12 | 2,168,152 | -46.67 (-76.63%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.020 | 0.9700 | 132,619 | -3.34 (-76.61%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.020 | 1.020 | 17,710 | -3.33 (-76.55%) |
| Prairie Operating Co. - Common Stock | PROP | 1.770 | 1.730 | 858,102 | -5.72 (-76.37%) |
| Roundhill COIN WeeklyPay ETF | COIW | 11.58 | 12.46 | 171,477 | -37.27 (-76.30%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.180 | 4.140 | 36,925 | -13.42 (-76.25%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 10.98 | 11.41 | 24,447 | -35.21 (-76.23%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.610 | 2.410 | 2,769,410 | -8.35 (-76.19%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 1.060 | 1.190 | 27,810,245 | -3.38 (-76.13%) |
| 2x Ether ETF | ETHU | 21.04 | 22.34 | 8,517,855 | -66.96 (-76.09%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.000 | 2.030 | 725,026 | -6.36 (-76.08%) |
| ProShares Ultra Bitcoin ETF | BITU | 12.19 | 12.65 | 6,761,278 | -38.49 (-75.95%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.420 | 1.480 | 16,497 | -4.48 (-75.93%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.320 | 1.100 | 412,119 | -4.12 (-75.72%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.180 | 1.020 | 6,953,882 | -3.66 (-75.62%) |
| Open Lending Corporation - Common Stock | LPRO | 1.510 | 1.610 | 315,757 | -4.67 (-75.57%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.010 | 1.050 | 8,950,301 | -3.12 (-75.54%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 4.180 | 4.670 | 604,080 | -12.89 (-75.51%) |
| IN8bio, Inc. - Common Stock | INAB | 1.990 | 1.910 | 41,692 | -6.11 (-75.44%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.090 | 4.930 | 356,804 | -15.63 (-75.43%) |
| authID Inc. - Common Stock | AUID | 1.710 | 1.820 | 309,027 | -5.24 (-75.40%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.050 | 4.080 | 1,735,185 | -12.40 (-75.38%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.93 | 12.46 | 75,812 | -36.49 (-75.36%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.060 | 1.180 | 252,331 | -3.22 (-75.23%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 37.78 | 35.13 | 244,865 | -114.69 (-75.22%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.925 | 1.770 | 23,855 | -5.78 (-75.00%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 5.590 | 5.910 | 222,682 | -16.75 (-74.98%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.410 | 1.570 | 194,274 | -4.22 (-74.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.