52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Focus Universal Inc. - Common Stock | FCUV | 8.710 | 8.780 | 53,788 | -68.89 (-88.78%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 4.120 | 4.200 | 1,029,481 | -32.38 (-88.71%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 1.030 | 0.9724 | 355,911 | -8.09 (-88.71%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 6.290 | 6.560 | 20,273,272 | -49.31 (-88.69%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 4.950 | 4.920 | 64,738 | -38.45 (-88.59%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 13.10 | 11.89 | 85,252 | -101.74 (-88.59%) |
| Greenland Energy Company - Common Stock | GLND | 1.490 | 1.480 | 500,063 | -11.51 (-88.54%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 4.680 | 4.660 | 475,322 | -35.32 (-88.30%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.740 | 2.820 | 10,687 | -20.66 (-88.29%) |
| Defiance Daily Target 2X Long AMPX ETF | AMPU | 2.550 | 2.510 | 270,317 | -19.05 (-88.19%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.660 | 2.720 | 127,595 | -19.74 (-88.12%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.673 | 1.690 | 3,952 | -12.32 (-88.04%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 3.290 | 3.140 | 7,854,763 | -24.22 (-88.04%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 1.100 | 1.080 | 3,103,750 | -8.10 (-88.04%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 11.97 | 10.47 | 49,907 | -86.53 (-87.84%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.440 | 1.290 | 570,615 | -10.33 (-87.77%) |
| Eshallgo Inc. - Class A Ordinary Shares | EHGO | 1.380 | 1.420 | 664,914 | -9.82 (-87.68%) |
| Cenntro Inc. - Common Stock | CENN | 4.000 | 3.670 | 22,883 | -28.22 (-87.59%) |
| ProShares Ultra Ether ETF | ETHT | 16.37 | 15.20 | 4,405,384 | -114.25 (-87.47%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.210 | 1.150 | 293,298 | -8.36 (-87.35%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 3.730 | 0.7251 | 1,738,827 | -25.46 (-87.22%) |
| Zepp Health Corporation American depositary shares | ZEPP | 5.150 | 5.360 | 69,561 | -34.87 (-87.13%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 19.41 | 16.31 | 287,963 | -131.22 (-87.11%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.740 | 1.630 | 5,596 | -11.76 (-87.11%) |
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 1.610 | 1.590 | 36,245 | -10.87 (-87.10%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 4.860 | 4.520 | 71,126 | -32.64 (-87.04%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 15.13 | 13.72 | 8,148,229 | -100.47 (-86.91%) |
| Direxion Daily Junior Gold Miners Index Bear 2X ETF | JDST | 20.06 | 21.11 | 1,042,467 | -130.94 (-86.72%) |
| ProShares Ultra CRCL | CRCA | 22.43 | 20.38 | 1,983,961 | -143.77 (-86.50%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 10.35 | 9.760 | 61,349 | -66.25 (-86.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.