52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sonim Technologies, Inc. - Common Stock | SONM | 11.51 | 11.56 | 43,898 | -50.77 (-81.52%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.830 | 3.660 | 44,384 | -16.89 (-81.52%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.160 | 3.000 | 75,144 | -13.83 (-81.40%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 10.54 | 12.25 | 13,517,471 | -45.37 (-81.15%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 5.270 | 5.590 | 1,018,052 | -22.54 (-81.05%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.310 | 1.810 | 83,730,373 | -9.83 (-80.97%) |
| FST Corp. - Ordinary Shares | KBSX | 1.510 | 1.470 | 11,990 | -6.39 (-80.89%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.050 | 1.060 | 272,954 | -4.43 (-80.84%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.950 | 1.890 | 172,766 | -8.18 (-80.75%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.320 | 3.310 | 12,862 | -13.88 (-80.70%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.520 | 2.550 | 34,144 | -10.53 (-80.69%) |
| Tron Inc. - Common Stock | TRON | 2.130 | 2.330 | 1,496,861 | -8.87 (-80.64%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.560 | 1.580 | 93,280 | -6.45 (-80.52%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.350 | 2.410 | 14,840 | -9.64 (-80.41%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.095 | 1.060 | 500,588 | -4.41 (-80.09%) |
| Prairie Operating Co. - Common Stock | PROP | 1.840 | 1.830 | 957,623 | -7.37 (-80.02%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.29 | 10.59 | 1,839,972 | -41.19 (-80.01%) |
| Defiance Leveraged Long Income MSTR ETF | MST | 4.280 | 4.930 | 905,694 | -17.05 (-79.93%) |
| Sable Offshore Corp. Common Stock | SOC | 4.840 | 5.680 | 6,603,311 | -19.24 (-79.90%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.505 | 3.550 | 528,088 | -13.86 (-79.82%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.400 | 4.520 | 4,250 | -17.35 (-79.77%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.170 | 1.170 | 50,475 | -4.60 (-79.72%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.580 | 2.620 | 2,275,047 | -10.13 (-79.70%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.730 | 2.460 | 122,267 | -6.77 (-79.64%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.160 | 1.135 | 776,986 | -4.53 (-79.61%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.880 | 6.210 | 596,262 | -22.92 (-79.58%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.960 | 2.750 | 2,155,882 | -11.49 (-79.52%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 7.970 | 9.870 | 2,051,867 | -30.91 (-79.50%) |
| Kandal M Venture Limited - Class A ordinary Shares | FMFC | 1.050 | 1.060 | 155,564 | -4.01 (-79.25%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.980 | 2.210 | 1,382,608 | -7.52 (-79.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.