52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Taoping Inc. - Ordinary Shares | TAOP | 1.715 | 1.770 | 19,014 | -10.88 (-86.39%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.080 | 1.110 | 210,800 | -6.62 (-85.97%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.410 | 1.360 | 1,474,715 | -8.64 (-85.97%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.690 | 1.630 | 53,097 | -10.28 (-85.88%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.510 | 1.510 | 110,600 | -9.09 (-85.76%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.180 | 1.160 | 89,500 | -7.08 (-85.71%) |
| Auddia Inc. - Common Stock | AUUD | 1.170 | 0.9800 | 982,150 | -6.97 (-85.63%) |
| ServiceNow, Inc. Common Stock | NOW | 156.68 | 155.31 | 11,133,251 | -931.58 (-85.60%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.270 | 1.290 | 78,254 | -7.53 (-85.57%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -16.75 (-85.46%) |
| Movano Inc. - Common Stock | MOVE | 8.250 | 8.390 | 43,642 | -47.70 (-85.25%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.200 | 1.250 | 275,199 | -6.91 (-85.20%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.100 | 3.210 | 221,181,861 | -17.64 (-85.05%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.780 | 3.730 | 40,665 | -21.43 (-85.00%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.280 | 1.220 | 189,340 | -7.06 (-84.66%) |
| ProShares UltraShort Silver | ZSL | 6.230 | 6.490 | 11,512,465 | -33.54 (-84.33%) |
| Quantum Corporation - Common Stock | QMCO | 7.430 | 7.320 | 654,159 | -39.61 (-84.20%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.970 | 5.710 | 5,057 | -31.53 (-84.08%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.080 | 1.100 | 29,677 | -5.70 (-84.07%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.770 | 1.710 | 154,736 | -9.23 (-83.91%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.400 | 1.470 | 72,647 | -7.28 (-83.87%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.120 | 2.160 | 1,403,411 | -10.97 (-83.80%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.810 | 1.750 | 1,102,317 | -9.31 (-83.72%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -25.05 (-83.50%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.750 | 3.170 | 3,789,810 | -18.89 (-83.44%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.240 | 1.190 | 60,865 | -6.24 (-83.43%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.180 | 2.170 | 87,611 | -10.74 (-83.13%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.070 | 5.000 | 162,176 | -24.93 (-83.10%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.065 | 1.080 | 118,171 | -5.13 (-82.80%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.280 | 3.540 | 24,535 | -15.64 (-82.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.