52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Abpro Holdings, Inc - Common Stock | ABP | 4.750 | 5.060 | 9,111 | -63.95 (-93.09%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 1.930 | 2.100 | 222,305 | -25.38 (-92.93%) |
| Stardust Power Inc. - Common Stock | SDST | 3.265 | 3.250 | 114,157 | -41.63 (-92.73%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.620 | 2.760 | 15,166 | -32.88 (-92.62%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.400 | 1.420 | 36,355 | -17.36 (-92.54%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.320 | 1.350 | 242,360 | -16.28 (-92.50%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 7.595 | 7.920 | 16,501 | -92.64 (-92.42%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 3.780 | 3.580 | 79,439 | -43.32 (-91.97%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.170 | 1.210 | 8,135,290 | -13.39 (-91.96%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.360 | 2.130 | 83,672 | -26.64 (-91.86%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.430 | 2.640 | 34,195,109 | -27.43 (-91.86%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.030 | 2.030 | 26,572 | -22.86 (-91.85%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.400 | 1.360 | 174,732 | -15.52 (-91.73%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 167.17 | 176.03 | 176,226 | -1822.61 (-91.60%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.910 | 1.860 | 583,108 | -20.21 (-91.37%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.160 | 2.290 | 1,211,192 | -22.72 (-91.32%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.320 | 3.640 | 390,551 | -34.88 (-91.31%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.370 | 2.390 | 881,492 | -24.77 (-91.27%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.600 | 5.550 | 27,322 | -58.22 (-91.23%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.770 | 1.800 | 77,294 | -18.40 (-91.23%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.640 | 1.650 | 33,506 | -16.44 (-90.93%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.475 | 5.660 | 19,004 | -54.64 (-90.89%) |
| Black Titan Corp - Ordinary Shares | BTTC | 2.190 | 2.120 | 220,265 | -21.79 (-90.87%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.490 | 6.190 | 171,761 | -63.51 (-90.73%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.010 | 3.900 | 178,258 | -39.24 (-90.73%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.990 | 2.150 | 57,377 | -19.45 (-90.72%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.240 | 1.230 | 577,297 | -12.10 (-90.70%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.850 | 4.120 | 146,895 | -35.58 (-90.24%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.560 | 1.570 | 19,544 | -14.39 (-90.22%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -21.07 (-90.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.