52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Short NBIS Daily ETF | NBIZ | 6.770 | 6.720 | 9,766,329 | -775.02 (-99.13%) |
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 3.200 | 3.240 | 665,150 | -365.80 (-99.13%) |
| Profusa, Inc. - Common Stock | PFSA | 5.460 | 7.570 | 647,695 | -606.16 (-99.11%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 4.340 | 4.260 | 119,396 | -455.66 (-99.06%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -338.34 (-99.05%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 3.990 | 4.150 | 74,433 | -403.56 (-99.02%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.930 | 1.830 | 96,203 | -175.07 (-98.91%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.981 | 2.920 | 7,421 | -265.82 (-98.89%) |
| Inno Holdings Inc. - Common Stock | INHD | 7.190 | 7.390 | 77,740 | -621.61 (-98.86%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.110 | 1.060 | 435,952 | -95.28 (-98.85%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 7.930 | 6.570 | 158,593 | -650.35 (-98.80%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.450 | 1.440 | 336,069 | -114.40 (-98.75%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.440 | 2.450 | 10,335 | -174.56 (-98.62%) |
| Cemtrex Inc. - Common Stock | CETX | 2.740 | 2.670 | 9,308 | -174.26 (-98.45%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.130 | 1.120 | 35,608 | -70.47 (-98.42%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.390 | 5.380 | 192,268 | -318.43 (-98.34%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.370 | 2.410 | 70,683 | -138.88 (-98.32%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 4.280 | 4.210 | 86,715 | -244.52 (-98.28%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 4.100 | 3.630 | 2,997,988 | -231.40 (-98.26%) |
| Nakamoto Inc. - Common Stock | NAKA | 7.060 | 6.300 | 455,420 | -398.14 (-98.26%) |
| LQR House Inc. - Common Stock | YHC | 1.770 | 1.870 | 89,880 | -92.96 (-98.13%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.800 | 2.910 | 21,046 | -146.45 (-98.12%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 1.870 | 1.910 | 14,127 | -90.63 (-97.98%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 8.710 | 9.500 | 105,689 | -419.09 (-97.96%) |
| Tradr 2X Long SMR Daily ETF | SMU | 6.430 | 5.985 | 1,231,983 | -308.94 (-97.96%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.480 | 3.440 | 6,055,358 | -160.46 (-97.88%) |
| iPower Inc. - Common Stock | IPW | 2.760 | 2.980 | 152,845 | -126.60 (-97.87%) |
| Genprex, Inc. - Common Stock | GNPX | 3.950 | 3.950 | 96,477 | -181.18 (-97.87%) |
| Haoxi Health Technology Limited - Class A Ord Share | HAO | 3.270 | 3.690 | 75,987 | -149.05 (-97.85%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 2.560 | 2.550 | 59,677 | -114.44 (-97.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.