52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -11.84 (-86.49%) |
| 2x Ether ETF | ETHU | 25.36 | 23.61 | 15,978,053 | -161.70 (-86.44%) |
| Upexi, Inc. - Common Stock | UPXI | 1.080 | 0.9333 | 6,852,453 | -6.85 (-86.38%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 6.810 | 7.330 | 79,246 | -43.05 (-86.34%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 6.670 | 6.230 | 136,145 | -41.93 (-86.28%) |
| Cable One, Inc. Common Stock | CABO | 22.82 | 26.22 | 353,373 | -140.96 (-86.07%) |
| EpicQuest Education Group International Limited - Common Stock | EEIQ | 2.765 | 2.790 | 9,553 | -17.07 (-86.06%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 4.030 | 4.030 | 16,602 | -24.87 (-86.06%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 11.22 | 10.81 | 1,163,306 | -68.82 (-85.98%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.390 | 1.350 | 2,457 | -8.41 (-85.82%) |
| Olenox Industries Inc. - Common Stock | OLOX | 2.090 | 2.100 | 2,482,210 | -12.51 (-85.68%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 19.67 | 20.60 | 940,509 | -117.53 (-85.66%) |
| Mobix Labs, Inc. - Class A Common Stock | MOBX | 1.210 | 1.230 | 298,658 | -7.20 (-85.61%) |
| Cel-Sci Corporation Common Stock | CVM | 1.420 | 1.460 | 66,149 | -8.10 (-85.08%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 2.080 | 2.050 | 470,043 | -11.72 (-84.93%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.270 | 1.230 | 275,827 | -7.09 (-84.81%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.650 | 2.395 | 8,972,729 | -14.69 (-84.72%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 10.61 | 11.01 | 9,280,983 | -58.79 (-84.71%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 4.670 | 4.630 | 33,264 | -25.54 (-84.54%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 4.829 | 4.763 | 120,479 | -25.94 (-84.31%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.740 | 3.430 | 255,278 | -19.95 (-84.21%) |
| Leverage Shares 2X Long BLSH Daily ETF | BLSG | 2.574 | 2.251 | 431,572 | -13.62 (-84.11%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.500 | 2.500 | 983 | -13.14 (-84.02%) |
| Expion360 Inc. - Common Stock | XPON | 3.435 | 3.610 | 45,086 | -18.05 (-84.01%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 6.695 | 6.625 | 3,279 | -35.01 (-83.95%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 3.000 | 2.960 | 69,094 | -15.66 (-83.92%) |
| WF International Limited - Ordinary Shares | WXM | 4.830 | 4.890 | 66,359 | -25.17 (-83.90%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.220 | 1.150 | 122,882 | -6.34 (-83.86%) |
| Modular Medical, Inc. - common stock | MODD | 3.540 | 3.430 | 69,791 | -18.06 (-83.61%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 14.40 | 13.67 | 2,947,902 | -73.35 (-83.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.