52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.050 | 3.150 | 564,854 | -10.07 (-76.75%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.170 | 7.410 | 26,493,367 | -23.23 (-76.41%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 4.100 | 3.600 | 1,170,339 | -13.21 (-76.32%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.140 | 3.160 | 138,896 | -10.11 (-76.30%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.65 (-76.21%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.880 | 2.920 | 140,921 | -9.12 (-76.00%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 2.910 | 2.960 | 1,369,733 | -9.14 (-75.85%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Atomera Incorporated - Common Stock | ATOM | 2.240 | 2.330 | 490,258 | -7.02 (-75.81%) |
| Viewbix Inc. - Common Stock | VBIX | 1.040 | 1.060 | 86,475 | -3.25 (-75.76%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 6.330 | 6.510 | 38,866,721 | -19.61 (-75.60%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.020 | 3.000 | 575,239 | -9.30 (-75.49%) |
| Prairie Operating Co. - Common Stock | PROP | 1.710 | 1.680 | 1,196,630 | -5.19 (-75.22%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 4.230 | 4.350 | 10,519,427 | -12.84 (-75.21%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.09 | 13.79 | 2,307,749 | -42.66 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.565 | 1.580 | 9,856 | -4.72 (-75.12%) |
| ETHZilla Corporation - Common Stock | ETHZ | 6.300 | 6.900 | 886,733 | -19.00 (-75.10%) |
| Neonode Inc. - Common Stock | NEON | 2.040 | 2.010 | 238,508 | -6.13 (-75.03%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.400 | 1.380 | 26,384 | -4.18 (-74.91%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 2.150 | 2.300 | 2,409,762 | -6.30 (-74.56%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.260 | 6.200 | 1,475,626 | -18.31 (-74.52%) |
| ProShares Ultra XRP ETF | UXRP | 9.710 | 9.880 | 383,724 | -28.39 (-74.51%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.170 | 2.000 | 16,546 | -6.33 (-74.47%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.800 | 2.700 | 185,969 | -8.10 (-74.31%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.700 | 1.650 | 23,906 | -4.90 (-74.24%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 57.71 | 58.99 | 108,050 | -165.49 (-74.14%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 13.49 | 13.39 | 1,450,728 | -38.65 (-74.13%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.760 | 1.610 | 123,025 | -5.04 (-74.12%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.370 | 2.460 | 26,234 | -6.75 (-74.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.