52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Smart Powerr Corp. - Common Stock | CREG | 1.280 | 1.230 | 26,466 | -5.32 (-80.60%) |
| Neonode Inc. - Common Stock | NEON | 1.790 | 1.820 | 97,505 | -7.41 (-80.54%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 19.24 | 19.52 | 11,223,557 | -78.86 (-80.39%) |
| iPower Inc. - Common Stock | IPW | 4.060 | 4.400 | 106,921 | -16.64 (-80.39%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.08 | 10.86 | 72,708 | -41.10 (-80.30%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.020 | 2.090 | 497,199 | -8.21 (-80.25%) |
| 2x Long VIX Futures ETF | UVIX | 5.620 | 5.670 | 42,803,190 | -22.70 (-80.16%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.950 | 5.360 | 4,292,427 | -19.99 (-80.15%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.580 | 1.560 | 33,148 | -6.38 (-80.15%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.180 | 8.290 | 25,943,246 | -32.91 (-80.09%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.100 | 1.120 | 51,246 | -4.42 (-80.07%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.880 | 3.100 | 61,558 | -11.56 (-80.06%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.149 | 6.627 | 47,864 | -24.62 (-80.01%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 35.40 | 38.80 | 822,588 | -140.40 (-79.86%) |
| TG-17, Inc. - Common Stock | OBAI | 6.650 | 12.00 | 171,610 | -26.35 (-79.85%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.330 | 2.420 | 107,700 | -9.10 (-79.62%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.910 | 2.040 | 447,021 | -7.46 (-79.62%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.400 | 3.440 | 7,592 | -13.23 (-79.55%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.310 | 1.430 | 22,327 | -5.09 (-79.53%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.650 | 1.700 | 201,374 | -6.35 (-79.38%) |
| PowerBank Corporation - Common Stock | SUUN | 1.320 | 1.350 | 1,616,658 | -5.07 (-79.34%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.860 | 2.040 | 89,327 | -7.14 (-79.33%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.780 | 3.780 | 32,835 | -14.47 (-79.29%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 6.450 | 7.480 | 282,900 | -24.68 (-79.28%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.240 | 1.310 | 822,186 | -4.74 (-79.26%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.880 | 1.900 | 17,166 | -7.17 (-79.23%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 25.73 | 27.09 | 335,896 | -97.47 (-79.12%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.300 | 1.360 | 11,957 | -4.88 (-78.96%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.420 | 1.510 | 16,917,387 | -5.31 (-78.90%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.45 (-78.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.