52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.770 | 5.600 | 14,301 | -32.25 (-84.83%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.780 | 1.860 | 531,800 | -9.90 (-84.76%) |
| Jet.AI Inc. - Common Stock | JTAI | 2.110 | 2.110 | 60,852 | -11.35 (-84.32%) |
| RxSight, Inc. - Common Stock | RXST | 8.610 | 8.340 | 1,770,831 | -46.12 (-84.27%) |
| Biohaven Ltd. Common Shares | BHVN | 8.530 | 8.340 | 8,644,015 | -45.21 (-84.13%) |
| Battalion Oil Corporation Common Stock | BATL | 1.070 | 1.090 | 95,677 | -5.67 (-84.12%) |
| Brazil Potash Corp. Common Shares | GRO | 2.150 | 2.180 | 229,846 | -11.36 (-84.09%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.180 | 2.280 | 16,689 | -11.43 (-83.98%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.770 | 1.820 | 33,215 | -9.23 (-83.91%) |
| Sadot Group Inc. - Common Stock | SDOT | 4.690 | 4.950 | 50,454 | -23.91 (-83.60%) |
| TechTarget, Inc. - Common Stock | TTGT | 4.940 | 5.300 | 638,802 | -25.05 (-83.53%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.540 | 1.530 | 23,006 | -7.76 (-83.44%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 4.110 | 4.290 | 3,801 | -20.69 (-83.43%) |
| IN8bio, Inc. - Common Stock | INAB | 1.660 | 1.630 | 74,917 | -8.35 (-83.42%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 9.450 | 9.610 | 29,514 | -46.10 (-82.99%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.390 | 1.390 | 157,841 | -6.78 (-82.99%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.280 | 1.390 | 84,224 | -6.20 (-82.88%) |
| DevvStream Corp. - Common Stock | DEVS | 1.820 | 1.753 | 177,592 | -8.78 (-82.83%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.780 | 1.790 | 5,002 | -8.47 (-82.64%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 46.50 | 40.53 | 453,062 | -218.50 (-82.45%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.250 | 1.150 | 168,704 | -5.86 (-82.42%) |
| Direxion Daily Semiconductor Bear 3x Shares | SOXS | 3.570 | 3.310 | 391,665,403 | -16.53 (-82.24%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.730 | 1.880 | 373,577 | -7.87 (-81.98%) |
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.230 | 2.330 | 2,847,408 | -10.11 (-81.93%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.190 | 1.270 | 190,986,535 | -5.39 (-81.91%) |
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.180 | 1.250 | 799,610 | -5.33 (-81.87%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.720 | 4.760 | 36,716,469 | -21.09 (-81.71%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.220 | 3.320 | 1,754,272 | -14.36 (-81.68%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.880 | 2.040 | 253,925 | -8.36 (-81.64%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.330 | 3.480 | 6,454 | -14.79 (-81.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.