52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| KULR Technology Group, Inc. Common Stock | KULR | 2.840 | 2.850 | 1,180,572 | -17.96 (-86.35%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.500 | 1.610 | 151,050 | -9.40 (-86.24%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 6.600 | 7.010 | 20,846 | -40.74 (-86.06%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.130 | 7.590 | 208,244 | -43.30 (-85.86%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.370 | 1.470 | 40,264 | -8.28 (-85.80%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.600 | 2.400 | 22,422,859 | -33.83 (-85.80%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.880 | 3.000 | 79,987 | -17.37 (-85.78%) |
| Elme Communities Common Stock | ELME | 2.230 | 2.250 | 1,039,774 | -13.32 (-85.66%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 6.140 | 6.920 | 15,353,089 | -36.23 (-85.51%) |
| FatPipe, Inc. - common stock | FATN | 1.890 | 1.940 | 132,582 | -11.11 (-85.46%) |
| Digimarc Corporation - Common Stock | DMRC | 5.190 | 5.370 | 201,512 | -29.95 (-85.23%) |
| Creative Media - Common Stock | CMCT | 2.770 | 2.930 | 41,813 | -15.98 (-85.23%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 2.290 | 2.350 | 10,943,316 | -13.12 (-85.14%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.898 | 2.180 | 263,227 | -10.86 (-85.13%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.860 | 1.990 | 56,154 | -10.64 (-85.12%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.270 | 1.330 | 1,470,004 | -7.18 (-84.97%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.460 | 1.620 | 335,865 | -8.16 (-84.82%) |
| Ryvyl Inc. - Common Stock | RVYL | 6.420 | 6.300 | 21,041 | -35.75 (-84.78%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.010 | 1.950 | 53,019 | -11.13 (-84.70%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.450 | 2.330 | 17,357 | -13.35 (-84.49%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.680 | 3.750 | 71,439 | -20.01 (-84.47%) |
| FST Corp. - Ordinary Shares | KBSX | 1.214 | 1.190 | 11,234 | -6.59 (-84.44%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.64 (-84.35%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.800 | 4.220 | 27,911,799 | -20.33 (-84.25%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.260 | 5.570 | 401,471 | -28.02 (-84.19%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.150 | 1.200 | 14,094,544 | -6.08 (-84.09%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.96 | 18.33 | 1,851,139 | -94.78 (-84.07%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.400 | 4.340 | 8,496 | -23.20 (-84.06%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 3.410 | 3.740 | 781,585 | -17.59 (-83.76%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.030 | 1.090 | 123,988 | -5.31 (-83.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.