52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long QUBT Daily ETF | QUBX | 8.270 | 6.950 | 379,982 | -80.23 (-90.66%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.040 | 1.010 | 56,729 | -10.03 (-90.61%) |
| Bonk, Inc. - Common Stock | BNKK | 1.170 | 1.030 | 195,318 | -11.10 (-90.47%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.030 | 4.330 | 342,083 | -38.21 (-90.46%) |
| ProShares UltraShort Silver | ZSL | 21.38 | 22.10 | 2,483,514 | -199.28 (-90.31%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.430 | 1.390 | 89,151 | -13.21 (-90.23%) |
| Elme Communities Common Stock | ELME | 1.660 | 1.620 | 1,276,834 | -15.29 (-90.21%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 2.730 | 2.680 | 8,170,494 | -25.07 (-90.18%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 27.07 | 27.52 | 66,179 | -241.07 (-89.90%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.630 | 5.620 | 52,919 | -49.92 (-89.86%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 1.690 | 1.680 | 42,155 | -14.86 (-89.79%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 4.610 | 4.900 | 67,135 | -40.39 (-89.76%) |
| ProShares Ultra Solana ETF | SLON | 26.40 | 24.35 | 181,310 | -230.75 (-89.73%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 15.68 | 14.27 | 78,184 | -136.89 (-89.72%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 4.040 | 3.770 | 1,165,770 | -35.05 (-89.66%) |
| 2x Solana ETF | SOLT | 47.51 | 43.88 | 745,881 | -411.49 (-89.65%) |
| Nexera Technologies Ltd - Ordinary Shares | NEXR | 2.585 | 2.560 | 34,164 | -22.38 (-89.65%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.040 | 1.020 | 133,855 | -8.98 (-89.63%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 33.93 | 32.11 | 9,537 | -292.07 (-89.59%) |
| HCW Biologics Inc. - Common Stock | HCWB | 2.180 | 2.120 | 55,858 | -18.53 (-89.47%) |
| Venu Holding Corporation Common Stock | VENU | 1.890 | 1.920 | 482,824 | -16.04 (-89.46%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.760 | 3.710 | 10,434 | -30.63 (-89.07%) |
| T-REX 2X Long TE Daily Target ETF | TEUP | 2.625 | 2.560 | 222,726 | -21.31 (-89.03%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.945 | 2.800 | 11,422 | -23.72 (-88.96%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 2.680 | 2.800 | 35,742 | -21.44 (-88.89%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 8.900 | 8.560 | 41,873 | -70.75 (-88.83%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.950 | 3.460 | 45,807 | -23.45 (-88.83%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 2.350 | 2.250 | 15,236 | -18.65 (-88.81%) |
| Beyond Air, Inc. - Common Stock | XAIR | 5.040 | 5.160 | 23,908 | -39.96 (-88.80%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 2.690 | 3.010 | 5,877,539 | -21.31 (-88.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.