52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Open Lending Corporation - Common Stock | LPRO | 1.610 | 1.760 | 887,431 | -5.13 (-76.11%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 2.000 | 2.030 | 412,087 | -6.37 (-76.11%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 4.590 | 4.240 | 8,289,524 | -14.47 (-75.92%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.310 | 1.450 | 6,368,697 | -4.12 (-75.87%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.260 | 1.760 | 2,607,739 | -3.95 (-75.82%) |
| Evolent Health, Inc Class A Common Stock | EVH | 6.000 | 6.350 | 3,690,200 | -18.77 (-75.78%) |
| Keros Therapeutics, Inc. - common stock | KROS | 16.17 | 15.65 | 1,787,628 | -50.28 (-75.67%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 4.110 | 7.410 | 14,122,362 | -12.75 (-75.62%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.050 | 2.140 | 90,328 | -6.35 (-75.60%) |
| Vantage Corp Class A Ordinary Shares | VNTG | 1.010 | 0.8869 | 873,271 | -3.12 (-75.54%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.980 | 2.960 | 72,061 | -9.19 (-75.52%) |
| Rockwell Medical, Inc. - Common Stock | RMTI | 1.010 | 1.040 | 442,904 | -3.12 (-75.52%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.910 | 2.010 | 33,267 | -5.89 (-75.51%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.870 | 5.110 | 20,457 | -14.98 (-75.47%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.130 | 1.210 | 454,475 | -3.47 (-75.43%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.090 | 1.140 | 18,892,990 | -3.32 (-75.28%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.360 | 1.450 | 202,020 | -4.14 (-75.28%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.360 | 1.360 | 69,228 | -4.13 (-75.23%) |
| Alector, Inc. - Common Stock | ALEC | 1.300 | 1.255 | 2,363,479 | -3.94 (-75.19%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 4.020 | 4.070 | 22,943 | -12.18 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.070 | 1.070 | 685,890 | -3.23 (-75.12%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.230 | 2.283 | 15,275 | -6.70 (-75.04%) |
| Digimarc Corporation - Common Stock | DMRC | 8.310 | 9.040 | 182,365 | -24.95 (-75.02%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.800 | 4.130 | 48,892,918 | -11.39 (-74.98%) |
| Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.170 | 3.190 | 9,362,562 | -9.48 (-74.94%) |
| Pineapple Financial Inc. Common Stock | PAPL | 3.340 | 3.460 | 10,768 | -9.98 (-74.92%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 2.070 | 2.080 | 36,153 | -6.18 (-74.92%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.030 | 2.100 | 66,526 | -6.03 (-74.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.