52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.518 | 6.510 | 6,183 | -58.88 (-90.03%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.100 | 1.100 | 355,178 | -9.85 (-89.95%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.310 | 1.290 | 51,206 | -11.68 (-89.92%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.110 | 1.040 | 480,532 | -9.85 (-89.87%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -26.87 (-89.75%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 6.890 | 7.380 | 46,266,259 | -59.97 (-89.69%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.050 | 1.100 | 101,709 | -8.99 (-89.54%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.130 | 1.110 | 134,531 | -9.67 (-89.54%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.320 | 1.270 | 168,138 | -11.25 (-89.50%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.890 | 1.720 | 59,561 | -15.98 (-89.43%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.440 | 4.420 | 1,110,883 | -37.32 (-89.37%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 8.990 | 9.110 | 857,646 | -74.52 (-89.23%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.960 | 2.080 | 49,958 | -16.04 (-89.11%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.060 | 1.130 | 290,555 | -8.62 (-89.05%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.550 | 3.600 | 8,333 | -28.61 (-88.96%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.250 | 6.030 | 63,728 | -49.30 (-88.75%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.500 | 3.230 | 117,410 | -27.40 (-88.67%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.076 | 1.120 | 11,350 | -8.22 (-88.43%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.690 | 1.840 | 522,997 | -12.71 (-88.26%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.550 | 6.390 | 203,266 | -47.45 (-87.87%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.280 | 2.230 | 25,046 | -16.20 (-87.66%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.620 | 2.390 | 13,989 | -18.58 (-87.64%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 3.228 | 3.240 | 97,767 | -22.28 (-87.34%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -9.78 (-87.32%) |
| DevvStream Corp. - Common Stock | DEVS | 1.330 | 1.320 | 61,421 | -8.97 (-87.09%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.570 | 1.600 | 165,871 | -10.53 (-87.03%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.340 | 1.330 | 26,151 | -8.96 (-86.99%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 6.400 | 6.730 | 5,110 | -41.47 (-86.63%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.110 | 1.090 | 41,338 | -7.09 (-86.46%) |
| Tron Inc. - Common Stock | TRON | 1.490 | 1.490 | 3,865,144 | -9.51 (-86.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.