52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.550 | 2.670 | 86,391 | -28.70 (-91.84%) |
| Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.150 | 1.240 | 5,413,322 | -12.82 (-91.77%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.680 | 2.590 | 16,742 | -29.80 (-91.75%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -13.31 (-91.29%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.650 | 1.695 | 34,031 | -16.86 (-91.08%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.610 | 1.690 | 350,358 | -16.40 (-91.06%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.180 | 2.250 | 23,960 | -22.14 (-91.04%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 5.290 | 5.530 | 18,327 | -52.51 (-90.85%) |
| XCHG Limited - ADS | XCH | 1.430 | 1.490 | 27,945 | -14.15 (-90.82%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.690 | 2.510 | 140,759 | -26.31 (-90.72%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.800 | 1.940 | 256,182 | -17.50 (-90.67%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.660 | 1.500 | 1,010,534 | -15.74 (-90.46%) |
| ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 8.370 | 7.340 | 23,363,320 | -77.63 (-90.27%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.530 | 1.640 | 1,155,169 | -14.17 (-90.25%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.690 | 1.650 | 129,737 | -15.11 (-89.94%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.900 | 4.290 | 61,953 | -34.10 (-89.74%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.910 | 6.822 | 9,358 | -59.09 (-89.53%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.260 | 1.320 | 140,265 | -10.74 (-89.50%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.645 | 1.630 | 9,940 | -13.96 (-89.46%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.450 | 1.480 | 47,489 | -12.30 (-89.45%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 8.850 | 9.160 | 916,050 | -74.66 (-89.40%) |
| ProShares Trust ProShares UltraShort Ether ETF | ETHD | 4.850 | 4.480 | 47,698,657 | -40.12 (-89.22%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.760 | 1.680 | 90,388 | -14.39 (-89.10%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 22.13 | 20.69 | 25,484,569 | -180.73 (-89.09%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.010 | 1.880 | 312,993 | -16.07 (-88.88%) |
| Cassava Sciences, Inc. - Common Stock | SAVA | 2.960 | 3.050 | 720,589 | -23.61 (-88.86%) |
| Zynex, Inc. - Common Stock | ZYXI | 1.050 | 1.130 | 194,345 | -8.16 (-88.60%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.440 | 1.500 | 1,752,417 | -11.19 (-88.59%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.180 | 8.590 | 18,283,445 | -70.82 (-88.52%) |
| C3is Inc. - Common Stock | CISS | 1.965 | 1.950 | 51,259 | -15.14 (-88.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.