52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| My Size, Inc. - Common Stock | MYSZ | 1.470 | 1.470 | 154 | -8.57 (-85.36%) |
| Leverage Shares 2X Long UUUU Daily ETF | UUUG | 2.231 | 2.230 | 38,048 | -12.97 (-85.32%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 2.314 | 2.310 | 73,217 | -13.45 (-85.32%) |
| Nexentis Technologies Inc. - Common Stock | NXTS | 1.080 | 1.080 | 17,174 | -6.13 (-85.02%) |
| Leverage Shares 2x Long CRML Daily ETF | CRMU | 1.910 | 1.910 | 1,022 | -10.62 (-84.76%) |
| Upexi, Inc. - Common Stock | UPXI | 1.080 | 1.080 | 3,514 | -5.97 (-84.68%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 4.830 | 4.830 | 41,935 | -26.66 (-84.66%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 4.320 | 4.320 | 1,251 | -23.83 (-84.65%) |
| Alight, Inc. Class A Common Stock | ALIT | 9.930 | 9.930 | 3 | -54.67 (-84.63%) |
| Defiance Daily Target 2X Long RIOT ETF | RIOX | 19.36 | 19.36 | 440 | -106.37 (-84.60%) |
| Sono Group N.V. - Ordinary Shares | SSM | 1.370 | 1.370 | 9,725 | -7.46 (-84.48%) |
| Merlin, Inc. - Common Stock | MRLN | 1.410 | 1.410 | 13,133 | -7.62 (-84.39%) |
| Terrestrial Energy Inc. - Warrant | IMSRW | 1.250 | 1.250 | 0 | -6.75 (-84.38%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 18.64 | 18.64 | 32,676 | -100.56 (-84.36%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 1.530 | 1.530 | 166 | -8.25 (-84.36%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 3.460 | 3.460 | 0 | -18.54 (-84.27%) |
| Cango Inc. Class A Ordinary Shares | CANG | 3.580 | 3.580 | 3,240 | -19.17 (-84.26%) |
| Defiance Daily Target 2X Long SOFI ETF | SOFX | 6.830 | 6.830 | 3,024 | -36.57 (-84.26%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 1.420 | 1.420 | 1 | -7.58 (-84.22%) |
| Leverage Shares 2X Long BLSH Daily ETF | BLSG | 2.570 | 2.570 | 0 | -13.63 (-84.13%) |
| Trio Petroleum Corp. Common Stock | TPET | 1.590 | 1.590 | 1,007 | -8.40 (-84.08%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.190 | 1.190 | 0 | -6.28 (-84.06%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 16.28 | 16.28 | 23,416 | -84.76 (-83.89%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 1.090 | 1.090 | 280 | -5.63 (-83.77%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.460 | 2.460 | 0 | -12.69 (-83.76%) |
| NuCana plc - American Depositary Shares | NCNA | 1.140 | 1.140 | 665 | -5.88 (-83.76%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.040 | 1.040 | 125 | -5.34 (-83.70%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 1.150 | 1.150 | 0 | -5.89 (-83.66%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 4.940 | 4.940 | 476 | -25.27 (-83.65%) |
| 2x Long VIX Futures ETF | UVIX | 33.85 | 33.85 | 39,280 | -172.75 (-83.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.