52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.970 | 1.930 | 250,470 | -6.03 (-75.38%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.010 | 0.9300 | 194,945 | -3.09 (-75.37%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.150 | 1.130 | 129,460 | -3.50 (-75.27%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.220 | 1.230 | 24,663 | -3.70 (-75.20%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 2.680 | 2.600 | 72,243 | -8.12 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.750 | 9.140 | 1,104,664 | -29.37 (-75.08%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 17.88 | 15.90 | 2,201,734 | -53.64 (-75.00%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 1.960 | 1.930 | 3,344,836 | -5.86 (-74.94%) |
| Momentus Inc. - Class A Common Stock | MNTS | 7.380 | 7.550 | 2,795,415 | -21.91 (-74.80%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.620 | 3.900 | 568,043 | -10.74 (-74.79%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 4.710 | 4.530 | 52,572,992 | -13.91 (-74.70%) |
| ProShares Ultra VIX Short Term Futures ETF | UVXY | 32.91 | 32.65 | 7,446,080 | -96.34 (-74.54%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 11.88 | 12.10 | 41,585 | -34.75 (-74.52%) |
| ProShares Ultra Bitcoin ETF | BITU | 14.01 | 14.74 | 2,640,426 | -40.77 (-74.42%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 7.140 | 7.810 | 101,025 | -20.77 (-74.42%) |
| MicroSectors Energy 3X Inverse Leveraged ETNs | WTID | 4.460 | 4.530 | 99,170 | -12.96 (-74.40%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.600 | 1.870 | 676,916 | -4.64 (-74.36%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.350 | 2.280 | 9,621 | -6.77 (-74.23%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 7.240 | 7.960 | 19,307,424 | -20.84 (-74.22%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 6.900 | 6.630 | 6,565,573 | -19.78 (-74.14%) |
| FG Nexus Inc. - Common Stock | FGNX | 7.810 | 7.140 | 117,125 | -22.19 (-73.97%) |
| DNA X, Inc. - Common Stock | SONM | 4.480 | 3.940 | 80,618 | -12.62 (-73.80%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 4.000 | 4.040 | 23,646 | -11.16 (-73.61%) |
| X Financial American Depositary Shares | XYF | 4.570 | 5.010 | 300,952 | -12.70 (-73.54%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.920 | 1.950 | 35,567 | -5.32 (-73.48%) |
| NuCana plc - American Depositary Shares | NCNA | 2.020 | 2.030 | 25,417 | -5.58 (-73.42%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.380 | 1.350 | 145,113 | -3.77 (-73.20%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 7.550 | 7.520 | 566,733 | -20.62 (-73.20%) |
| Tradr 2X Long ONDS Daily ETF | ONDU | 7.450 | 7.700 | 129,236 | -20.28 (-73.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.