52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BridgeBio Oncology Therapeutics, Inc. - Common Stock | BBOT | 1.810 | 1.860 | 451,099 | -10.58 (-85.39%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.200 | 1.300 | 161,545 | -7.00 (-85.37%) |
| ProShares Ultra CRCL | CRCA | 5.240 | 6.270 | 630,150 | -30.46 (-85.32%) |
| Corgi INTC 2x Daily ETF | INT | 3.500 | 4.150 | 374,454 | -20.34 (-85.32%) |
| Beyond Meat, Inc. - Common stock | BYND | 3.800 | 4.480 | 1,879,948 | -22.07 (-85.31%) |
| Xanadu Quantum Technologies Limited - Class B Subordinate Voting Shares | XNDU | 1.700 | 1.820 | 8,656,630 | -9.80 (-85.22%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 9.950 | 12.37 | 69,190 | -57.28 (-85.20%) |
| Alpha Compute Corp - Ordinary Shares | ALP | 2.100 | 2.400 | 28,008 | -11.90 (-85.00%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.910 | 1.910 | 0 | -10.79 (-84.96%) |
| Aries I Acquisition Corporation - Class A Ordinary Share | RAM | 3.605 | 4.800 | 26,905,564 | -20.18 (-84.85%) |
| Leverage Shares 2X Long FN Daily ETF | FNG | 1.940 | 2.370 | 118,347 | -10.83 (-84.81%) |
| Leverage Shares 2X Long ON Daily ETF | ONG | 2.575 | 3.040 | 46,436 | -14.31 (-84.75%) |
| MBody AI Ltd. - Ordinary Share | MBAI | 2.000 | 2.050 | 5,838 | -11.09 (-84.72%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 8.880 | 11.00 | 483,153 | -49.10 (-84.68%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 1.250 | 1.390 | 2,284,853 | -6.90 (-84.66%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 1.950 | 2.180 | 2,323,809 | -10.60 (-84.46%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.160 | 1.220 | 39,252 | -6.28 (-84.41%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 3.560 | 4.280 | 2,484,920 | -19.24 (-84.39%) |
| ProShares Ultra Solana ETF | SLON | 12.55 | 14.88 | 124,875 | -67.25 (-84.27%) |
| 2x Solana ETF | SOLT | 22.76 | 26.94 | 709,331 | -121.84 (-84.26%) |
| Zone Frontier Inc. Class B Common Stock | ZONE | 3.000 | 3.140 | 325,199 | -15.84 (-84.08%) |
| AMC Robotics Corporation - Common Stock | AMCI | 1.090 | 0.8000 | 1,219,289 | -5.75 (-84.06%) |
| Leverage Shares 2X Long STRL Daily ETF | STLL | 2.435 | 3.020 | 60,157 | -12.84 (-84.06%) |
| Leverage Shares 2X Long SMTC Daily ETF | SMTG | 2.095 | 2.972 | 98,118 | -11.00 (-84.00%) |
| GT Biopharma, Inc. - Common Stock | GTBP | 2.960 | 3.180 | 39,695 | -15.39 (-83.87%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 9.090 | 10.94 | 1,770,072 | -47.19 (-83.85%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 1.750 | 1.770 | 36,308 | -9.07 (-83.83%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 66.75 | 54.68 | 111,969 | -345.15 (-83.79%) |
| Direxion Daily ORCL Bull 2X ETF | ORCU | 3.250 | 3.910 | 4,812,339 | -16.80 (-83.79%) |
| iTonic Holdings Ltd - Class A Ordinary Shares | ITOC | 1.590 | 1.500 | 164,461 | -8.15 (-83.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.