52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.550 | 3.550 | 7,616 | -177.65 (-98.04%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 5.090 | 5.090 | 21 | -243.71 (-97.95%) |
| POMDOCTOR LIMITED - American Depositary Shares | POM | 1.520 | 1.520 | 22 | -71.02 (-97.90%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.020 | 1.020 | 45,091 | -46.29 (-97.84%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.540 | 3.540 | 2,626,982 | -160.40 (-97.84%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 14.48 | 14.48 | 5,419 | -643.80 (-97.80%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.740 | 2.740 | 358 | -119.36 (-97.76%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 2.870 | 2.870 | 3,153 | -120.88 (-97.68%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.005 | 1.000 | 5,737 | -41.95 (-97.66%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 9.170 | 9.170 | 1,111,074 | -369.23 (-97.58%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 2.000 | 2.000 | 6,018,483 | -79.70 (-97.55%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.100 | 2.100 | 0 | -80.10 (-97.45%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.410 | 1.410 | 13,212 | -52.69 (-97.39%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.140 | 1.140 | 4,403 | -40.66 (-97.27%) |
| Lakewood-Amedex Biotherapeutics Inc. - Common Stock | LABT | 2.390 | 2.390 | 8,883 | -84.11 (-97.24%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 2.070 | 2.070 | 2,199 | -71.53 (-97.19%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.180 | 1.180 | 10,370 | -39.61 (-97.11%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 3.360 | 3.360 | 11,185 | -112.66 (-97.10%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 2.660 | 2.660 | 42 | -86.24 (-97.01%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.290 | 1.290 | 23,868 | -41.11 (-96.96%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 4.800 | 4.800 | 178,147,747 | -152.60 (-96.95%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 11.04 | 11.04 | 63,527 | -330.27 (-96.77%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 1.930 | 1.930 | 6,740 | -55.15 (-96.62%) |
| Auddia Inc. - Common Stock | AUUD | 1.240 | 1.240 | 10,102 | -34.65 (-96.55%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.830 | 1.830 | 0 | -47.95 (-96.32%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.445 | 3.450 | 2,308,097 | -85.84 (-96.14%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.820 | 1.820 | 20,890 | -44.18 (-96.04%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.870 | 2.870 | 2,824 | -66.88 (-95.89%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.890 | 1.890 | 13,608 | -43.91 (-95.87%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.830 | 1.830 | 1,934 | -39.33 (-95.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.