52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.340 | 1.320 | 15,602 | -5.64 (-80.80%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.280 | 1.360 | 130,551 | -5.32 (-80.61%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 3.028 | 3.240 | 504,903 | -12.52 (-80.53%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.150 | 4.500 | 15,444 | -16.85 (-80.24%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 5.100 | 5.320 | 37,470 | -20.41 (-80.01%) |
| Streamex Corp. - Common Stock | STEX | 1.110 | 1.130 | 853,235 | -4.43 (-79.96%) |
| Tron Inc. - Common Stock | TRON | 2.210 | 2.400 | 648,348 | -8.79 (-79.91%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.230 | 2.270 | 340,773 | -8.73 (-79.65%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 2.840 | 2.580 | 22,293,811 | -10.88 (-79.30%) |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | 5.150 | 4.900 | 121,962 | -19.41 (-79.03%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.100 | 1.180 | 918,198 | -4.11 (-78.87%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 20.90 | 20.78 | 115,668 | -76.97 (-78.65%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.070 | 3.300 | 215,036 | -11.29 (-78.62%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 7.300 | 7.500 | 120,306 | -26.72 (-78.54%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.220 | 1.210 | 10,111 | -4.41 (-78.33%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Direxion Technology Bear 3X ETF | TECS | 18.69 | 18.95 | 2,542,801 | -67.33 (-78.27%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.060 | 2.150 | 24,526 | -7.31 (-78.01%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.890 | 2.980 | 240,720 | -10.23 (-77.97%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.130 | 1.170 | 17,582 | -3.99 (-77.93%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 2.550 | 2.690 | 981,639 | -8.93 (-77.79%) |
| BellRing Brands, Inc. Common Stock | BRBR | 15.66 | 15.73 | 2,351,661 | -54.46 (-77.67%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 10.15 | 10.30 | 10,839 | -35.16 (-77.60%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.930 | 2.990 | 538,105 | -10.07 (-77.46%) |
| Picard Medical, Inc. Common Stock | PMI | 1.040 | 0.9600 | 113,653 | -3.55 (-77.34%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.630 | 2.530 | 35,171,246 | -8.93 (-77.25%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 5.305 | 4.810 | 1,078,026 | -17.90 (-77.14%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.050 | 1.020 | 294,282 | -3.49 (-76.87%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 4.180 | 4.170 | 93,835 | -13.82 (-76.78%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.380 | 2.470 | 25,778 | -7.86 (-76.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.