52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Helport AI Limited - Ordinary Shares | HPAI | 1.010 | 1.020 | 84,443 | -4.14 (-80.39%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.030 | 1.010 | 9,411 | -4.19 (-80.27%) |
| Patriot National Bancorp Inc. - Common Stock | PNBK | 1.070 | 1.090 | 124,002 | -4.33 (-80.19%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.560 | 1.620 | 113,814 | -6.30 (-80.15%) |
| INmune Bio Inc. - Common stock | INMB | 1.450 | 1.440 | 170,505 | -5.85 (-80.14%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 3.590 | 3.730 | 289,031 | -14.41 (-80.06%) |
| Leslie's, Inc. - Common Stock | LESL | 3.450 | 3.090 | 374,456 | -13.79 (-79.99%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.180 | 2.170 | 114,261 | -8.60 (-79.77%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 2.420 | 2.470 | 603,982 | -9.50 (-79.70%) |
| Direxion Daily Gold Miners Index Bear 2X ETF | DUST | 54.70 | 53.54 | 467,021 | -214.30 (-79.67%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 106.61 | 105.64 | 968,566 | -413.60 (-79.51%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.050 | 1.010 | 3,959 | -4.07 (-79.49%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 9.280 | 9.300 | 154,126 | -35.92 (-79.47%) |
| ProShares Ultra COIN | COIA | 5.590 | 6.160 | 71,259 | -21.54 (-79.40%) |
| Fermi Inc. - Common Stock | FRMI | 5.980 | 6.060 | 10,848,747 | -22.80 (-79.22%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 7.300 | 7.450 | 33,616 | -27.70 (-79.14%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.740 | 2.800 | 191,475 | -10.38 (-79.12%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 3.990 | 3.920 | 2,588 | -15.05 (-79.04%) |
| Greenland Energy Company - Common Stock | GLND | 2.730 | 2.640 | 1,751,054 | -10.27 (-79.00%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 22.72 | 23.33 | 2,176,654 | -84.88 (-78.88%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.61 | 12.02 | 68,711 | -43.30 (-78.86%) |
| Direxion Technology Bear 3X ETF | TECS | 7.960 | 8.220 | 5,983,599 | -29.50 (-78.75%) |
| Leverage Shares 2x Long FUTU Daily ETF | FUTG | 3.080 | 7.060 | 52,514,724 | -11.35 (-78.65%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 5.570 | 5.730 | 2,914,858 | -20.20 (-78.39%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.860 | 2.900 | 12,940 | -10.37 (-78.38%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 5.980 | 5.780 | 2,164,263 | -21.53 (-78.26%) |
| ProShares Ultra CRCL | CRCA | 48.77 | 50.25 | 965,557 | -174.73 (-78.18%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.840 | 2.620 | 1,463,612 | -10.16 (-78.15%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.640 | 2.650 | 9,660 | -9.43 (-78.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.