52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Raytech Holding Limited - Ordinary Shares | RAY | 3.240 | 3.240 | 0 | -18.04 (-84.77%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -10.27 (-84.74%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.450 | 1.450 | 2,737 | -7.98 (-84.62%) |
| Sadot Group Inc. - Common Stock | SDOT | 40.00 | 40.00 | 23,813 | -220.00 (-84.62%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 4.590 | 4.590 | 11,561 | -25.21 (-84.60%) |
| FG Nexus Inc. - Common Stock | FGNX | 4.630 | 4.630 | 3 | -25.37 (-84.57%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 2.580 | 2.580 | 249,757 | -13.97 (-84.41%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.600 | 1.600 | 30 | -8.54 (-84.22%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 21.72 | 21.72 | 69,378 | -115.48 (-84.17%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 10.00 | 10.00 | 6,699 | -53.06 (-84.14%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.020 | 1.020 | 134 | -5.40 (-84.11%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.890 | 1.890 | 2,956 | -10.00 (-84.11%) |
| Greenland Energy Company - Common Stock | GLND | 2.070 | 2.070 | 188,265 | -10.93 (-84.08%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.350 | 3.350 | 0 | -17.65 (-84.05%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.680 | 1.680 | 6,739 | -8.82 (-84.00%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 4.790 | 4.790 | 6 | -25.14 (-84.00%) |
| Alight, Inc. Class A Common Stock | ALIT | 19.04 | 19.04 | 2,824 | -99.56 (-83.95%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.030 | 1.030 | 42 | -5.37 (-83.91%) |
| Treasure Global Inc. - Common Stock | TGL | 3.830 | 3.830 | 438 | -19.77 (-83.77%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 2.980 | 2.980 | 1 | -15.21 (-83.62%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.940 | 1.940 | 122 | -9.90 (-83.61%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 2.930 | 2.930 | 323,819 | -14.91 (-83.58%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -5.38 (-83.53%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.150 | 1.150 | 204 | -5.79 (-83.44%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 1.910 | 1.910 | 631 | -9.60 (-83.40%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.220 | 4.220 | 12,400 | -20.98 (-83.25%) |
| GraniteShares YieldBOOST COIN ETF | COYY | 18.25 | 18.24 | 502 | -89.75 (-83.11%) |
| Roundhill COIN WeeklyPay ETF | COIW | 9.140 | 9.140 | 10,146 | -44.88 (-83.08%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.480 | 3.480 | 10,424 | -16.92 (-82.94%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -8.30 (-82.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.