52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Click Holdings Limited - Ordinary Share | CLIK | 3.325 | 3.434 | 1,245 | -30.57 (-90.19%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.490 | 5.400 | 24,031 | -50.06 (-90.12%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.260 | 1.290 | 143,871 | -11.44 (-90.08%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 10.93 | 11.26 | 2,474,922 | -97.57 (-89.93%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.280 | 1.220 | 5,056,577 | -11.33 (-89.85%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.580 | 1.590 | 16,309 | -13.87 (-89.77%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.360 | 2.230 | 297,039 | -20.64 (-89.74%) |
| TG-17, Inc. - Common Stock | OBAI | 3.390 | 3.130 | 33,080,008 | -29.61 (-89.73%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.579 | 2.780 | 182,938 | -22.53 (-89.73%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.770 | 4.440 | 69,377,732 | -40.42 (-89.44%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.820 | 3.950 | 38,706 | -31.90 (-89.30%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.340 | 4.470 | 3,414,935 | -35.66 (-89.15%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.070 | 4.000 | 1,239 | -33.43 (-89.15%) |
| Tron Inc. - Common Stock | TRON | 1.200 | 1.300 | 529,621 | -9.80 (-89.09%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.270 | 1.250 | 19,161 | -10.37 (-89.09%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -19.20 (-89.05%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.080 | 2.100 | 23,694 | -16.88 (-89.03%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.360 | 2.530 | 7,322 | -18.92 (-88.91%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.760 | 1.820 | 23,365 | -13.94 (-88.79%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 3.960 | 2.410 | 54,486,810 | -31.04 (-88.69%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.570 | 1.510 | 1,044,349 | -11.84 (-88.29%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.450 | 5.670 | 22,965 | -40.81 (-88.22%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.060 | 3.200 | 101,953 | -22.84 (-88.19%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -12.74 (-88.17%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 23.41 | 21.59 | 77,898 | -170.97 (-87.96%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.170 | 1.190 | 39,074 | -8.48 (-87.88%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.410 | 1.350 | 5,823,577 | -10.15 (-87.80%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.220 | 1.240 | 15,966 | -8.78 (-87.80%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.621 | 1.660 | 21,157 | -11.13 (-87.29%) |
| ProShares Ultra XRP ETF | UXRP | 4.850 | 4.390 | 630,888 | -33.25 (-87.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.