52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X ETF | DRIP | 4.190 | 4.260 | 34,993,329 | -11.06 (-72.52%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 5.400 | 5.280 | 763,149 | -14.21 (-72.46%) |
| Health Catalyst, Inc - Common stock | HCAT | 1.100 | 1.155 | 367,130 | -2.89 (-72.43%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 7.050 | 7.080 | 16,215 | -18.48 (-72.39%) |
| MicroSectors FANG & Innovation 3x Leveraged ETN | BULZ | 19.61 | 19.25 | 2,570,047 | -50.84 (-72.16%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 2.960 | 2.820 | 1,140,955 | -7.65 (-72.10%) |
| Defiance Leveraged Long + Income Ethereum ETF | ETHI | 5.300 | 5.300 | 0 | -13.58 (-71.93%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 5.600 | 5.780 | 1,139,384 | -14.34 (-71.92%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.690 | 5.730 | 3,268,274 | -14.53 (-71.86%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.00 | 13.17 | 3,693,350 | -32.82 (-71.63%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.040 | 4.180 | 76,220 | -10.14 (-71.51%) |
| Green Circle Decarbonize Technology Limited Ordinary Shares | GCDT | 1.200 | 1.240 | 93,440 | -3.01 (-71.50%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 14.32 | 14.98 | 37,833 | -35.89 (-71.49%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 12.46 | 12.31 | 142,568 | -31.21 (-71.47%) |
| NewcelX Ltd. - Ordinary Shares | NCEL | 2.080 | 2.140 | 8,534 | -5.21 (-71.47%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.450 | 3.350 | 2,535,941 | -8.63 (-71.44%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 6.880 | 7.190 | 4,467,961 | -17.12 (-71.33%) |
| Tecogen Inc. - Common Stock | TGEN | 2.620 | 2.660 | 190,476 | -6.51 (-71.30%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.080 | 0.9200 | 74,277 | -2.68 (-71.28%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 8.340 | 7.960 | 2,553,013 | -20.68 (-71.26%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.650 | 1.660 | 142,512 | -4.06 (-71.10%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.670 | 5.600 | 132,621 | -13.92 (-71.06%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 1.630 | 1.780 | 140,934 | -3.96 (-70.84%) |
| StubHub Holdings, Inc. Class A Common Stock | STUB | 6.450 | 6.170 | 4,086,023 | -15.55 (-70.68%) |
| Direxion Small Cap Bear 3X ETF | TZA | 6.630 | 6.680 | 119,765,870 | -15.96 (-70.65%) |
| TON Strategy Company - Common Stock | TONX | 2.080 | 2.280 | 336,949 | -5.00 (-70.62%) |
| ARK 21Shares Bitcoin ETF | ARKB | 22.90 | 23.15 | 2,851,041 | -54.99 (-70.60%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.410 | 4.420 | 1,332,207 | -10.50 (-70.42%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.150 | 2.290 | 1,181,376 | -5.03 (-70.06%) |
| Exicure, Inc. - Common Stock | XCUR | 3.840 | 4.020 | 14,479 | -8.96 (-70.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.