52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PicoCELA Inc. - American Depositary Shares | PCLA | 4.930 | 4.930 | 936 | -59.27 (-92.32%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 20.74 | 20.74 | 9,730 | -247.40 (-92.26%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 7.060 | 7.060 | 330,497 | -83.12 (-92.17%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.050 | 1.050 | 3,878 | -12.25 (-92.11%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 4.550 | 4.550 | 92,451 | -52.78 (-92.06%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 9.190 | 9.190 | 283,981 | -106.41 (-92.05%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 3.810 | 3.810 | 1,319 | -43.99 (-92.03%) |
| VS Media Holdings Limited - Class A Ordinary Shares | VSME | 1.680 | 1.680 | 16,133 | -19.32 (-92.00%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.260 | 3.260 | 2,012,699 | -37.14 (-91.93%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 1.933 | 1.930 | 8,370 | -21.76 (-91.84%) |
| Concorde International Group Ltd - Class A Ordinary Shares | CIGL | 1.990 | 1.990 | 0 | -21.79 (-91.63%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 48.80 | 48.80 | 46,188 | -533.20 (-91.62%) |
| Moolec Science SA - Ordinary Shares | MLEC | 7.690 | 7.690 | 187 | -83.96 (-91.61%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 1.700 | 1.700 | 1,818,878 | -18.54 (-91.60%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 23.54 | 23.54 | 31,217 | -256.46 (-91.59%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.510 | 4.510 | 40 | -47.69 (-91.36%) |
| Cenntro Inc. - Common Stock | CENN | 3.640 | 3.640 | 37 | -38.48 (-91.36%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 4.980 | 4.980 | 278 | -52.40 (-91.32%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 9.700 | 9.700 | 22,913 | -101.97 (-91.31%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.400 | 2.400 | 4,490 | -25.20 (-91.30%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.340 | 1.340 | 2 | -13.66 (-91.07%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.050 | 1.050 | 36,435 | -10.70 (-91.06%) |
| Strive, Inc. - Class A Common Stock | ASST | 12.70 | 12.70 | 56,774 | -126.90 (-90.90%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.960 | 1.960 | 4,126 | -19.44 (-90.84%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 4.170 | 4.170 | 15,167 | -40.33 (-90.63%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 19.80 | 19.80 | 1,941 | -191.15 (-90.61%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 10.47 | 10.47 | 24,752 | -100.49 (-90.56%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 1.190 | 1.190 | 59,827 | -11.37 (-90.52%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 6.920 | 6.920 | 421,908 | -65.98 (-90.51%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.450 | 1.450 | 449 | -13.79 (-90.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.