52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.330 | 1.330 | 64 | -12.63 (-90.47%) |
| Elme Communities Common Stock | ELME | 1.560 | 1.560 | 292 | -14.58 (-90.33%) |
| Cyngn Inc. - Common stock | CYN | 1.230 | 1.230 | 1,381 | -11.33 (-90.21%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 22.32 | 22.32 | 568 | -205.15 (-90.19%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 24.99 | 24.99 | 22,497 | -228.61 (-90.15%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.220 | 3.220 | 971 | -29.18 (-90.06%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 6.470 | 6.470 | 131,122 | -58.31 (-90.01%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.640 | 5.640 | 618 | -49.91 (-89.85%) |
| YD Bio Limited - Ordinary Shares | YDES | 2.000 | 2.000 | 5,043 | -17.27 (-89.62%) |
| VolitionRX Limited Common Stock | VNRX | 1.400 | 1.400 | 2,780 | -12.07 (-89.60%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 4.070 | 4.070 | 82,737 | -34.93 (-89.56%) |
| Cuprina Holdings (Cayman) Limited - Class A Ordinary shares | CUPR | 5.740 | 5.740 | 8,842 | -48.98 (-89.51%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 1.925 | 1.925 | 24 | -16.10 (-89.32%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 12.06 | 12.06 | 6,359 | -100.46 (-89.28%) |
| LivePerson, Inc. - Common Stock | LPSN | 1.740 | 1.740 | 1,588 | -14.46 (-89.26%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 5.162 | 5.162 | 25,014 | -42.15 (-89.09%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.040 | 1.040 | 37 | -8.42 (-89.01%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 5.260 | 5.260 | 1,730,404 | -42.23 (-88.92%) |
| iQSTEL Inc. - Common Stock | IQST | 1.050 | 1.050 | 24,893 | -8.41 (-88.90%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 1.020 | 1.020 | 12,873,120 | -8.10 (-88.82%) |
| Bonk, Inc. - Common Stock | BNKK | 1.390 | 1.390 | 11,070 | -10.88 (-88.67%) |
| ProShares Ultra Solana ETF | SLON | 21.70 | 21.70 | 5,341 | -169.27 (-88.64%) |
| Lianhe Sowell International Group Ltd - Class A Ordinary Shares | LHSW | 3.990 | 3.990 | 90,130 | -30.89 (-88.56%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.420 | 1.420 | 1,888 | -10.96 (-88.53%) |
| Profusa, Inc. - Common Stock | PFSA | 2.810 | 2.810 | 213,095 | -21.66 (-88.51%) |
| Wellchange Holdings Company Limited - Class A Ordinary shares | WCT | 1.150 | 1.150 | 20,649 | -8.85 (-88.50%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 3.010 | 3.010 | 10,518 | -22.50 (-88.20%) |
| ProShares UltraShort Silver | ZSL | 29.67 | 29.67 | 407,542 | -219.53 (-88.09%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 2.930 | 2.930 | 921 | -21.46 (-87.99%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.490 | 3.490 | 9,599 | -25.41 (-87.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.