52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.530 | 0 | -22.27 (-86.32%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.210 | 2.220 | 116,626 | -13.15 (-85.61%) |
| BellRing Brands, Inc. Common Stock | BRBR | 8.910 | 9.050 | 3,253,251 | -52.77 (-85.55%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 3.650 | 2.750 | 45,856,299 | -21.60 (-85.54%) |
| Treasure Global Inc. - Common Stock | TGL | 3.880 | 4.070 | 14,886 | -22.92 (-85.52%) |
| Imunon, Inc. - Common Stock | IMNN | 2.200 | 2.150 | 33,687 | -12.93 (-85.46%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 2.020 | 2.000 | 29,118 | -11.74 (-85.32%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.550 | 2.510 | 14,819 | -14.75 (-85.26%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.440 | 7.720 | 444,787 | -42.99 (-85.25%) |
| BioVie Inc. - Common stock | BIVI | 1.520 | 1.480 | 63,469 | -8.78 (-85.24%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 24.01 | 24.13 | 35,669 | -137.99 (-85.18%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.490 | 1.450 | 114,416 | -8.36 (-84.87%) |
| Bonk, Inc. - Common Stock | BNKK | 1.870 | 1.980 | 303,842 | -10.40 (-84.76%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.110 | 1.130 | 7,968,139 | -6.12 (-84.65%) |
| Zhongchao Inc. - Class A Ordinary Shares | ZCMD | 1.430 | 1.490 | 11,128 | -7.77 (-84.46%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 7.500 | 8.710 | 141,488 | -40.50 (-84.38%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 3.510 | 3.650 | 16,093,879 | -18.88 (-84.32%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.390 | 1.380 | 10,510 | -7.46 (-84.29%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 17.53 | 18.37 | 57,818 | -93.43 (-84.20%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -29.66 (-84.12%) |
| Icon Energy Corp. - Common stock | ICON | 1.340 | 1.330 | 48,229 | -7.06 (-84.05%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.378 | 1.420 | 3,779 | -7.23 (-84.00%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.640 | 1.720 | 879,728 | -8.50 (-83.83%) |
| Sow Good Inc. - Common Stock | SOWG | 1.760 | 1.760 | 23,471 | -9.05 (-83.72%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.400 | 3.440 | 46,033 | -17.30 (-83.57%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 14.31 | 13.94 | 4,410,828 | -72.69 (-83.55%) |
| Direxion Daily Junior Gold Miners Index Bear 2X ETF | JDST | 36.53 | 36.04 | 254,265 | -184.67 (-83.49%) |
| OIO Group - Ordinary Shares | OIO | 1.910 | 1.870 | 20,969 | -9.64 (-83.46%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 11.38 | 13.06 | 850,169 | -57.42 (-83.46%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 2.570 | 2.570 | 0 | -12.84 (-83.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.