52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long COIN Daily ETF | COIG | 1.521 | 1.750 | 1,009,437 | -15.53 (-91.08%) |
| GraniteShares 2x Long IONQ Daily ETF | IONL | 2.810 | 3.400 | 2,409,548 | -28.65 (-91.07%) |
| GraniteShares 2x Long RDDT Daily ETF | RDTL | 3.000 | 3.370 | 1,256,011 | -30.56 (-91.06%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 2.560 | 2.930 | 38,160 | -25.84 (-90.99%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 11.27 | 13.43 | 688,149 | -113.53 (-90.97%) |
| Immutep Limited - American Depositary Shares | IMMP | 3.110 | 3.420 | 44,786 | -31.29 (-90.96%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 1.560 | 1.790 | 28,798,926 | -15.69 (-90.96%) |
| Direxion Daily COIN Bull 2X ETF | CONX | 1.892 | 2.180 | 199,734 | -19.01 (-90.95%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 83.16 | 63.14 | 119,612,508 | -834.84 (-90.94%) |
| Glass House Brands Inc. Subordinate Voting Shares | GLAS | 1.180 | 1.210 | 2,107,732 | -11.82 (-90.92%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 1.130 | 1.280 | 226,881 | -11.30 (-90.91%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.050 | 1.110 | 143,301 | -10.35 (-90.79%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 5.620 | 7.420 | 768,915 | -54.38 (-90.63%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 3.600 | 4.220 | 1,233,516 | -34.40 (-90.53%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 7.646 | 8.190 | 92,623 | -71.95 (-90.39%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 1.710 | 1.660 | 130,537 | -16.09 (-90.39%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 1.190 | 1.360 | 34,342,732 | -11.17 (-90.37%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 3.620 | 4.330 | 199,827 | -33.83 (-90.33%) |
| Leverage Shares 2X Long CIEN Daily ETF | CIEG | 1.440 | 1.860 | 2,301,823 | -13.41 (-90.30%) |
| Atrium Therapeutics, Inc. - Common Stock | RNA | 6.920 | 6.980 | 319,659 | -63.64 (-90.19%) |
| Defiance Daily Target 2X Long INFQ ETF | INFH | 1.450 | 2.000 | 309,327 | -13.29 (-90.16%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 2.430 | 3.200 | 7,242,291 | -22.27 (-90.16%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 6.530 | 7.380 | 15,078 | -59.70 (-90.14%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 6.020 | 9.490 | 248,182 | -54.98 (-90.13%) |
| Braiin Limited - Common Stock | BRAI | 1.480 | 1.460 | 2,545,058 | -13.36 (-90.03%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 2.965 | 3.340 | 951,765 | -26.59 (-89.97%) |
| The Metals Royalty Company Inc. - Common Stock | TMCR | 1.410 | 1.460 | 91,578 | -12.59 (-89.93%) |
| ProShares Ultra XRP ETF | UXRP | 5.620 | 6.670 | 258,308 | -49.88 (-89.87%) |
| Nixxy, Inc. - Common Stock | NIXX | 2.233 | 0.1331 | 168,718 | -19.77 (-89.85%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 5.390 | 4.600 | 1,557,177 | -47.35 (-89.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.