52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.710 | 1.765 | 80,469 | -8.50 (-83.25%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.050 | 2.010 | 15,391 | -10.11 (-83.14%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.070 | 1.090 | 41,415 | -5.27 (-83.12%) |
| Defiance Daily Target 2x Short RGTI ETF | RGTZ | 2.790 | 4.790 | 133,381,925 | -13.69 (-83.07%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.260 | 1.240 | 41,466 | -6.18 (-83.06%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.630 | 3.550 | 2,809 | -17.79 (-83.05%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.600 | 3.500 | 5,367 | -17.40 (-82.86%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 4.380 | 3.970 | 369,055 | -21.13 (-82.83%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.010 | 1.220 | 22,164 | -4.86 (-82.79%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 3.950 | 4.130 | 7,674 | -18.85 (-82.68%) |
| Tron Inc. - Common Stock | TRON | 1.910 | 1.930 | 361,923 | -9.09 (-82.64%) |
| abrdn Physical Platinum Shares ETF | PPLT | 17.47 | 17.85 | 1,206,939 | -82.68 (-82.56%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -4.98 (-82.44%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 12.32 | 12.39 | 960,851 | -57.33 (-82.31%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.910 | 1.830 | 70,309 | -8.80 (-82.17%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.570 | 2.630 | 126,074 | -11.53 (-81.77%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 20.13 | 21.02 | 230,202 | -89.83 (-81.69%) |
| Direxion Daily S&P 500 High Beta Bear 3X ETF | HIBS | 24.97 | 26.05 | 305,916 | -111.33 (-81.68%) |
| Neonode Inc. - Common Stock | NEON | 1.790 | 1.810 | 87,191 | -7.96 (-81.64%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.480 | 1.490 | 49,621 | -6.56 (-81.59%) |
| ProShares UltraShort Semiconductors | SSG | 14.18 | 14.12 | 370,438 | -62.34 (-81.47%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.710 | 1.800 | 1,092,939 | -7.50 (-81.43%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 6.270 | 5.840 | 57,637 | -27.21 (-81.27%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 7.480 | 6.910 | 261,348 | -32.38 (-81.24%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.860 | 1.830 | 30,141 | -7.95 (-81.04%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.620 | 1.750 | 388,264 | -6.89 (-80.96%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.170 | 1.180 | 36,742 | -4.95 (-80.88%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 7.230 | 6.900 | 6,894 | -30.57 (-80.87%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.440 | 2.250 | 129,323 | -10.31 (-80.86%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.130 | 1.100 | 25,655 | -4.72 (-80.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.