52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IP Strategy Holdings, Inc. - Common Stock | IPST | 4.430 | 5.290 | 66,470 | -344.25 (-98.73%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 2.110 | 2.520 | 37,390,948 | -161.83 (-98.71%) |
| Globavend Holdings Limited - Ord Shares | GVH | 4.430 | 4.300 | 35,761 | -335.57 (-98.70%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.540 | 1.520 | 59,786 | -115.91 (-98.69%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -122.31 (-98.63%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 6.310 | 6.010 | 447,183 | -443.69 (-98.60%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 1.500 | 1.500 | 62,435 | -96.70 (-98.47%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.080 | 3.080 | 0 | -177.80 (-98.30%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.830 | 1.810 | 14,276 | -104.17 (-98.27%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.100 | 1.100 | 269,336 | -55.91 (-98.07%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 1.750 | 1.820 | 72,538 | -86.00 (-98.01%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.630 | 1.570 | 35,164 | -76.31 (-97.91%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.900 | 4.220 | 313,223 | -172.10 (-97.78%) |
| Fitness Champs Holdings Limited - Ordinary Shares | FCHL | 1.460 | 1.510 | 122,045 | -62.29 (-97.71%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 2.600 | 2.590 | 2,293 | -108.40 (-97.66%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 4.100 | 4.060 | 77,230 | -167.38 (-97.61%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.690 | 1.740 | 480,913 | -65.23 (-97.47%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 2.420 | 2.880 | 43,164,808 | -88.72 (-97.34%) |
| Nuwellis, Inc. - Common Stock | NUWE | 1.050 | 0.9965 | 162,951 | -37.93 (-97.31%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.780 | 3.590 | 685,728 | -100.22 (-97.30%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.410 | 2.365 | 71,645 | -84.24 (-97.22%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 7.730 | 8.290 | 282,538,291 | -262.07 (-97.13%) |
| Tradr 2X Long SMR Daily ETF | SMU | 12.43 | 12.25 | 1,258,658 | -393.43 (-96.94%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 1.230 | 1.320 | 104,747 | -37.17 (-96.80%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 3.430 | 3.430 | 9,751 | -100.04 (-96.68%) |
| Huachen AI | HCAI | 10.00 | 10.66 | 46,909 | -285.80 (-96.62%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 3.700 | 3.510 | 2,406,918 | -105.04 (-96.60%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 1.790 | 1.870 | 1,328 | -49.71 (-96.52%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.070 | 1.080 | 16,265 | -28.09 (-96.33%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.920 | 1.740 | 28,123 | -46.52 (-96.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.