52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ServiceNow, Inc. Common Stock | NOW | 100.55 | 102.42 | 11,698,600 | -634.95 (-86.33%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.000 | 2.740 | 32,289 | -18.50 (-86.05%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 4.395 | 4.236 | 65,916 | -26.37 (-85.72%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.030 | 1.110 | 895,375 | -6.08 (-85.51%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 5.160 | 5.730 | 269,520 | -29.84 (-85.26%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.790 | 2.090 | 17,644 | -10.28 (-85.17%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.340 | 6.330 | 38,725 | -35.50 (-84.85%) |
| Coca-Cola Consolidated, Inc. - Common Stock | COKE | 196.88 | 197.97 | 381,721 | -1091.17 (-84.71%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 3.640 | 3.830 | 2,590,014 | -19.73 (-84.43%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 17.20 | 16.73 | 2,459,021 | -93.22 (-84.42%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.850 | 2.980 | 95,197 | -15.40 (-84.38%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 1.680 | 1.595 | 16,133,405 | -9.04 (-84.33%) |
| FatPipe, Inc. - common stock | FATN | 2.040 | 2.090 | 52,581 | -10.96 (-84.31%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 4.030 | 4.670 | 485,097 | -21.48 (-84.21%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.760 | 1.690 | 269,642 | -9.30 (-84.09%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 4.950 | 5.540 | 73,227 | -25.26 (-83.61%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -10.30 (-83.33%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.530 | 3.830 | 133,964 | -17.14 (-82.92%) |
| Fermi Inc. - Common Stock | FRMI | 4.940 | 5.130 | 13,589,671 | -23.84 (-82.84%) |
| INmune Bio Inc. - Common stock | INMB | 1.270 | 1.230 | 399,058 | -6.03 (-82.60%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.490 | 4.300 | 1,983,314 | -21.28 (-82.58%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.250 | 7.290 | 73,862,114 | -33.97 (-82.41%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 11.86 | 11.46 | 30,068,233 | -55.53 (-82.40%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.340 | 1.440 | 188,769 | -6.27 (-82.39%) |
| Scage Future - American Depositary Shares | SCAG | 1.010 | 1.080 | 6,048 | -4.54 (-81.80%) |
| Neonode Inc. - Common Stock | NEON | 1.410 | 1.400 | 65,818 | -6.27 (-81.64%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.870 | 1.900 | 858,948 | -8.27 (-81.56%) |
| authID Inc. - Common Stock | AUID | 1.140 | 1.230 | 193,675 | -4.98 (-81.37%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.380 | 4.350 | 834,321 | -18.82 (-81.12%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.600 | 1.710 | 445,090 | -6.75 (-80.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.