52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vivid Seats Inc. - Class A common stock | SEAT | 7.980 | 8.060 | 72,528 | -28.22 (-77.96%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 6.660 | 6.010 | 148,568 | -23.55 (-77.95%) |
| Cre8 Enterprise Limited - Class A Ordinary Shares | CRE | 2.220 | 2.200 | 6,000 | -7.76 (-77.76%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.160 | 5.290 | 1,583,910 | -18.04 (-77.76%) |
| Sphere 3D Corp. - Common Shares | ANY | 1.890 | 1.930 | 120,394 | -6.60 (-77.74%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.430 | 1.410 | 271,825 | -4.99 (-77.73%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.170 | 3.140 | 11,660 | -11.03 (-77.68%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.150 | 2.080 | 45,051 | -7.47 (-77.65%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 6.460 | 6.250 | 16,285 | -22.44 (-77.65%) |
| Carvana Co. Class A Common Stock | CVNA | 68.28 | 64.39 | 9,368,569 | -235.83 (-77.55%) |
| PAR Technology Corporation Common Stock | PAR | 14.84 | 14.19 | 771,063 | -51.11 (-77.50%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.520 | 1.490 | 80,898 | -5.22 (-77.45%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 12.74 | 13.67 | 13,363,010 | -43.35 (-77.29%) |
| authID Inc. - Common Stock | AUID | 1.170 | 1.190 | 84,532 | -3.97 (-77.24%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 5.921 | 6.085 | 32,412 | -20.05 (-77.20%) |
| Lucid Group, Inc. - Common Stock | LCID | 5.840 | 5.840 | 10,735,939 | -19.76 (-77.19%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.110 | 1.250 | 278,544 | -3.72 (-77.02%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 20.72 | 19.21 | 51,074 | -69.33 (-76.99%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 2.380 | 2.420 | 57,537 | -7.95 (-76.96%) |
| Streamex Corp. - Common Stock | STEX | 1.280 | 1.130 | 4,219,751 | -4.26 (-76.90%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 18.46 | 18.80 | 41,632 | -61.19 (-76.82%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 5.540 | 5.370 | 249,766 | -18.31 (-76.77%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 5.020 | 4.800 | 23,130,116 | -16.51 (-76.69%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.200 | 4.050 | 393,527 | -13.80 (-76.67%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 3.330 | 3.340 | 676,116 | -10.82 (-76.47%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.070 | 1.080 | 96,291 | -3.43 (-76.22%) |
| Outset Medical, Inc. - Common Stock | OM | 4.320 | 4.260 | 103,456 | -13.63 (-75.93%) |
| Trident Digital Tech Holdings Ltd - American Depository Shares | TDTH | 1.825 | 1.410 | 242,190 | -5.74 (-75.88%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 6.010 | 5.690 | 129,814 | -18.87 (-75.84%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 6.520 | 6.670 | 59,282 | -20.03 (-75.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.