52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long COHR Daily ETF | COHH | 1.880 | 2.520 | 5,102,783 | -12.77 (-87.17%) |
| Defiance Daily Target 2X Long SOFI ETF | SOFX | 3.990 | 4.720 | 2,125,466 | -27.08 (-87.16%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 1.100 | 1.220 | 11,098 | -7.40 (-87.06%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.020 | 1.120 | 16,251 | -6.86 (-87.05%) |
| SANGRIX INC. - Class A Ordinary Shares | SGRX | 2.180 | 2.390 | 17,864 | -14.62 (-87.02%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.080 | 2.190 | 85,212 | -13.92 (-87.00%) |
| MetaVia Inc. - Common Stock | MTVA | 1.010 | 1.070 | 39,529 | -6.63 (-86.78%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 1.220 | 1.250 | 106,836 | -7.99 (-86.75%) |
| OIO Group - Ordinary Shares | OIO | 1.550 | 1.600 | 102,871 | -10.00 (-86.58%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 1.160 | 1.300 | 60,673 | -7.48 (-86.57%) |
| Corgi CRWV 2x Daily ETF | CRWX | 3.150 | 4.160 | 261,046 | -20.20 (-86.51%) |
| Fermi Inc. - Common Stock | FRMI | 1.950 | 2.060 | 24,775,948 | -12.39 (-86.40%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 1.595 | 1.750 | 48,922 | -10.11 (-86.37%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 50.29 | 43.01 | 159,117 | -316.91 (-86.30%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 1.200 | 1.100 | 87,669 | -7.51 (-86.22%) |
| Leverage Shares 2x Long UEC Daily ETF | UECG | 1.886 | 1.886 | 0 | -11.79 (-86.21%) |
| Linkage Global Inc - Class A Ordinary Shares | UZX | 1.015 | 1.010 | 52,381 | -6.29 (-86.11%) |
| Avax One Technology Ltd. - Common Shares | AVX | 2.870 | 3.150 | 154,919 | -17.77 (-86.09%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 2.550 | 2.530 | 215,448 | -15.74 (-86.06%) |
| Cango Inc. Class A Ordinary Shares | CANG | 1.800 | 1.640 | 2,238,592 | -11.10 (-86.05%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 3.320 | 3.650 | 79,516 | -20.42 (-86.02%) |
| Hang Feng Technology Innovation Co., Ltd. - Class A Ordinary Shares | FOFO | 1.500 | 1.620 | 8,276 | -9.12 (-85.87%) |
| Leverage Shares 2X Long GFS Daily ETF | GFSG | 1.850 | 2.245 | 144,083 | -11.05 (-85.66%) |
| Odyssey Marine Exploration, Inc. - Common Stock | OMEX | 6.390 | 7.580 | 45,149 | -38.11 (-85.64%) |
| aTyr Pharma, Inc. - Common Stock | ATYR | 3.820 | 3.690 | 91,028 | -22.76 (-85.63%) |
| Expion Energy, Inc. - Common Stock | XPON | 1.970 | 2.100 | 11,083 | -11.59 (-85.47%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 2.450 | 2.530 | 28,476,587 | -14.37 (-85.43%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 1.550 | 1.710 | 2,813,374 | -9.08 (-85.42%) |
| FuboTV Inc. Class A Common Stock | FUBO | 5.530 | 6.280 | 2,930,586 | -32.39 (-85.42%) |
| Leverage Shares 2x Long FUTU Daily ETF | FUTG | 2.069 | 2.320 | 688,760 | -12.10 (-85.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.