52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Our Bond, Inc. - Common Stock | OBAI | 1.230 | 1.360 | 215,332 | -31.77 (-96.27%) |
| Booking Holdings Inc. - Common Stock | BKNG | 173.26 | 176.19 | 7,015,105 | -4071.42 (-95.92%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.395 | 1.390 | 8,856 | -27.62 (-95.19%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.495 | 3.640 | 890,127 | -68.39 (-95.14%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.300 | 1.340 | 37,545 | -22.68 (-94.58%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.385 | 1.510 | 698,032 | -24.12 (-94.57%) |
| O'Reilly Automotive | ORLY | 91.30 | 92.13 | 2,117,828 | -1242.54 (-93.16%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 1.785 | 1.910 | 77,811,345 | -24.16 (-93.12%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.235 | 1.320 | 60,119,134 | -15.83 (-92.76%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 1.880 | 2.150 | 774,266 | -23.23 (-92.51%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 1.910 | 2.020 | 70,319 | -21.94 (-91.99%) |
| Tradr 2X Long QBTS Daily ETF | QBTX | 6.920 | 7.550 | 1,619,430 | -75.04 (-91.56%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.085 | 1.110 | 286,986 | -11.67 (-91.50%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.185 | 1.214 | 1,351,024 | -12.22 (-91.16%) |
| ProShares Ultra XRP ETF | UXRP | 3.470 | 3.660 | 298,144 | -34.63 (-90.89%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -15.18 (-89.88%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.840 | 5.780 | 13,177 | -49.71 (-89.49%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.140 | 1.260 | 93,092 | -9.26 (-89.04%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.110 | 1.140 | 4,961 | -8.93 (-88.94%) |
| Netflix | NFLX | 98.51 | 98.93 | 17,325,484 | -769.32 (-88.65%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.390 | 5.490 | 599,563 | -41.73 (-88.56%) |
| 2x Long VIX Futures ETF | UVIX | 8.645 | 7.860 | 57,734,559 | -64.84 (-88.24%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 6.000 | 6.310 | 309,117 | -44.43 (-88.10%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 2.742 | 2.850 | 142,591 | -20.00 (-87.95%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.020 | 1.090 | 26,283 | -7.39 (-87.87%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 2.880 | 3.040 | 106,068 | -20.81 (-87.84%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.560 | 1.640 | 414,433 | -10.97 (-87.55%) |
| ProShares Ultra Solana ETF | SLON | 4.800 | 4.900 | 207,532 | -33.39 (-87.43%) |
| iQSTEL Inc. - Common Stock | IQST | 1.685 | 1.800 | 57,464 | -11.62 (-87.33%) |
| Elme Communities Common Stock | ELME | 2.035 | 2.040 | 348,814 | -13.31 (-86.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.