52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Powell Max Limited - Class A Ordinary Shares | PMAX | 1.690 | 1.690 | 5,260 | -35.11 (-95.41%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 12.06 | 12.06 | 156,483 | -248.54 (-95.37%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 2.930 | 2.930 | 136 | -55.87 (-95.02%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 4.940 | 4.940 | 55,752 | -92.34 (-94.92%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 3.210 | 3.210 | 3,351 | -57.56 (-94.72%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 17.50 | 17.50 | 205 | -308.50 (-94.63%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.020 | 1.020 | 1,434 | -17.64 (-94.53%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 8.700 | 8.700 | 21,803 | -147.75 (-94.44%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 4.350 | 4.350 | 305 | -70.65 (-94.20%) |
| Tradr 2X Short BE Daily ETF | BEZ | 13.24 | 13.24 | 134,868 | -214.44 (-94.18%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.302 | 3.302 | 1 | -53.38 (-94.17%) |
| ProShares Ultra XRP ETF | UXRP | 11.36 | 11.36 | 5,554 | -179.14 (-94.04%) |
| Quhuo Limited - American Depository Shares | QH | 6.747 | 6.750 | 1,522 | -105.30 (-93.98%) |
| ProShares Ultra CRCL | CRCA | 13.62 | 13.62 | 123,994 | -209.88 (-93.91%) |
| Inno Holdings Inc. - Common Stock | INHD | 39.49 | 39.49 | 0 | -608.51 (-93.91%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 1.590 | 1.590 | 517,879 | -24.18 (-93.83%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 2.680 | 2.680 | 112 | -40.59 (-93.81%) |
| iSpecimen Inc. - Common Stock | ISPC | 2.400 | 2.400 | 5,538 | -36.00 (-93.75%) |
| Direxion Daily TSLA Bear 1X ETF | TSLS | 52.80 | 52.80 | 8,917 | -786.20 (-93.71%) |
| Wellgistics Health, Inc. - Common Stock | WGRX | 2.980 | 2.980 | 558 | -44.02 (-93.66%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 4.740 | 4.740 | 1,328 | -69.06 (-93.58%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.890 | 2.890 | 204 | -41.51 (-93.49%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.590 | 1.590 | 420 | -22.81 (-93.48%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 2.250 | 2.250 | 7,958 | -30.25 (-93.08%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.440 | 2.440 | 4,805 | -32.72 (-93.06%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 5.630 | 5.630 | 999,632 | -75.40 (-93.05%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.480 | 1.480 | 6,401 | -19.82 (-93.05%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 3.600 | 3.600 | 98,869 | -46.83 (-92.86%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.530 | 2.530 | 1,926 | -32.47 (-92.77%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.140 | 1.140 | 41,045 | -14.22 (-92.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.