52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sadot Group Inc. - Common Stock | SDOT | 2.450 | 2.600 | 8,620 | -29.65 (-92.37%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.970 | 4.070 | 332,773 | -46.93 (-92.20%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.200 | 1.300 | 813,623 | -14.10 (-92.16%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.740 | 6.660 | 79,487 | -78.46 (-92.09%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.670 | 1.550 | 32,809,520 | -19.33 (-92.05%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.110 | 2.290 | 61,097,135 | -23.83 (-91.87%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.150 | 1.250 | 327,186 | -12.55 (-91.61%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.810 | 1.760 | 25,138 | -19.75 (-91.60%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.720 | 1.740 | 10,525 | -18.63 (-91.55%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.360 | 5.710 | 517,031 | -58.03 (-91.54%) |
| MetaVia Inc. - Common Stock | MTVA | 1.540 | 1.640 | 289,644 | -16.61 (-91.52%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.450 | 1.560 | 17,558,977 | -15.62 (-91.50%) |
| ProShares UltraShort Silver | ZSL | 2.740 | 2.510 | 162,813,588 | -29.06 (-91.38%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.890 | 1.870 | 3,991 | -19.71 (-91.25%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.010 | 2.490 | 674,439 | -20.94 (-91.24%) |
| Genprex, Inc. - Common Stock | GNPX | 1.800 | 2.020 | 280,608 | -18.70 (-91.22%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -57.40 (-91.11%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.100 | 2.200 | 69,096 | -21.30 (-91.03%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.620 | 1.790 | 41,751 | -16.42 (-91.02%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.190 | 1.170 | 1,115,686 | -12.06 (-91.02%) |
| Tradr 2X Long U Daily ETF | UNX | 2.260 | 2.350 | 827,584 | -22.08 (-90.72%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.395 | 2.270 | 2,037,539 | -23.38 (-90.71%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.260 | 1.330 | 377,112 | -12.12 (-90.58%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.730 | 2.850 | 22,698 | -26.07 (-90.52%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.680 | 2.990 | 748,258 | -25.57 (-90.51%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.560 | 4.340 | 66,655 | -43.44 (-90.50%) |
| Moolec Science SA - Ordinary Shares | MLEC | 9.580 | 8.630 | 881,504 | -91.20 (-90.49%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.680 | 3.970 | 241,759 | -34.72 (-90.42%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.770 | 1.760 | 817,962,858 | -16.55 (-90.34%) |
| ProShares Ultra CRCL | CRCA | 2.180 | 2.070 | 20,581,057 | -20.17 (-90.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.