52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long RGTI Daily ETF | RGTU | 9.000 | 9.000 | 3,322 | -285.40 (-96.94%) |
| IM Cannabis Corp. - Common Shares | IMCC | 1.900 | 1.900 | 1,118 | -58.70 (-96.86%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 4.880 | 4.880 | 1 | -149.52 (-96.84%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 4.495 | 4.490 | 1,614 | -137.50 (-96.83%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.340 | 2.340 | 25 | -69.41 (-96.74%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 7.153 | 7.153 | 0 | -212.05 (-96.74%) |
| Nocera, Inc. - common stock | NCRA | 1.600 | 1.600 | 185 | -46.70 (-96.69%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 3.720 | 3.720 | 66 | -107.24 (-96.65%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.850 | 1.850 | 2 | -53.31 (-96.65%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 30.65 | 30.65 | 5,443,697 | -879.35 (-96.63%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.390 | 1.390 | 223 | -39.65 (-96.61%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.845 | 1.845 | 21 | -51.15 (-96.52%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.030 | 2.030 | 5 | -56.22 (-96.52%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.670 | 1.670 | 262 | -45.83 (-96.48%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 4.880 | 4.880 | 74 | -133.79 (-96.48%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 12.32 | 12.32 | 116 | -328.48 (-96.38%) |
| Trident Digital Tech Holdings Ltd - Class B Ordinary Shares | TDTH | 1.020 | 1.020 | 0 | -27.18 (-96.38%) |
| Akanda Corp. - Common Shares | AKAN | 1.930 | 1.930 | 1,628 | -51.00 (-96.35%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 5.050 | 5.050 | 0 | -131.35 (-96.30%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.060 | 2.060 | 0 | -53.05 (-96.26%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 2.430 | 2.430 | 119 | -61.57 (-96.20%) |
| IceCure Medical Ltd. - Ordinary Shares | ICCM | 1.150 | 1.150 | 52 | -28.85 (-96.17%) |
| Cemtrex Inc. - Common Stock | CETX | 1.960 | 1.960 | 1,996 | -47.94 (-96.07%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 7.950 | 7.950 | 42,581 | -194.41 (-96.07%) |
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 3.390 | 3.390 | 0 | -82.81 (-96.07%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.010 | 1.010 | 0 | -24.59 (-96.05%) |
| Tradr 2X Long XNDU Daily ETF | XNDX | 1.350 | 1.350 | 17,402 | -32.31 (-95.99%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 22.87 | 22.87 | 33 | -545.13 (-95.97%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 3.240 | 3.240 | 124 | -77.04 (-95.96%) |
| Nexera Technologies Ltd - Ordinary Shares | NEXR | 1.010 | 1.010 | 111 | -23.96 (-95.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.