52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.280 | 4.520 | 425,840 | -13.98 (-76.56%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.200 | 1.190 | 26,156 | -3.90 (-76.47%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.050 | 0.9100 | 154,106 | -3.40 (-76.40%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 15.60 | 15.15 | 13,162,033 | -50.39 (-76.36%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.920 | 5.880 | 54,539 | -18.47 (-75.73%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.450 | 1.410 | 3,386 | -4.46 (-75.44%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.410 | 4.600 | 159,410 | -13.44 (-75.29%) |
| eHealth, Inc. - Common Stock | EHTH | 1.440 | 1.340 | 940,737 | -4.36 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 13.95 | 13.57 | 693,949 | -41.75 (-74.96%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.32 | 11.32 | 38,473 | -33.76 (-74.89%) |
| Rapid7, Inc. - Common Stock | RPD | 5.850 | 5.780 | 1,309,272 | -17.42 (-74.86%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 8.210 | 8.270 | 13,742,519 | -24.08 (-74.57%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 5.500 | 5.710 | 931,572 | -16.03 (-74.46%) |
| PAR Technology Corporation Common Stock | PAR | 13.54 | 13.96 | 1,729,033 | -39.38 (-74.41%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 6.699 | 6.705 | 17,706 | -19.27 (-74.20%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.100 | 1.160 | 1,096,971 | -3.16 (-74.18%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.200 | 1.220 | 76,528 | -3.42 (-74.03%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.190 | 3.450 | 67,008 | -9.03 (-73.90%) |
| Mercer International Inc. - Common Stock | MERC | 1.330 | 1.400 | 290,757 | -3.75 (-73.82%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.530 | 2.470 | 88,069 | -7.09 (-73.70%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.140 | 1.260 | 174,294 | -3.18 (-73.61%) |
| Direxion Daily HOOD Bull 2X ETF | HODU | 7.087 | 7.110 | 93,600 | -19.59 (-73.44%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 3.325 | 3.360 | 1,097,657 | -9.11 (-73.27%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.220 | 1.240 | 42,910 | -3.32 (-73.13%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.220 | 1.210 | 20,205 | -3.30 (-73.03%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.410 | 1.350 | 23,464 | -3.81 (-72.99%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.540 | 2.310 | 3,084,221 | -6.86 (-72.98%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 2.050 | 2.060 | 7,621 | -5.45 (-72.67%) |
| Nasus Pharma Ltd. Ordinary Shares | NSRX | 2.260 | 2.300 | 32,529 | -5.99 (-72.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.