52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
United Homes Group, Inc - Class A Common Stock | UHG | 1.740 | 2.025 | 2,701,033 | -3.82 (-68.71%) |
Canopy Growth Corporation - Common Shares | CGC | 1.370 | 1.390 | 9,931,366 | -2.97 (-68.43%) |
Caesarstone Ltd. - Ordinary Shares | CSTE | 1.390 | 1.400 | 88,876 | -3.01 (-68.41%) |
aTyr Pharma, Inc. - Common Stock | ATYR | 1.030 | 1.020 | 6,994,735 | -2.23 (-68.40%) |
Xerox Holdings Corporation - Common Stock | XRX | 3.210 | 3.190 | 3,400,124 | -6.91 (-68.28%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.910 | 4.840 | 13,290 | -10.54 (-68.22%) |
Protagenic Therapeutics, Inc. - Common Stock | PTIX | 3.120 | 3.210 | 29,675 | -6.68 (-68.16%) |
FiscalNote Holdings, Inc. Class A common stock | NOTE | 4.490 | 4.450 | 130,661 | -9.55 (-68.02%) |
Geron Corporation - Common Stock | GERN | 1.270 | 1.270 | 7,494,872 | -2.68 (-67.85%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.310 | 1.370 | 3,327 | -2.75 (-67.73%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.710 | 3.260 | 17,152,904 | -7.76 (-67.65%) |
Humacyte, Inc. - Common Stock | HUMA | 1.730 | 1.810 | 3,785,675 | -3.61 (-67.60%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.630 | 1.570 | 425,137 | -3.37 (-67.40%) |
CID HoldCo, Inc. - Common Stock | DAIC | 2.670 | 2.580 | 19,684 | -5.52 (-67.40%) |
Trinseo PLC Ordinary Shares | TSE | 1.800 | 1.890 | 342,833 | -3.69 (-67.21%) |
Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 7.650 | 7.910 | 126,014 | -15.65 (-67.17%) |
Akanda Corp. - Common Shares | AKAN | 2.200 | 2.210 | 590,745 | -4.49 (-67.10%) |
Sutro Biopharma, Inc. - Common Stock | STRO | 1.200 | 1.140 | 2,949,083 | -2.44 (-67.03%) |
Phunware, Inc. - Common Stock | PHUN | 2.790 | 2.810 | 232,707 | -5.62 (-66.83%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -3.74 (-66.79%) |
Orion S.A. Common Shares | OEC | 5.620 | 5.800 | 635,062 | -11.20 (-66.59%) |
Vestis Corporation Common Stock | VSTS | 5.040 | 4.880 | 1,846,042 | -10.01 (-66.51%) |
Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 8.840 | 8.610 | 1,094,452 | -17.48 (-66.41%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.770 | 3.630 | 12,341 | -7.43 (-66.34%) |
Coincheck Group N.V. - Ordinary Shares | CNCK | 4.500 | 4.440 | 9,198 | -8.85 (-66.29%) |
Open Lending Corporation - Common Stock | LPRO | 1.880 | 2.020 | 422,038 | -3.68 (-66.19%) |
Beyond Air, Inc. - Common Stock | XAIR | 2.430 | 2.440 | 95,319 | -4.75 (-66.16%) |
Advanced Flower Capital Inc. - Common Stock | AFCG | 3.440 | 3.440 | 99,398 | -6.70 (-66.07%) |
Rockwell Medical, Inc. - Common Stock | RMTI | 1.180 | 1.190 | 292,498 | -2.29 (-66.04%) |
Kosmos Energy Ltd. Common Shares (DE) | KOS | 1.440 | 1.460 | 7,601,809 | -2.80 (-66.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.