52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cyngn Inc. - Common stock | CYN | 1.625 | 1.780 | 861,915 | -9.03 (-84.74%) |
| FST Corp. - Ordinary Shares | KBSX | 1.116 | 1.110 | 6,345 | -6.20 (-84.74%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.84 (-84.57%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.300 | 1.400 | 20,739 | -7.11 (-84.54%) |
| INmune Bio Inc. - Common stock | INMB | 1.445 | 1.520 | 79,526 | -7.87 (-84.48%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.200 | 5.570 | 326,689 | -27.30 (-84.00%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.63 | 19.73 | 1,171,036 | -95.45 (-83.67%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.095 | 1.150 | 32,769 | -5.58 (-83.61%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.280 | 3.350 | 3,467 | -16.57 (-83.48%) |
| FatPipe, Inc. - common stock | FATN | 2.160 | 2.690 | 230,507 | -10.84 (-83.38%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.825 | 3.960 | 118,313 | -19.18 (-83.37%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.205 | 1.280 | 6,823,776 | -6.03 (-83.33%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.010 | 1.060 | 127,738 | -4.97 (-83.11%) |
| iQSTEL Inc. - Common Stock | IQST | 2.230 | 2.410 | 74,405 | -10.85 (-82.95%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.860 | 1.830 | 50,421 | -9.04 (-82.94%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.825 | 3.080 | 1,041,710 | -13.66 (-82.86%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.600 | 3.560 | 2,543 | -17.40 (-82.86%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.730 | 1.430 | 40,360,750 | -8.34 (-82.82%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.101 | 1.180 | 71,284 | -5.29 (-82.78%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.020 | 1.060 | 31,509 | -4.80 (-82.47%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.120 | 1.160 | 5,015 | -5.27 (-82.46%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.941 | 1.960 | 30,092 | -9.06 (-82.36%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.450 | 1.590 | 15,188 | -6.73 (-82.28%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.08 | 10.70 | 56,672 | -46.69 (-82.24%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.290 | 1.360 | 62,339 | -5.82 (-81.86%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.710 | 1.770 | 79,713 | -7.67 (-81.77%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.510 | 1.630 | 72,921 | -6.77 (-81.76%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.040 | 6.510 | 1,002,411 | -26.86 (-81.64%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.480 | 1.540 | 213,730 | -6.52 (-81.50%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.240 | 1.310 | 14,286 | -5.41 (-81.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.