52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FibroBiologics, Inc. - Common Stock | FBLG | 1.480 | 1.410 | 164,008 | -10.62 (-87.77%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 4.779 | 4.780 | 204,382 | -33.86 (-87.63%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.810 | 2.800 | 70,895 | -19.39 (-87.34%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 4.810 | 4.890 | 36,334 | -32.44 (-87.09%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 3.575 | 3.420 | 279,878 | -24.08 (-87.07%) |
| Zepp Health Corporation American depositary shares | ZEPP | 5.260 | 5.300 | 15,764 | -35.07 (-86.96%) |
| Singularity Future Technology Ltd. - Common Stock | SGLY | 2.070 | 1.930 | 248,054 | -13.47 (-86.68%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 10.14 | 10.31 | 10,842 | -64.97 (-86.50%) |
| Cenntro Inc. - Common Stock | CENN | 4.323 | 4.300 | 7,119 | -27.37 (-86.36%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.280 | 1.250 | 54,105 | -8.09 (-86.34%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.385 | 1.320 | 25,738 | -8.67 (-86.22%) |
| Upexi, Inc. - Common Stock | UPXI | 1.210 | 1.060 | 8,847,036 | -7.34 (-85.86%) |
| Focus Universal Inc. - Common Stock | FCUV | 10.40 | 9.720 | 97,729 | -62.40 (-85.71%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 4.150 | 4.020 | 3,695 | -24.75 (-85.64%) |
| Cel-Sci Corporation Common Stock | CVM | 1.633 | 1.610 | 118,932 | -9.67 (-85.55%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.250 | 2.280 | 28,414 | -13.25 (-85.48%) |
| Cable One, Inc. Common Stock | CABO | 23.22 | 25.83 | 103,680 | -134.04 (-85.23%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.770 | 2.820 | 48,529 | -15.89 (-85.15%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 1.955 | 1.900 | 195,585 | -11.14 (-85.08%) |
| Modular Medical, Inc. - common stock | MODD | 3.360 | 3.310 | 64,855 | -19.15 (-85.07%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 3.196 | 3.360 | 747,779 | -18.09 (-84.99%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.380 | 2.540 | 4,674 | -13.26 (-84.78%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 9.510 | 9.370 | 263,249 | -52.69 (-84.71%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 2.570 | 2.790 | 45,610 | -14.03 (-84.52%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -9.97 (-84.35%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 7.725 | 7.720 | 255,428 | -41.59 (-84.34%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 2.180 | 2.290 | 57,706 | -11.57 (-84.15%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.370 | 2.260 | 12,138 | -12.26 (-83.80%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.480 | 1.510 | 791,845 | -7.65 (-83.79%) |
| Sable Offshore Corp. Common Stock | SOC | 4.605 | 4.630 | 3,153,213 | -23.79 (-83.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.