52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
REE Automotive Ltd. - Class A Ordinary Shares | REE | 1.300 | 1.285 | 302,121 | -6.25 (-82.78%) |
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.180 | 1.200 | 34,703 | -5.67 (-82.77%) |
RxSight, Inc. - Common Stock | RXST | 8.710 | 8.530 | 388,167 | -41.81 (-82.76%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.680 | 1.810 | 1,435,923 | -7.93 (-82.51%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 8.980 | 8.980 | 115,035 | -41.75 (-82.30%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 7.010 | 6.970 | 55,345 | -32.19 (-82.12%) |
Black Titan Corp - Ordinary Shares | BTTC | 4.360 | 4.670 | 75,370 | -19.62 (-81.82%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 2.840 | 2.970 | 249,074 | -12.68 (-81.70%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 23.35 | 23.05 | 2,847,131 | -103.96 (-81.66%) |
Brazil Potash Corp. Common Shares | GRO | 2.480 | 2.650 | 418,288 | -11.03 (-81.64%) |
Sadot Group Inc. - Common Stock | SDOT | 6.130 | 5.860 | 119,436 | -27.17 (-81.59%) |
HCW Biologics Inc. - Common Stock | HCWB | 3.950 | 3.960 | 84,892 | -17.49 (-81.58%) |
iBio, Inc. - Common Stock | IBIO | 1.110 | 0.8900 | 62,114,520 | -4.84 (-81.34%) |
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 9.160 | 9.360 | 2,143,343 | -39.86 (-81.31%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -45.32 (-81.09%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.590 | 1.680 | 116,911 | -6.81 (-81.07%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 10.05 | 10.42 | 15,575 | -42.45 (-80.86%) |
FST Corp. - Ordinary Shares | KBSX | 1.520 | 1.490 | 18,547 | -6.38 (-80.76%) |
Xcel Brands, Inc - Common Stock | XELB | 1.540 | 1.710 | 146,911 | -6.46 (-80.75%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.130 | 2.150 | 206,730 | -8.87 (-80.64%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 3.650 | 3.740 | 10,177 | -15.19 (-80.63%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.890 | 1.920 | 7,817,572 | -7.83 (-80.56%) |
Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.601 | 4.680 | 18,536 | -18.65 (-80.21%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 3.925 | 4.090 | 7,741 | -15.88 (-80.18%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.770 | 4.900 | 17,271 | -19.23 (-80.12%) |
TechTarget, Inc. - Common Stock | TTGT | 5.860 | 5.550 | 329,558 | -23.34 (-79.93%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.328 | 1.320 | 32,933 | -5.15 (-79.51%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.220 | 1.240 | 32,528 | -4.73 (-79.50%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.300 | 5.360 | 368,269 | -20.53 (-79.48%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.453 | 1.490 | 30,864 | -5.60 (-79.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.