52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Future FinTech Group Inc. - Common Stock | FTFT | 1.590 | 1.690 | 23,268 | -8.18 (-83.72%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.330 | 1.440 | 44,117 | -6.77 (-83.58%) |
| iQSTEL Inc. - Common Stock | IQST | 2.150 | 2.150 | 28,248 | -10.93 (-83.56%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.520 | 1.570 | 527,915 | -7.52 (-83.18%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.030 | 1.000 | 297,340 | -5.07 (-83.11%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.040 | 2.100 | 10,728 | -10.03 (-83.10%) |
| INmune Bio Inc. - Common stock | INMB | 1.570 | 1.600 | 193,242 | -7.55 (-82.79%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.780 | 1.920 | 145,274 | -8.35 (-82.42%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.490 | 3.360 | 1,764 | -16.36 (-82.42%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.090 | 4.050 | 257,196 | -18.91 (-82.22%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.270 | 1.240 | 38,221 | -5.84 (-82.14%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.300 | 1.280 | 4,717 | -5.90 (-81.94%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.520 | 1.585 | 24,000 | -6.89 (-81.93%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.290 | 5.410 | 3,763,569 | -23.70 (-81.75%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.010 | 1.150 | 42,655 | -4.43 (-81.43%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.080 | 1.120 | 61,462 | -4.73 (-81.41%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.870 | 3.870 | 34,129 | -16.62 (-81.12%) |
| eHealth, Inc. - Common Stock | EHTH | 1.800 | 1.980 | 692,284 | -7.73 (-81.11%) |
| Rapid7, Inc. - Common Stock | RPD | 7.380 | 10.39 | 6,590,886 | -30.92 (-80.73%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.120 | 2.160 | 72,945 | -8.88 (-80.73%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.820 | 4.120 | 989,937 | -15.89 (-80.62%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.280 | 1.230 | 26,466 | -5.32 (-80.60%) |
| Neonode Inc. - Common Stock | NEON | 1.790 | 1.820 | 97,511 | -7.41 (-80.54%) |
| iPower Inc. - Common Stock | IPW | 4.060 | 4.400 | 126,462 | -16.64 (-80.39%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.08 | 10.86 | 72,845 | -41.10 (-80.30%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.020 | 2.090 | 497,219 | -8.21 (-80.25%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.580 | 1.560 | 33,148 | -6.38 (-80.15%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.100 | 1.120 | 51,246 | -4.42 (-80.07%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.880 | 3.100 | 61,969 | -11.56 (-80.06%) |
| TG-17, Inc. - Common Stock | OBAI | 6.650 | 12.00 | 173,660 | -26.35 (-79.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.