52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.570 | 3.720 | 488,745 | -67.23 (-94.96%) |
| Stardust Power Inc. - Common Stock | SDST | 3.510 | 3.610 | 60,475 | -65.29 (-94.90%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.630 | 1.720 | 82,585 | -29.57 (-94.78%) |
| BioVie Inc. - Common stock | BIVI | 1.580 | 1.610 | 43,086 | -28.42 (-94.73%) |
| XCHG Limited - ADS | XCH | 1.230 | 1.380 | 35,446 | -21.98 (-94.70%) |
| Leslie's, Inc. - Common Stock | LESL | 2.630 | 2.720 | 218,414 | -44.57 (-94.43%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.460 | 1.540 | 74,463 | -23.74 (-94.21%) |
| Cemtrex Inc. - Common Stock | CETX | 3.070 | 2.960 | 3,952,402 | -47.03 (-93.87%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.510 | 6.900 | 68,237 | -96.09 (-93.65%) |
| Genprex, Inc. - Common Stock | GNPX | 3.360 | 3.350 | 300,800 | -48.64 (-93.54%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.380 | 1.470 | 68,853 | -19.32 (-93.33%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.570 | 1.620 | 86,161 | -20.73 (-92.96%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.080 | 1.740 | 182,099 | -26.82 (-92.80%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 3.020 | 3.167 | 42,435 | -38.23 (-92.68%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.710 | 6.930 | 133,391 | -83.63 (-92.57%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 331.98 | 141.00 | 3,907,136 | -4099.80 (-92.51%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.710 | 1.860 | 1,132,581 | -20.77 (-92.39%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -34.52 (-92.37%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.720 | 1.760 | 11,891 | -20.68 (-92.32%) |
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.81 (-92.25%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -16.28 (-91.98%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.190 | 1.183 | 20,462 | -13.61 (-91.96%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.210 | 1.310 | 4,098,557 | -13.48 (-91.76%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.420 | 2.510 | 22,271 | -26.58 (-91.66%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.910 | 4.120 | 397,273 | -52.99 (-91.52%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.500 | 2.140 | 86,756 | -26.62 (-91.41%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.400 | 3.380 | 57,428 | -36.03 (-91.38%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.500 | 3.560 | 422,754 | -36.98 (-91.35%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.210 | 1.320 | 194,256 | -12.49 (-91.17%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -23.77 (-91.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.