52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 4.450 | 4.460 | 40,141 | -85.05 (-95.03%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.460 | 1.500 | 411,042 | -27.29 (-94.92%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.620 | 9.430 | 170,757 | -175.24 (-94.80%) |
zSpace, Inc. - Common stock | ZSPC | 1.190 | 1.210 | 331,322 | -20.81 (-94.59%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.000 | 1.910 | 85,253 | -34.25 (-94.48%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.640 | 1.650 | 35,646 | -27.86 (-94.44%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.255 | 2.230 | 21,345 | -38.09 (-94.41%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.760 | 1.730 | 15,463 | -28.24 (-94.13%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 2.470 | 2.590 | 26,685 | -38.73 (-94.00%) |
Q32 Bio Inc. - Common Stock | QTTB | 2.970 | 3.330 | 373,456 | -46.14 (-93.95%) |
Blue Gold Limited - Class A ordinary shares | BGL | 8.110 | 8.990 | 86,395 | -124.89 (-93.90%) |
Stardust Power Inc. - Common Stock | SDST | 4.670 | 5.270 | 999,660 | -70.33 (-93.77%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.450 | 3.300 | 21,653 | -49.35 (-93.47%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.830 | 2.880 | 294,276 | -40.37 (-93.45%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.350 | 2.240 | 62,847 | -33.05 (-93.36%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.210 | 4.290 | 70,049 | -59.09 (-93.35%) |
Jaguar Health, Inc. - Common Stock | JAGX | 1.990 | 2.200 | 139,663 | -27.51 (-93.25%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.480 | 1.340 | 96,677 | -18.92 (-92.75%) |
BioVie Inc. - Common stock | BIVI | 1.910 | 1.990 | 68,136 | -24.39 (-92.74%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.690 | 3.670 | 79,367 | -46.71 (-92.68%) |
Leslie's, Inc. - Common Stock | LESL | 3.950 | 3.610 | 261,651 | -49.65 (-92.63%) |
Super League Enterprise, Inc. - Common Stock | SLE | 2.850 | 3.460 | 230,217 | -35.33 (-92.53%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.25 (-92.03%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -14.40 (-91.90%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.210 | 1.250 | 16,909 | -13.64 (-91.85%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 2.730 | 2.970 | 682,313 | -29.87 (-91.63%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.590 | 3.900 | 106,832 | -37.57 (-91.28%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -15.24 (-90.71%) |
XCHG Limited - ADS | XCH | 1.960 | 1.870 | 190,939 | -18.43 (-90.39%) |
NanoVibronix, Inc. - Common Stock | NAOV | 5.890 | 5.970 | 24,174 | -54.61 (-90.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.