52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fermi Inc. - Common Stock | FRMI | 5.610 | 5.610 | 6,549,270 | -23.17 (-80.51%) |
| Vital Farms, Inc. - Common Stock | VITL | 10.24 | 10.94 | 658,358 | -40.98 (-80.00%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.040 | 2.020 | 2,492 | -8.06 (-79.80%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.620 | 1.540 | 15,018 | -6.35 (-79.66%) |
| BioHarvest Sciences Inc. - Common Stock | BHST | 1.860 | 2.000 | 101,836 | -7.14 (-79.33%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.063 | 1.080 | 36,775 | -4.02 (-79.07%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.870 | 4.540 | 2,417,301 | -18.33 (-79.01%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.720 | 1.780 | 298,986 | -6.47 (-79.00%) |
| Strive, Inc. - Class A Common Stock | ASST | 23.95 | 21.50 | 9,315,169 | -87.85 (-78.58%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.810 | 1.830 | 34,762 | -6.61 (-78.50%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -6.64 (-78.30%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.100 | 1.070 | 2,396 | -3.90 (-78.00%) |
| YD Bio Limited - Ordinary Shares | YDES | 4.303 | 4.340 | 1,568 | -14.97 (-77.68%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.275 | 2.170 | 596,703 | -7.87 (-77.56%) |
| SenesTech, Inc. - Common Stock | SNES | 1.070 | 1.160 | 101,358 | -3.67 (-77.43%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.300 | 1.300 | 145 | -4.44 (-77.34%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.650 | 2.650 | 16,011 | -8.98 (-77.21%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 2.636 | 2.620 | 20,168 | -8.90 (-77.16%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 2.400 | 2.340 | 12,313 | -7.89 (-76.68%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 2.730 | 2.750 | 638,358 | -8.89 (-76.51%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.050 | 1.020 | 35,830 | -3.40 (-76.40%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.020 | 1.020 | 1,063,144 | -3.30 (-76.39%) |
| Exicure, Inc. - Common Stock | XCUR | 1.400 | 1.260 | 89,950 | -4.49 (-76.23%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 6.020 | 6.170 | 375,788 | -19.20 (-76.13%) |
| Gogo Inc. - Common Stock | GOGO | 2.700 | 2.850 | 932,609 | -8.53 (-75.96%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -6.79 (-75.87%) |
| FuboTV Inc. Class A Common Stock | FUBO | 10.03 | 10.30 | 573,283 | -31.37 (-75.77%) |
| MetaVia Inc. - Common Stock | MTVA | 1.680 | 1.680 | 31,586 | -5.25 (-75.75%) |
| Domo, Inc. - Class B Common Stock | DOMO | 3.906 | 3.780 | 1,435,823 | -12.20 (-75.75%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 6.390 | 6.340 | 54,585 | -19.86 (-75.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.