52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Terrestrial Energy Inc. - Common Stock | IMSR | 2.940 | 2.800 | 1,627,880 | -16.16 (-84.61%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 3.700 | 3.810 | 38,390 | -20.22 (-84.53%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 5.045 | 4.860 | 15,440 | -26.95 (-84.23%) |
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -23.39 (-84.15%) |
| OIO Group - Ordinary Shares | OIO | 1.850 | 1.900 | 105,349 | -9.70 (-83.98%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 3.750 | 3.670 | 33,811 | -19.60 (-83.94%) |
| Geospace Technologies Corporation - Common Stock | GEOS | 4.390 | 4.260 | 81,700 | -22.89 (-83.91%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 5.070 | 5.220 | 54,707 | -25.95 (-83.66%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.640 | 1.590 | 11,931 | -8.36 (-83.60%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.085 | 1.135 | 64,385 | -5.51 (-83.56%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 2.210 | 2.240 | 176,513 | -11.22 (-83.54%) |
| Glass House Brands Inc. Subordinate Voting Shares | GLAS | 2.140 | 2.140 | 792,763 | -10.86 (-83.54%) |
| Bakkt, Inc. Class A Common Stock | BKKT | 4.790 | 5.060 | 869,074 | -24.27 (-83.52%) |
| Trio Petroleum Corp. Common Stock | TPET | 1.580 | 1.720 | 312,011 | -7.96 (-83.44%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.320 | 2.290 | 65,825 | -11.68 (-83.43%) |
| Nakamoto Inc. - Common Stock | NAKA | 6.735 | 7.360 | 205,541 | -33.66 (-83.33%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 7.360 | 7.480 | 1,052,902 | -36.78 (-83.33%) |
| Regentis Biomaterials Ltd. Ordinary Shares | RGNT | 1.260 | 1.280 | 25,202 | -6.24 (-83.20%) |
| PAVmed Inc. - Common Stock | PAVM | 2.260 | 2.170 | 4,408 | -11.18 (-83.18%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 1.800 | 1.810 | 27,498 | -8.90 (-83.18%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.385 | 1.530 | 122,588 | -6.81 (-83.11%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.010 | 1.080 | 8,336 | -4.94 (-83.03%) |
| Sow Good Inc. - Common Stock | SOWG | 2.100 | 1.870 | 14,374 | -10.28 (-83.03%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.530 | 0 | -17.12 (-82.91%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.450 | 2.600 | 35,079 | -11.70 (-82.68%) |
| Shutterstock, Inc. Common Stock | SSTK | 4.390 | 4.590 | 584,777 | -20.96 (-82.68%) |
| Longeveron Inc. - Class A Common stock | LGVN | 1.605 | 1.600 | 91,184 | -7.56 (-82.50%) |
| Elicio Therapeutics, Inc. - Common Stock | ELTX | 1.700 | 1.900 | 423,011 | -8.00 (-82.47%) |
| Cel-Sci Corporation Common Stock | CVM | 1.590 | 1.640 | 106,855 | -7.44 (-82.39%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 4.760 | 4.810 | 67,488 | -22.06 (-82.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.