52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vertex, Inc. - Class A Common Stock | VERX | 12.83 | 14.88 | 7,823,654 | -43.19 (-77.10%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.960 | 3.960 | 16,388 | -13.32 (-77.08%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.110 | 2.090 | 412,977 | -7.06 (-76.99%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.870 | 1.920 | 1,753,407 | -6.22 (-76.89%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.860 | 5.000 | 564,632 | -16.06 (-76.77%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.050 | 1.080 | 25,692 | -3.46 (-76.72%) |
| BellRing Brands, Inc. Common Stock | BRBR | 17.59 | 18.16 | 3,746,939 | -57.89 (-76.70%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.790 | 1.740 | 4,441 | -5.89 (-76.68%) |
| Travelzoo | TZOO | 5.460 | 5.530 | 130,200 | -17.95 (-76.68%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.020 | 0.9700 | 134,222 | -3.34 (-76.61%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.020 | 1.020 | 17,710 | -3.33 (-76.55%) |
| Prairie Operating Co. - Common Stock | PROP | 1.770 | 1.730 | 858,102 | -5.72 (-76.37%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.180 | 4.140 | 36,925 | -13.42 (-76.25%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.610 | 2.410 | 2,769,498 | -8.35 (-76.19%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 1.060 | 1.190 | 27,857,732 | -3.38 (-76.13%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.000 | 2.030 | 725,026 | -6.36 (-76.08%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.420 | 1.480 | 16,497 | -4.48 (-75.93%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.320 | 1.100 | 412,119 | -4.12 (-75.72%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.180 | 1.020 | 7,006,480 | -3.66 (-75.62%) |
| Open Lending Corporation - Common Stock | LPRO | 1.510 | 1.610 | 315,757 | -4.67 (-75.57%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.010 | 1.050 | 8,950,905 | -3.12 (-75.54%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 4.180 | 4.670 | 604,480 | -12.89 (-75.51%) |
| IN8bio, Inc. - Common Stock | INAB | 1.990 | 1.910 | 41,713 | -6.11 (-75.44%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.090 | 4.930 | 356,804 | -15.63 (-75.43%) |
| authID Inc. - Common Stock | AUID | 1.710 | 1.820 | 310,026 | -5.24 (-75.40%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.060 | 1.180 | 252,331 | -3.22 (-75.23%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.925 | 1.770 | 23,855 | -5.78 (-75.00%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.410 | 1.570 | 194,274 | -4.22 (-74.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.