52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
GreenPower Motor Company Inc. - Common Shares | GP | 2.920 | 2.920 | 7,065 | -9.08 (-75.67%) |
Perspective Therapeutics, Inc. Common Stock | CATX | 3.110 | 3.190 | 2,434,058 | -9.59 (-75.51%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.410 | 1.480 | 808,689 | -4.28 (-75.22%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.240 | 1.510 | 662,535 | -3.74 (-75.10%) |
Tron Inc. - Common Stock | TRON | 2.740 | 3.040 | 2,650,815 | -8.26 (-75.09%) |
Neo-Concept International Group Holdings Limited - Class A Ordinary Shares | NCI | 1.750 | 1.750 | 30,324 | -5.25 (-75.00%) |
Kazia Therapeutics Limited - American Depositary Shares | KZIA | 7.029 | 7.390 | 26,491 | -21.05 (-74.97%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.200 | 2.290 | 854,880 | -6.59 (-74.96%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.400 | 9.400 | 0 | -27.86 (-74.77%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.810 | 4.810 | 12,315,929 | -14.19 (-74.68%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 2.040 | 1.920 | 605,680 | -6.01 (-74.66%) |
Innventure, Inc. - Common Stock | INV | 3.020 | 3.060 | 344,456 | -8.88 (-74.62%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -12.13 (-74.61%) |
cbdMD, Inc. Common Stock | YCBD | 1.060 | 1.150 | 188,993 | -3.10 (-74.51%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.020 | 1.040 | 231,475 | -2.98 (-74.50%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.41 | 15.19 | 977,300 | -44.89 (-74.44%) |
Brag House Holdings, Inc. - Common Stock | TBH | 1.100 | 1.130 | 978,379 | -3.20 (-74.42%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.040 | 4.480 | 653,770 | -11.66 (-74.27%) |
Pulmonx Corporation - Common Stock | LUNG | 1.610 | 1.670 | 182,097 | -4.63 (-74.20%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.271 | 1.280 | 57,974 | -3.60 (-73.90%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.150 | 4.200 | 37,451 | -11.45 (-73.40%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.140 | 1.130 | 461,027 | -3.10 (-73.11%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.250 | 1.290 | 275,491 | -3.35 (-72.83%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.700 | 3.670 | 2,518,185 | -9.91 (-72.81%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.400 | 5.240 | 37,381 | -14.45 (-72.80%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.460 | 1.500 | 90,453 | -3.89 (-72.71%) |
Globant S.A. Common Shares | GLOB | 61.28 | 58.10 | 1,424,848 | -162.26 (-72.59%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -5.66 (-72.56%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.840 | 1.860 | 101,538 | -4.85 (-72.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.