52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Synergy CHC Corp. - Common Stock | SNYR | 2.530 | 2.525 | 73,286 | -6.47 (-71.89%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.53 (-71.77%) |
Generation Bio Co. - Common stock | GBIO | 6.410 | 6.310 | 24,261 | -15.99 (-71.38%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.190 | 1.280 | 15,697,392 | -2.93 (-71.12%) |
Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.910 | 2.980 | 446,043 | -7.09 (-70.90%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.28 (-70.51%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.620 | 1.580 | 84,132 | -3.87 (-70.49%) |
Helen of Troy Limited - Common Stock | HELE | 19.36 | 19.13 | 1,029,531 | -46.07 (-70.41%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.090 | 1.910 | 250,582 | -4.97 (-70.40%) |
Curis, Inc. - Common Stock | CRIS | 1.580 | 1.580 | 48,299 | -3.75 (-70.36%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.340 | 1.350 | 41,975 | -3.17 (-70.29%) |
LogProstyle Inc. Common Shares | LGPS | 1.110 | 1.090 | 38,310 | -2.59 (-70.00%) |
Myomo Inc. Common Stock | MYO | 1.120 | 1.120 | 1,142,259 | -2.60 (-69.89%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Galmed Pharmaceuticals Ltd. - Ordinary Shares | GLMD | 1.430 | 1.420 | 33,623 | -3.25 (-69.44%) |
Volato Group, Inc. Class A Common Stock | SOAR | 2.280 | 2.480 | 589,874 | -5.17 (-69.40%) |
Dogness (International) Corporation - Class A Common Stock | DOGZ | 14.98 | 14.79 | 192,116 | -33.91 (-69.36%) |
PACS Group, Inc. Common Stock | PACS | 12.50 | 12.68 | 761,835 | -28.27 (-69.34%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.080 | 1.270 | 642,560 | -2.44 (-69.32%) |
Skye Bioscience, Inc. - Common Stock | SKYE | 1.450 | 1.330 | 928,564 | -3.26 (-69.21%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.42 (-69.09%) |
Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.370 | 6.400 | 548,091 | -14.20 (-69.03%) |
Bicycle Therapeutics plc - American Depositary Shares | BCYC | 8.290 | 8.160 | 274,323 | -18.41 (-68.95%) |
CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.710 | 1.780 | 30,127 | -3.79 (-68.91%) |
Digimarc Corporation - Common Stock | DMRC | 9.980 | 9.330 | 166,456 | -22.10 (-68.89%) |
Edible Garden AG Incorporated - Common Stock | EDBL | 1.690 | 1.780 | 313,612 | -3.73 (-68.85%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.770 | 4.710 | 825,820 | -10.49 (-68.74%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.410 | 3.190 | 108,948 | -7.49 (-68.72%) |
Celanese Corporation Common Stock | CE | 41.61 | 41.04 | 1,160,378 | -91.39 (-68.71%) |
Tvardi Therapeutics, Inc. - Common Stock | TVRD | 5.710 | 6.170 | 488,456 | -12.54 (-68.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.