52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
AIM ImmunoTech Inc. Common Stock | AIM | 2.610 | 2.590 | 30,013 | -23.88 (-90.15%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 1.900 | 1.980 | 365,106 | -17.33 (-90.12%) |
Kaixin Holdings - Ordinary Shares | KXIN | 1.010 | 0.9100 | 2,201,527 | -9.09 (-90.00%) |
GRI Bio, Inc. - Common Stock | GRI | 2.260 | 2.050 | 394,382 | -20.18 (-89.93%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 9.000 | 9.150 | 8,977 | -78.60 (-89.73%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.550 | 1.570 | 49,607 | -13.12 (-89.44%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.490 | 1.640 | 211,653 | -12.54 (-89.38%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 24.81 | 25.04 | 26,609 | -207.79 (-89.33%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.110 | 1.130 | 139,267 | -9.21 (-89.24%) |
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.470 | 3.680 | 834,880 | -28.78 (-89.24%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.200 | 3.230 | 39,826 | -25.80 (-88.97%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.520 | 1.600 | 214,071 | -12.04 (-88.79%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.120 | 1.100 | 645,823 | -8.86 (-88.78%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.170 | 1.200 | 109,606 | -9.18 (-88.70%) |
Allurion Technologies, Inc. Common Stock | ALUR | 1.990 | 2.020 | 24,263 | -15.61 (-88.69%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.190 | 1.210 | 208,057 | -8.88 (-88.18%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.870 | 1.890 | 5,887 | -13.73 (-88.01%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.967 | 1.960 | 8,486 | -14.43 (-88.00%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.560 | 1.610 | 67,939 | -11.04 (-87.62%) |
C3is Inc. - Common Stock | CISS | 2.180 | 2.180 | 164,634 | -15.22 (-87.47%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 7.550 | 7.510 | 15,750 | -52.25 (-87.37%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.870 | 1.640 | 4,637,336 | -12.79 (-87.24%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.540 | 2.510 | 190,451 | -17.36 (-87.24%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.800 | 1.810 | 424,798 | -12.25 (-87.19%) |
Auddia Inc. - Common Stock | AUUD | 1.510 | 1.740 | 301,299 | -10.18 (-87.09%) |
Oragenics Inc. Common Stock | OGEN | 1.370 | 1.350 | 218,566 | -8.98 (-86.76%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.27 | 11.32 | 385,083 | -72.24 (-86.50%) |
Jet.AI Inc. - Common Stock | JTAI | 2.790 | 2.940 | 99,923 | -17.71 (-86.39%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 3.980 | 4.410 | 2,550,944 | -24.90 (-86.22%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.700 | 2.910 | 131,803 | -16.82 (-86.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.