52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VS Media Holdings Limited - Class A Ordinary Shares | VSME | 1.050 | 1.050 | 0 | -27.35 (-96.30%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 1.290 | 1.090 | 38,366,788 | -32.82 (-96.22%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.710 | 1.860 | 51,776 | -42.69 (-96.15%) |
| SCWorx Corp. - Common Stock | WORX | 2.050 | 2.190 | 5,748,694 | -49.09 (-95.99%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.290 | 1.250 | 15,512 | -29.58 (-95.82%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 3.320 | 3.480 | 227,144 | -75.18 (-95.77%) |
| IceCure Medical Ltd. - Ordinary Shares | ICCM | 1.030 | 1.010 | 103,789 | -22.79 (-95.68%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 5.770 | 5.400 | 47,185 | -120.83 (-95.44%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 2.680 | 2.690 | 6,968 | -56.00 (-95.43%) |
| CXApp Inc. - Class A Common Stock | CXAI | 1.760 | 1.830 | 58,190 | -36.69 (-95.42%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.100 | 1.170 | 30,698 | -22.00 (-95.24%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 9.150 | 9.605 | 250,874 | -182.05 (-95.21%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 3.160 | 2.940 | 9,816 | -60.84 (-95.06%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 1.580 | 1.620 | 35,010 | -30.22 (-95.03%) |
| SRX Global Inc. Common Stock | SRXH | 1.040 | 1.070 | 693,554 | -19.65 (-94.97%) |
| Tenon Medical, Inc. - Common Stock | TNON | 2.155 | 2.200 | 62,092 | -40.55 (-94.95%) |
| Beyond Air, Inc. - Common Stock | XAIR | 2.140 | 2.090 | 13,170 | -39.46 (-94.86%) |
| Sadot Group Inc. - Common Stock | SDOT | 7.060 | 7.000 | 42,538 | -129.94 (-94.85%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 1.820 | 1.850 | 27,517 | -33.18 (-94.80%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 3.230 | 3.260 | 22,690 | -58.77 (-94.79%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.320 | 1.340 | 14,478 | -22.98 (-94.57%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.390 | 1.340 | 13,250 | -23.86 (-94.50%) |
| Zepp Health Corporation American depositary shares | ZEPP | 2.540 | 2.610 | 70,063 | -43.46 (-94.48%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.500 | 1.610 | 123,728 | -25.50 (-94.44%) |
| DarkIris Inc. - Class A Ordinary Shares | DKI | 1.940 | 2.160 | 245,013 | -31.23 (-94.15%) |
| Eshallgo Inc. - Class A Ordinary Shares | EHGO | 2.450 | 2.540 | 200,096 | -39.15 (-94.11%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.130 | 3.250 | 12,591 | -49.99 (-94.11%) |
| Cango Inc. Class A Ordinary Shares | CANG | 1.280 | 1.820 | 4,520,650 | -19.27 (-93.77%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.240 | 1.310 | 22,945 | -18.14 (-93.60%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 1.510 | 1.670 | 6,607 | -22.04 (-93.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.