52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Propanc Biopharma, Inc. - Common Stock | PPCB | 2.290 | 0.2800 | 104,218 | -367.71 (-99.38%) |
| Sunshine Biopharma Inc. - Common stock | SBFM | 2.650 | 0.1500 | 91,258 | -389.35 (-99.32%) |
| SU Group Holdings Limited - Class A Ordinary Shares | SUGP | 1.590 | 1.610 | 21,380 | -221.31 (-99.29%) |
| Inno Holdings Inc. - Common Stock | INHD | 3.780 | 3.660 | 18,463 | -524.22 (-99.28%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.610 | 0.4032 | 34,505,483 | -197.59 (-99.19%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.685 | 1.730 | 7,440 | -197.81 (-99.16%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 3.370 | 3.130 | 21,251 | -391.63 (-99.15%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 2.130 | 2.030 | 29,552 | -237.47 (-99.11%) |
| Genprex, Inc. - Common Stock | GNPX | 1.810 | 1.810 | 76,524 | -190.69 (-99.06%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.320 | 1.400 | 159,075 | -124.76 (-98.95%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 2.940 | 3.720 | 166,924 | -269.66 (-98.92%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.090 | 2.135 | 18,704 | -167.91 (-98.77%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 6.190 | 6.560 | 1,119,499 | -493.81 (-98.76%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.690 | 0.4233 | 41,964 | -294.18 (-98.76%) |
| T3 Defense Inc. - Common Stock | DFNS | 3.870 | 4.110 | 304,895 | -294.88 (-98.70%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.830 | 2.000 | 18,184 | -135.77 (-98.67%) |
| POMDOCTOR LIMITED - Class A Ordinary Shares | POM | 1.130 | 1.170 | 799,998 | -83.47 (-98.66%) |
| Lianhe Sowell International Group Ltd - Class A Ordinary Shares | LHSW | 3.870 | 0.6000 | 205,103 | -281.57 (-98.64%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.310 | 1.250 | 55,438 | -95.17 (-98.64%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.040 | 1.180 | 220,221 | -69.96 (-98.54%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.190 | 2.320 | 4,085 | -147.05 (-98.53%) |
| Kandal M Venture Limited - Class A ordinary Shares | FMFC | 3.900 | 4.070 | 1,804,900 | -256.10 (-98.50%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 6.121 | 5.870 | 16,360 | -393.88 (-98.47%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 1.380 | 1.285 | 47,801 | -87.62 (-98.45%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.245 | 1.250 | 73,308 | -75.25 (-98.37%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 3.010 | 2.960 | 755,079 | -169.19 (-98.25%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.940 | 2.210 | 51,746 | -100.66 (-98.11%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.010 | 1.090 | 107,610 | -52.27 (-98.10%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -166.11 (-98.09%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.030 | 0.9896 | 163,867 | -51.48 (-98.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.