52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -275.63 (-98.00%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -310.43 (-97.99%) |
Icon Energy Corp. - Common stock | ICON | 1.790 | 1.800 | 31,741 | -87.21 (-97.99%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.018 | 1.010 | 26,950 | -48.37 (-97.94%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.210 | 1.280 | 336,339 | -55.79 (-97.88%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 5.250 | 4.730 | 38,239 | -237.33 (-97.84%) |
Interactive Strength Inc. - Common Stock | TRNR | 2.970 | 2.980 | 27,360 | -133.53 (-97.82%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.250 | 5.850 | 48,860 | -230.15 (-97.77%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.770 | 2.640 | 402,036 | -112.94 (-97.61%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 13.77 | 14.76 | 35,258 | -554.49 (-97.58%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.500 | 4.560 | 550,652 | -174.30 (-97.48%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -205.60 (-97.35%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 2.370 | 2.440 | 518,008 | -86.59 (-97.34%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.200 | 2.200 | 5,160 | -75.00 (-97.15%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.250 | 1.260 | 99,025 | -42.11 (-97.12%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -153.05 (-96.87%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -158.80 (-96.83%) |
Globavend Holdings Limited - Ord Shares | GVH | 5.590 | 5.230 | 36,509 | -160.29 (-96.63%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 4.120 | 3.780 | 327,748 | -114.68 (-96.53%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 4.910 | 5.110 | 78,666 | -128.29 (-96.31%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.360 | 3.450 | 4,558 | -86.64 (-96.27%) |
Cemtrex Inc. - Common Stock | CETX | 5.800 | 5.990 | 153,709 | -148.97 (-96.25%) |
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.250 | 4.330 | 25,887 | -105.15 (-96.12%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.200 | 3.450 | 57,952 | -78.70 (-96.09%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 129.54 | 148.16 | 124,059 | -2945.65 (-95.79%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.430 | 1.590 | 929,982 | -32.32 (-95.76%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.590 | 1.600 | 76,905 | -34.91 (-95.64%) |
OceanPal Inc. - Common Stock | OP | 1.980 | 2.020 | 336,175 | -43.00 (-95.60%) |
Quhuo Limited - American Depository Shares | QH | 6.740 | 6.480 | 782,239 | -130.96 (-95.11%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.445 | 3.420 | 46,049 | -65.92 (-95.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.