52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AiRWA Inc. - Common Stock | YYAI | 1.040 | 1.040 | 16,221,186 | -60.96 (-98.32%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 6.000 | 5.980 | 3,633 | -300.00 (-98.04%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 79.99 | 90.44 | 154,318 | -2731.39 (-97.15%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.980 | 4.140 | 24,810 | -132.06 (-97.07%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.710 | 1.710 | 552,302 | -54.33 (-96.95%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 4.080 | 4.230 | 304,485 | -128.92 (-96.93%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.180 | 4.120 | 55,433 | -131.42 (-96.92%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.600 | 2.500 | 38,771,571 | -47.70 (-96.75%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.110 | 1.150 | 217,151 | -32.64 (-96.71%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.810 | 2.800 | 19,500 | -80.69 (-96.63%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -47.55 (-96.56%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.540 | 1.640 | 228,683 | -40.94 (-96.37%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 3.990 | 4.380 | 3,459,935 | -105.54 (-96.36%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -33.87 (-96.08%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 2.000 | 1.520 | 772,861 | -48.40 (-96.03%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 8.610 | 8.636 | 8,199 | -207.83 (-96.02%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.200 | 3.140 | 161,421 | -76.40 (-95.98%) |
| Cycurion, Inc. - Common Stock | CYCU | 4.150 | 3.620 | 393,034 | -96.35 (-95.87%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -124.81 (-95.69%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.200 | 4.540 | 38,925 | -91.80 (-95.62%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -120.90 (-95.57%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.080 | 1.100 | 132,182 | -22.82 (-95.48%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.430 | 2.630 | 26,667 | -50.91 (-95.44%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.790 | 1.800 | 21,863 | -36.46 (-95.32%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -31.59 (-95.29%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.575 | 2.950 | 25,423 | -51.13 (-95.21%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.035 | 1.000 | 84,468 | -20.09 (-95.10%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.170 | 1.180 | 66,304 | -22.28 (-95.01%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -93.65 (-94.98%) |
| NanoVibronix, Inc. - Common Stock | NAOV | 4.150 | 4.090 | 43,589 | -78.35 (-94.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.