52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.938 | 2.065 | 11,183 | -27.81 (-93.49%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 1.410 | 1.430 | 364,081 | -19.88 (-93.38%) |
| Fractyl Health, Inc. - Common Stock | GUTS | 1.070 | 1.080 | 363,050 | -14.53 (-93.14%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.260 | 1.180 | 1,703,011 | -17.04 (-93.11%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.090 | 1.220 | 98,191 | -14.39 (-92.96%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.200 | 2.160 | 125,500 | -29.00 (-92.95%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.876 | 1.920 | 8,717 | -24.52 (-92.89%) |
| Matinas Biopharma Holdings, Inc. Common Stock | MTNB | 1.660 | 1.700 | 49,734 | -21.32 (-92.78%) |
| CDT Environmental Technology Investment Holdings Limited - ordinary shares | CDTG | 1.150 | 1.120 | 15,976 | -14.67 (-92.73%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.830 | 2.800 | 70,477 | -36.02 (-92.72%) |
| Token Cat Limited - American Depositary Shares | TC | 1.160 | 1.220 | 62,467 | -14.25 (-92.47%) |
| Immutep Limited - American Depositary Shares | IMMP | 3.100 | 3.200 | 26,999 | -37.70 (-92.40%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 1.620 | 1.530 | 65,026 | -19.38 (-92.29%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.650 | 1.800 | 40,412 | -19.05 (-92.03%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 7.260 | 7.510 | 781,011 | -82.14 (-91.88%) |
| Cellyan Biotechnology Co., Ltd - Class A Ordinary Shares | HKPD | 2.190 | 0.1000 | 133,749 | -24.71 (-91.86%) |
| Virax Biolabs Group Limited - Ordinary Shares | VRAX | 1.190 | 1.220 | 10,469 | -13.41 (-91.85%) |
| Capstone Holding Corp. - Common Stock | CAPS | 2.610 | 2.590 | 13,436 | -28.89 (-91.71%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 2.560 | 2.620 | 34,396 | -27.65 (-91.53%) |
| WF International Limited - Ordinary Shares | WXM | 2.890 | 2.950 | 9,437 | -31.21 (-91.52%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.300 | 1.230 | 157,986 | -13.85 (-91.42%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 1.800 | 1.830 | 86,050 | -18.70 (-91.22%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 2.100 | 2.420 | 158,751 | -21.63 (-91.15%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 31.73 | 31.73 | 0 | -326.27 (-91.14%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 3.030 | 2.900 | 37,500 | -30.57 (-90.98%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.050 | 1.070 | 27,474 | -10.47 (-90.89%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 1.410 | 1.410 | 13,693 | -13.87 (-90.77%) |
| Aardvark Therapeutics, Inc. - Common Stock | AARD | 1.080 | 1.390 | 4,957,725 | -10.61 (-90.76%) |
| Venu Holding Corporation Common Stock | VENU | 1.300 | 1.320 | 304,107 | -12.27 (-90.42%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 3.690 | 3.600 | 614,224 | -34.64 (-90.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.