52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -37.90 (-87.13%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.170 | 1.180 | 1,341 | -7.78 (-86.93%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.020 | 2.020 | 10,607 | -13.39 (-86.90%) |
| Neonode Inc. - Common Stock | NEON | 1.720 | 1.650 | 36,310 | -11.40 (-86.89%) |
| Elme Communities Common Stock | ELME | 2.170 | 2.160 | 206,520 | -14.02 (-86.60%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.670 | 3.690 | 11,408 | -23.06 (-86.27%) |
| BioVie Inc. - Common stock | BIVI | 1.670 | 1.650 | 38,629 | -10.43 (-86.20%) |
| BellRing Brands, Inc. Common Stock | BRBR | 10.91 | 10.63 | 3,256,126 | -68.01 (-86.18%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.275 | 1.300 | 24,321 | -7.92 (-86.14%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.530 | 0 | -21.77 (-86.05%) |
| authID Inc. - Common Stock | AUID | 1.220 | 1.260 | 135,966 | -7.44 (-85.91%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.901 | 2.020 | 279,202 | -11.55 (-85.87%) |
| Sow Good Inc. - Common Stock | SOWG | 1.370 | 1.380 | 171,367 | -8.20 (-85.68%) |
| Momentus Inc. - Class A Common Stock | MNTS | 4.760 | 4.740 | 727,195 | -28.28 (-85.59%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.860 | 1.830 | 18,574 | -10.96 (-85.49%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.610 | 1.590 | 19,686 | -9.43 (-85.41%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.280 | 1.300 | 17,690 | -7.42 (-85.29%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 3.630 | 3.850 | 154,240 | -20.76 (-85.12%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 8.115 | 7.160 | 76,749 | -46.09 (-85.03%) |
| TNL Mediagene - Ordinary Shares | TNMG | 1.020 | 0.9400 | 30,888 | -5.64 (-84.68%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.040 | 1.060 | 1,989 | -5.72 (-84.62%) |
| Skycorp Solar Group Limited - Class A Ordinary Shares | PN | 7.960 | 6.880 | 2,345,428 | -43.44 (-84.51%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.337 | 1.340 | 4,905 | -7.16 (-84.27%) |
| OIO Group - Ordinary Shares | OIO | 1.818 | 1.720 | 57,175 | -9.73 (-84.26%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.330 | 1.510 | 64,089 | -7.08 (-84.19%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.500 | 2.530 | 21,473 | -13.14 (-84.02%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.599 | 3.500 | 58,135 | -18.90 (-84.00%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.895 | 1.930 | 5,716 | -9.90 (-83.94%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.800 | 3.700 | 2,722 | -19.75 (-83.86%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.260 | 1.080 | 757,095 | -6.54 (-83.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.