52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 3.780 | 4.050 | 263,668 | -23.52 (-86.15%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.490 | 5.690 | 77,876 | -33.94 (-86.08%) |
SOS Limited Class A Ordinary Shares | SOS | 1.790 | 1.810 | 32,550 | -10.94 (-85.94%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.590 | 1.600 | 881,266 | -9.65 (-85.85%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 5.530 | 5.680 | 15,268 | -33.27 (-85.75%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.050 | 3.080 | 373,268 | -18.00 (-85.51%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.270 | 1.320 | 1,550,673 | -7.41 (-85.38%) |
IN8bio, Inc. - Common Stock | INAB | 2.090 | 2.150 | 17,600 | -12.16 (-85.33%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.815 | 2.000 | 10,248,989 | -10.47 (-85.23%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.830 | 1.870 | 69,677 | -10.49 (-85.15%) |
Ambipar Emergency Response Class A Ordinary Shares | AMBI | 1.120 | 1.120 | 6,229 | -6.23 (-84.76%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.400 | 2.350 | 45,086 | -13.17 (-84.59%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 4.670 | 4.100 | 12,373 | -25.53 (-84.54%) |
Catheter Precision, Inc. Common Stock | VTAK | 2.700 | 2.640 | 70,621 | -14.69 (-84.47%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.290 | 1.240 | 245,115 | -6.91 (-84.27%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.380 | 1.350 | 1,395,675 | -7.37 (-84.23%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.230 | 1.250 | 54,880 | -6.45 (-83.98%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.560 | 2.620 | 21,216 | -13.38 (-83.94%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.420 | 2.200 | 83,630 | -12.64 (-83.93%) |
Applied Therapeutics, Inc. - Common Stock | APLT | 1.450 | 1.470 | 3,120,526 | -7.54 (-83.87%) |
Vivid Seats Inc. - Class A common stock | SEAT | 12.61 | 12.05 | 94,111 | -65.39 (-83.83%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.000 | 2.930 | 95,621 | -15.55 (-83.83%) |
Smart Powerr Corp. - Common Stock | CREG | 1.250 | 1.250 | 81,135 | -6.31 (-83.47%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.190 | 3.200 | 9,691 | -16.03 (-83.41%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -15.33 (-83.32%) |
Battalion Oil Corporation Common Stock | BATL | 1.120 | 1.130 | 32,654 | -5.57 (-83.26%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.680 | 1.700 | 6,127 | -8.32 (-83.20%) |
Zynex, Inc. - Common Stock | ZYXI | 1.420 | 1.365 | 177,504 | -6.95 (-83.03%) |
The Generation Essentials Group Class A Ordinary Shares | TGE | 1.710 | 1.870 | 178,513 | -8.33 (-82.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.