52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Blue Gold Limited - Class A ordinary shares | BGL | 1.110 | 1.180 | 455,448 | -131.89 (-99.17%) |
| Our Bond, Inc. - Common Stock | OBAI | 1.360 | 1.450 | 218,989 | -31.64 (-95.88%) |
| Booking Holdings Inc. - Common Stock | BKNG | 176.19 | 167.77 | 8,186,691 | -4068.49 (-95.85%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.390 | 1.400 | 37,430 | -27.63 (-95.21%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.640 | 3.550 | 1,071,154 | -68.25 (-94.94%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.340 | 1.330 | 14,738 | -22.64 (-94.41%) |
| O'Reilly Automotive | ORLY | 92.13 | 91.42 | 3,226,520 | -1241.71 (-93.09%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 2.020 | 1.830 | 102,870 | -21.83 (-91.53%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -15.18 (-89.88%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.780 | 5.810 | 7,584 | -49.77 (-89.59%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.140 | 1.120 | 34,121 | -8.90 (-88.65%) |
| Netflix | NFLX | 98.98 | 98.66 | 36,884,933 | -768.85 (-88.59%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.490 | 5.680 | 960,439 | -41.63 (-88.35%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.260 | 1.270 | 42,720 | -9.14 (-87.88%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 2.740 | 3.010 | 29,037 | -18.76 (-87.26%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.090 | 1.040 | 28,270 | -7.32 (-87.04%) |
| Elme Communities Common Stock | ELME | 2.040 | 2.050 | 1,220,707 | -13.31 (-86.71%) |
| iQSTEL Inc. - Common Stock | IQST | 1.805 | 1.680 | 101,939 | -11.50 (-86.43%) |
| ServiceNow, Inc. Common Stock | NOW | 102.42 | 102.00 | 9,128,936 | -633.08 (-86.07%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.330 | 6.100 | 61,447 | -35.51 (-84.87%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.690 | 1.720 | 324,765 | -9.37 (-84.73%) |
| Coca-Cola Consolidated, Inc. - Common Stock | COKE | 197.97 | 194.69 | 314,628 | -1090.08 (-84.63%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.110 | 0.9400 | 46,875,243 | -6.00 (-84.39%) |
| FatPipe, Inc. - common stock | FATN | 2.090 | 2.150 | 87,618 | -10.91 (-83.92%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.980 | 3.020 | 44,610 | -15.27 (-83.67%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 5.730 | 7.140 | 445,786 | -29.27 (-83.63%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -10.30 (-83.33%) |
| INmune Bio Inc. - Common stock | INMB | 1.230 | 1.210 | 291,415 | -6.07 (-83.15%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.090 | 2.060 | 4,505 | -9.98 (-82.69%) |
| Fermi Inc. - Common Stock | FRMI | 5.130 | 5.360 | 12,047,191 | -23.65 (-82.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.