52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bone Biologics Corp - Common Stock | BBLG | 2.450 | 2.470 | 14,066 | -9.43 (-79.38%) |
Prairie Operating Co. - Common Stock | PROP | 1.850 | 1.810 | 1,147,589 | -7.06 (-79.24%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.800 | 1.730 | 547,629 | -6.82 (-79.12%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.150 | 1.210 | 27,082 | -4.35 (-79.09%) |
Senmiao Technology Limited - Common Stock | AIHS | 1.860 | 1.960 | 46,717 | -7.01 (-79.03%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 5.900 | 5.890 | 615,515 | -22.19 (-79.00%) |
DevvStream Corp. - Common Stock | DEVS | 2.230 | 2.290 | 79,897 | -8.37 (-78.96%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.140 | 3.140 | 107,590 | -11.74 (-78.90%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 1.890 | 1.970 | 7,832,802 | -7.03 (-78.81%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -16.49 (-78.67%) |
Biodesix, Inc. - Common Stock | BDSX | 6.830 | 6.620 | 38,322 | -25.17 (-78.66%) |
Inno Holdings Inc. - Common Stock | INHD | 1.150 | 1.200 | 450,555 | -4.12 (-78.18%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.010 | 2.040 | 105,205 | -7.17 (-78.10%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -9.42 (-78.04%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 8.120 | 7.430 | 9,265,827 | -28.75 (-77.98%) |
Annovis Bio, Inc. Common Stock | ANVS | 2.170 | 2.070 | 816,835 | -7.65 (-77.90%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.210 | 1.260 | 37,498,600 | -4.24 (-77.78%) |
Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.670 | 1.660 | 284,776 | -5.76 (-77.52%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.980 | 4.000 | 1,395,588 | -13.64 (-77.41%) |
Nauticus Robotics, Inc. - Common stock | KITT | 2.940 | 3.030 | 236,236 | -9.93 (-77.16%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.270 | 2.320 | 14,948,466 | -7.65 (-77.12%) |
Namib Minerals - Ordinary Shares | NAMM | 2.510 | 2.640 | 423,665 | -8.45 (-77.10%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.150 | 1.180 | 35,664 | -3.85 (-77.00%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.760 | 1.640 | 1,057,206 | -5.66 (-76.28%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.59 (-76.09%) |
CaliberCos Inc. - Class A Common Stock | CWD | 3.270 | 3.740 | 208,111 | -10.33 (-75.96%) |
Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.010 | 1.200 | 2,360,634 | -3.19 (-75.95%) |
Funko, Inc. - Class A Common Stock | FNKO | 2.940 | 2.910 | 642,441 | -9.27 (-75.92%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.47 (-75.89%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.