52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.800 | 2.100 | 272,481 | -7.82 (-81.29%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.510 | 1.540 | 269,329 | -6.49 (-81.12%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.259 | 1.310 | 15,701 | -5.39 (-81.07%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.140 | 1.230 | 83,672 | -4.83 (-80.90%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.850 | 1.920 | 5,118 | -7.76 (-80.76%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.970 | 2.240 | 578,723 | -8.17 (-80.57%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.000 | 2.080 | 65,635 | -8.26 (-80.51%) |
| iPower Inc. - Common Stock | IPW | 4.000 | 3.820 | 63,348 | -16.48 (-80.47%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.005 | 1.060 | 116,902 | -4.12 (-80.37%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.939 | 3.150 | 57,060 | -12.03 (-80.36%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.075 | 2.120 | 215,536 | -8.43 (-80.26%) |
| Prairie Operating Co. - Common Stock | PROP | 1.700 | 1.810 | 984,923 | -6.91 (-80.26%) |
| Neonode Inc. - Common Stock | NEON | 1.740 | 1.880 | 197,452 | -7.03 (-80.16%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.870 | 2.050 | 91,252 | -7.48 (-80.01%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.580 | 3.660 | 112,121 | -14.28 (-79.95%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.410 | 1.450 | 26,955 | -5.61 (-79.91%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.270 | 1.380 | 359,261 | -5.05 (-79.91%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.450 | 1.540 | 16,569 | -5.75 (-79.86%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.850 | 1.880 | 11,228 | -7.31 (-79.81%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.705 | 3.860 | 26,137 | -14.54 (-79.70%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.250 | 3.390 | 5,103 | -12.71 (-79.64%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.650 | 3.850 | 384,251 | -14.22 (-79.58%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.905 | 4.230 | 820,263 | -14.63 (-78.94%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.360 | 4.640 | 70,198 | -16.14 (-78.73%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.020 | 1.020 | 10,766 | -3.75 (-78.62%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.881 | 2.980 | 247,812 | -10.24 (-78.04%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.965 | 3.970 | 58,633 | -14.04 (-77.97%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.200 | 4.230 | 5,744 | -14.84 (-77.94%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.835 | 1.770 | 54,563 | -6.41 (-77.73%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -17.25 (-77.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.