52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Beyond Meat, Inc. - Common stock | BYND | 6.860 | 7.150 | 1,355,836 | -47.44 (-87.37%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 3.090 | 3.090 | 2,580,401 | -21.03 (-87.19%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 1.706 | 1.770 | 54,291 | -11.43 (-87.02%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.310 | 1.290 | 15,313 | -8.69 (-86.90%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.840 | 1.910 | 41,029 | -12.13 (-86.83%) |
| Eva Live Inc. - Common Stock | GOAI | 1.012 | 1.360 | 68,371 | -6.61 (-86.71%) |
| Stem, Inc. Class A Common Stock | STEM | 3.010 | 3.010 | 129,875 | -19.51 (-86.63%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 3.540 | 3.670 | 173,081 | -22.90 (-86.61%) |
| Silo Pharma, Inc. - Common Stock | SILO | 1.160 | 1.180 | 6,285 | -7.38 (-86.42%) |
| NuScale Power Corporation Class A Common Stock | SMR | 5.270 | 5.380 | 25,265,922 | -33.44 (-86.39%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.145 | 1.309 | 7,592 | -7.11 (-86.13%) |
| Linkage Global Inc - Class A Ordinary Shares | UZX | 1.015 | 1.010 | 8,140 | -6.29 (-86.11%) |
| CVRx, Inc. - Common Stock | CVRX | 1.450 | 1.420 | 224,026 | -8.90 (-85.99%) |
| Alight, Inc. Class A Common Stock | ALIT | 8.630 | 9.580 | 422,957 | -52.97 (-85.99%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 2.870 | 3.060 | 2,138,799 | -17.46 (-85.88%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 9.470 | 9.700 | 18,954 | -56.86 (-85.72%) |
| Braiin Limited - Common Stock | BRAI | 2.120 | 3.550 | 6,487,900 | -12.72 (-85.72%) |
| Abits Group Inc - Ordinary Shares | ABTS | 1.163 | 1.180 | 4,997 | -6.96 (-85.68%) |
| Einride AB - American Depositary Shares | ENRD | 2.150 | 2.430 | 160,768 | -12.84 (-85.66%) |
| FTC Solar, Inc. - Common Stock | FTCI | 1.300 | 1.480 | 468,322 | -7.73 (-85.60%) |
| Bradbury Capital Inc. - Ordinary Shares | BBCI | 1.600 | 1.710 | 59,308 | -9.40 (-85.45%) |
| QumulusAI, Inc. - Common Stock | QMLS | 3.140 | 3.200 | 219,445 | -18.29 (-85.35%) |
| Deep Fission, Inc. - Common Stock | FISN | 2.160 | 2.300 | 409,215 | -12.40 (-85.16%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 1.910 | 2.010 | 2,996 | -10.93 (-85.12%) |
| MBody AI Ltd. - Ordinary Share | MBAI | 1.950 | 2.065 | 27,066 | -11.14 (-85.10%) |
| Moolec Science SA - Ordinary Shares | MLEC | 1.520 | 1.720 | 24,807 | -8.68 (-85.10%) |
| The Metals Royalty Company Inc. - Common Stock | TMCR | 2.100 | 2.120 | 61,652 | -11.90 (-85.00%) |
| FMC Corp | FMC | 4.610 | 5.050 | 7,095,995 | -26.02 (-84.95%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 1.280 | 1.330 | 912,378 | -7.21 (-84.92%) |
| Ping An Biomedical Co., Ltd. - Class A Ordinary Shares | PASW | 4.480 | 4.760 | 25,996 | -25.22 (-84.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.