52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.520 | 7.440 | 1,969 | +4.37 (138.73%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 64.57 | 65.69 | 1,420,108 | +37.52 (138.71%) |
| ALX Oncology Holdings Inc. - Common Stock | ALXO | 2.480 | 2.550 | 809,310 | +1.44 (138.46%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.50 | 14.73 | 2,598,461 | +9.00 (138.28%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.290 | 6.420 | 979,694 | +3.65 (138.26%) |
| Equinox Gold Corp. Common Shares | EQX | 16.34 | 15.85 | 7,077,963 | +9.48 (138.19%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.63 | 35,016,330 | +12.55 (138.06%) |
| Pan American Silver Corp. | PAAS | 59.88 | 59.29 | 5,957,779 | +34.71 (137.90%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 95.15 | 95.11 | 21,192,599 | +55.15 (137.88%) |
| MP Materials Corp. Common Stock | MP | 60.58 | 62.34 | 4,147,643 | +35.06 (137.38%) |
| Arcelor Mittal NY Registry Shares NEW | MT | 66.65 | 63.09 | 2,153,044 | +38.53 (137.02%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.180 | 6.200 | 200,463 | +3.57 (136.78%) |
| Cameco Corporation | CCJ | 119.18 | 118.09 | 3,330,568 | +68.82 (136.66%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 9.790 | 10.33 | 3,984,858 | +5.64 (135.90%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.650 | 3.890 | 15,510 | +2.10 (135.48%) |
| Semtech Corporation - Common Stock | SMTC | 88.53 | 88.59 | 1,648,368 | +50.93 (135.45%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| Albemarle Corporation Common Stock | ALB | 175.43 | 168.56 | 3,762,738 | +100.29 (133.47%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 392.70 | 399.37 | 517,519 | +224.43 (133.37%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 97.99 | 95.98 | 2,319,576 | +55.93 (132.98%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
| Allied Gold Corporation Common Shares | AAUC | 31.57 | 31.53 | 418,309 | +17.97 (132.13%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.070 | 6.140 | 4,970,537 | +3.45 (131.68%) |
| Perimeter Solutions, SA Common Stock | PRM | 27.36 | 27.26 | 788,841 | +15.54 (131.47%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 23.74 | 22.49 | 8,923,251 | +13.46 (130.93%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 73.33 | 72.47 | 2,211,210 | +41.57 (130.89%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 56.17 | 53.46 | 5,648,376 | +31.81 (130.58%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.18 | 14.16 | 4,478,958 | +8.03 (130.57%) |
| Owlet, Inc. Class A Common Stock | OWLT | 10.97 | 11.69 | 226,146 | +6.21 (130.46%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +16.95 (129.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.