52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Rhythm Pharmaceuticals, Inc. - Common Stock | RYTM | 111.81 | 111.81 | 16 | +62.27 (125.70%) | 
| Talen Energy Corporation - Common Stock | TLN | 391.82 | 391.82 | 165 | +217.59 (124.89%) | 
| NovaGold Resources | NG | 8.290 | 8.290 | 4 | +4.59 (124.05%) | 
| IHS Holding Limited Ordinary Shares | IHS | 6.670 | 6.670 | 0 | +3.69 (123.83%) | 
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 10.92 | 10.92 | 14,201 | +6.03 (123.31%) | 
| Duos Technologies Group, Inc. - Common Stock | DUOT | 9.600 | 9.600 | 0 | +5.30 (123.26%) | 
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.600 | 2.600 | 0 | +1.44 (123.18%) | 
| Flexible Solutions International Inc. Common Stock (CDA) | FSI | 9.050 | 9.050 | 0 | +4.99 (122.91%) | 
| Airship AI Holdings, Inc - Class A Common Stock | AISP | 4.610 | 4.610 | 2,953 | +2.54 (122.71%) | 
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.140 | 4.140 | 0 | +2.28 (122.58%) | 
| Immix Biopharma, Inc. - Common Stock | IMMX | 3.670 | 3.670 | 3,000 | +2.02 (122.42%) | 
| Elicio Therapeutics, Inc. - Common Stock | ELTX | 9.250 | 9.250 | 0 | +5.09 (122.36%) | 
| Primoris Services Corporation - Common Stock | PRIM | 141.74 | 141.74 | 367 | +77.99 (122.34%) | 
| Destiny Tech100 Inc. Common Stock | DXYZ | 25.18 | 25.18 | 15,180 | +13.82 (121.65%) | 
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 31.62 | 31.62 | 1,511 | +17.35 (121.58%) | 
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.850 | 3.850 | 0 | +2.11 (120.93%) | 
| SuRo Capital Corp. - Closed End Fund | SSSS | 10.22 | 10.22 | 4 | +5.58 (120.26%) | 
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.150 | 5.150 | 3,665 | +2.81 (120.09%) | 
| American Public Education, Inc. - Common Stock | APEI | 34.34 | 34.34 | 0 | +18.72 (119.85%) | 
| ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.29 (119.83%) | 
| Protara Therapeutics, Inc. - Common Stock | TARA | 5.140 | 5.140 | 39 | +2.80 (119.66%) | 
| TAT Technologies Ltd. - Ordinary Shares | TATT | 41.66 | 41.66 | 19 | +22.67 (119.38%) | 
| Geospace Technologies Corporation - Common Stock | GEOS | 25.44 | 25.44 | 1 | +13.84 (119.31%) | 
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 32.79 | 32.79 | 412 | +17.83 (119.18%) | 
| Argan, Inc. Common Stock | AGX | 298.33 | 298.33 | 0 | +162.19 (119.13%) | 
| LENSAR, Inc. - Common Stock | LNSR | 12.05 | 12.05 | 0 | +6.52 (117.90%) | 
| Life360, Inc. - Common Stock | LIF | 95.95 | 95.95 | 0 | +51.85 (117.57%) | 
| Compass Therapeutics, Inc. - Common Stock | CMPX | 3.720 | 3.720 | 10 | +2.01 (117.54%) | 
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 23.33 | 23.33 | 0 | +12.58 (117.02%) | 
| MasterBeef Group - Ordinary Shares | MB | 8.895 | 8.895 | 0 | +4.79 (116.95%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.