52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Par Pacific Holdings, Inc. Common Stock | PARR | 40.43 | 40.43 | 216 | +24.75 (157.84%) | 
| SIMPPLE LTD. - Ordinary Shares | SPPL | 6.160 | 6.160 | 0 | +3.76 (156.67%) | 
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.65 (155.32%) | 
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.77 (155.28%) | 
| Tutor Perini Corporation Common Stock | TPC | 67.69 | 67.69 | 0 | +41.15 (155.05%) | 
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.70 | 31.70 | 8,661 | +19.20 (153.60%) | 
| Neuronetics, Inc. - Common Stock | STIM | 2.700 | 2.700 | 0 | +1.63 (152.34%) | 
| GD Culture Group Limited - Common Stock | GDC | 3.910 | 3.910 | 14 | +2.36 (152.26%) | 
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +13.95 (151.63%) | 
| Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.88 (151.25%) | 
| American Superconductor Corporation - Common Stock | AMSC | 58.92 | 58.92 | 888 | +35.44 (150.94%) | 
| Gold Royalty Corp. Common Shares | GROY | 3.760 | 3.760 | 1,798 | +2.26 (150.67%) | 
| Fuel Tech, Inc. - Common Stock | FTEK | 2.560 | 2.560 | 0 | +1.53 (148.54%) | 
| Cloudflare, Inc. Class A Common Stock | NET | 222.50 | 222.50 | 12,772 | +132.65 (147.63%) | 
| Xometry, Inc. - Class A Common Stock | XMTR | 48.52 | 48.52 | 1,619 | +28.91 (147.42%) | 
| Sterling Infrastructure, Inc. - Common Stock | STRL | 379.03 | 379.03 | 176 | +225.56 (146.97%) | 
| Comfort Systems USA, Inc. Common Stock | FIX | 963.30 | 963.30 | 6 | +573.15 (146.91%) | 
| Perpetua Resources Corp. - Common Shares | PPTA | 25.20 | 25.20 | 1,117 | +14.99 (146.82%) | 
| Verastem, Inc. - Common Stock | VSTM | 9.230 | 9.230 | 239 | +5.49 (146.79%) | 
| U.S. Gold Corp. - Common Stock | USAU | 15.56 | 15.56 | 156 | +9.24 (146.20%) | 
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.820 | 2.820 | 7 | +1.67 (145.22%) | 
| FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.02 (144.80%) | 
| nLIGHT, Inc. - Common Stock | LASR | 31.57 | 31.57 | 33 | +18.66 (144.54%) | 
| iRhythm Technologies, Inc. - Common Stock | IRTC | 184.12 | 184.12 | 0 | +108.35 (143.00%) | 
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) | 
| DXP Enterprises, Inc. - Common Stock | DXPE | 121.00 | 121.00 | 0 | +71.11 (142.53%) | 
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.950 | 3.950 | 1 | +2.32 (142.33%) | 
| CommScope Holding Company, Inc. - Common Stock | COMM | 16.84 | 16.84 | 2,190 | +9.89 (142.30%) | 
| Entero Therapeutics Inc. - Common Stock | ENTO | 4.430 | 4.430 | 0 | +2.60 (142.16%) | 
| AngloGold Ashanti PLC Ordinary Shares | AU | 69.00 | 69.00 | 7,502 | +40.37 (141.01%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.