52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nexa Resources S.A. Common Shares | NEXA | 12.39 | 12.76 | 365,992 | +7.41 (148.80%) |
| Encore Capital Group Inc - Common Stock | ECPG | 95.38 | 94.45 | 209,107 | +57.04 (148.77%) |
| Applied Digital Corporation - Common Stock | APLD | 26.30 | 26.38 | 24,024,085 | +15.72 (148.63%) |
| Aveanna Healthcare Holdings Inc. - Common Stock | AVAH | 9.815 | 9.670 | 610,813 | +5.86 (148.48%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 15.03 | 15.26 | 198,547 | +8.98 (148.43%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +2.76 (147.59%) |
| Septerna, Inc. - Common Stock | SEPN | 34.22 | 33.49 | 163,603 | +20.39 (147.43%) |
| Astronics Corporation - Common Stock | ATRO | 67.83 | 70.24 | 204,822 | +40.37 (146.99%) |
| Calumet, Inc - Common Stock | CLMT | 41.46 | 41.28 | 306,136 | +24.65 (146.64%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.680 | 6.740 | 28,618 | +3.97 (146.49%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 78.89 | 78.64 | 378,393 | +46.84 (146.15%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 68.59 | 70.64 | 224,413 | +40.72 (146.12%) |
| Hecla Mining Company Common Stock | HL | 14.67 | 15.19 | 15,590,838 | +8.69 (145.27%) |
| NFT Limited Class A Ordinary Share | MI | 8.750 | 8.920 | 468 | +5.18 (145.10%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 19.50 | 19.49 | 1,630,061 | +11.51 (144.06%) |
| RTB Digital, Inc. - Common Stock | RTB | 17.53 | 16.90 | 31,208 | +10.33 (143.47%) |
| Lindblad Expeditions Holdings Inc. - Common Stock | LIND | 28.95 | 28.09 | 323,762 | +17.02 (142.71%) |
| Absci Corporation - Common Stock | ABSI | 7.205 | 7.560 | 1,715,140 | +4.23 (142.59%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 95.69 | 95.38 | 852,825 | +56.21 (142.41%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 107.11 | 110.05 | 324,642 | +62.91 (142.33%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.13 (141.92%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 136.09 | 135.56 | 133,076 | +79.83 (141.89%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 17.41 | 19.08 | 14,828,127 | +10.21 (141.88%) |
| PBF Energy Inc. Class A Common Stock | PBF | 60.50 | 62.76 | 1,351,751 | +35.40 (141.04%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 18.41 | 18.12 | 683,275 | +10.77 (140.97%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +11.45 (140.84%) |
| Vestis Corporation Common Stock | VSTS | 15.45 | 15.35 | 260,014 | +9.03 (140.58%) |
| National HealthCare Corporation Common Stock | NHC | 229.93 | 226.09 | 28,782 | +134.11 (139.96%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 11.54 | 12.01 | 496,847 | +6.71 (138.82%) |
| uniQure N.V. - Ordinary Shares | QURE | 35.75 | 38.21 | 1,563,110 | +20.77 (138.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.