52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coherent Corp. - Common Stock | COHR | 347.51 | 345.02 | 3,871,160 | +295.39 (566.75%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +16.56 (548.34%) |
| EchoStar Corporation - Common stock | SATS | 135.11 | 133.21 | 3,708,568 | +114.11 (543.38%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 224.49 | 226.45 | 2,220,876 | +189.21 (536.31%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 6.630 | 6.590 | 3,231 | +5.58 (531.43%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.76 (512.50%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 10.09 | 10.35 | 568,433 | +8.43 (507.83%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 16.40 | 16.76 | 2,641,886 | +13.65 (496.36%) |
| Zepp Health Corporation American depositary shares | ZEPP | 14.99 | 16.33 | 65,556 | +12.44 (487.84%) |
| FormFactor, Inc. - Common Stock | FORM | 144.03 | 137.21 | 1,591,304 | +119.04 (476.35%) |
| Rithm Property Trust Inc. Common stock | RPT | 14.64 | 14.44 | 12,628 | +12.09 (474.12%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 69.25 | 69.51 | 1,198,670 | +57.17 (473.26%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 11.25 | 9.930 | 2,650,806 | +9.26 (465.33%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 37.42 | 37.57 | 1,479,015 | +30.79 (464.40%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 6.000 | 5.365 | 160,132 | +4.93 (462.43%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +14.91 (460.50%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 13.39 | 12.55 | 661,307 | +10.99 (457.92%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 82.97 | 81.87 | 185,882 | +67.85 (448.74%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 9.750 | 9.470 | 96,607 | +7.97 (447.75%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 73.39 | 73.01 | 915,910 | +59.82 (440.83%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 131.28 | 135.67 | 366,709 | +107.00 (440.69%) |
| Teradyne, Inc. - Common Stock | TER | 375.21 | 380.38 | 1,818,848 | +305.40 (437.47%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 6.380 | 6.520 | 5,044 | +5.18 (431.67%) |
| Lifeward Ltd. - Ordinary Shares | LFWD | 7.520 | 6.790 | 26,211 | +6.09 (425.87%) |
| Alumis Inc. - Common Stock | ALMS | 24.71 | 24.99 | 821,390 | +20.01 (425.74%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 11.94 | 12.56 | 25,640,274 | +9.65 (421.40%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 33.42 | 32.89 | 916,607 | +26.92 (413.76%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,680.09 | 1650.47 | 256,855 | +1351.92 (411.96%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 129.33 | 130.01 | 170,233 | +103.88 (408.17%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 174.53 | 160.69 | 7,448,284 | +139.67 (400.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.