52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Snail, Inc. - Class A Common Stock | SNAL | 5.350 | 4.950 | 106,034 | +4.08 (321.27%) |
| Intel Corp | INTC | 87.00 | 91.67 | 100,100,663 | +66.32 (320.72%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Vicor Corporation - Common Stock | VICR | 190.50 | 206.44 | 588,615 | +144.53 (314.40%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 60.03 | 61.30 | 224,788 | +45.48 (312.58%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 26.59 | 26.72 | 1,070,370 | +19.92 (298.65%) |
| Rallybio Corporation - Common Stock | RLYB | 16.06 | 16.31 | 18,768 | +12.03 (298.55%) |
| PACS Group, Inc. Common Stock | PACS | 46.76 | 47.08 | 290,385 | +35.00 (297.62%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 21.64 | 22.56 | 564,618 | +16.09 (289.91%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 16.36 | 17.31 | 35,888 | +12.16 (289.52%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 11.61 | 12.21 | 611,703 | +8.61 (287.00%) |
| Ondas Inc - Common Stock | ONDS | 7.730 | 8.020 | 38,520,825 | +5.73 (286.51%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 111.49 | 120.20 | 2,097,722 | +82.34 (282.47%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.59 (281.24%) |
| FuelCell Energy, Inc. - Common Stock | FCEL | 20.04 | 21.49 | 5,520,073 | +14.77 (280.22%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 4.405 | 4.500 | 1,521,169 | +3.25 (279.74%) |
| Ciena Corporation Common Stock | CIEN | 342.12 | 377.27 | 2,902,495 | +251.57 (277.82%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +12.95 (276.12%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.250 | 9.250 | 0 | +6.74 (268.53%) |
| Butterfly Network, Inc. Class A Common Stock | BFLY | 7.095 | 7.070 | 1,864,790 | +5.15 (265.72%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 25.64 | 26.87 | 931,739 | +18.62 (265.24%) |
| Trio-Tech International Common Stock | TRT | 9.735 | 9.860 | 368,356 | +7.07 (264.95%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 55.89 | 56.68 | 482,082 | +40.49 (262.92%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 15.11 | 15.02 | 58,732 | +10.86 (255.53%) |
| Envela Corporation Common Stock | ELA | 21.13 | 21.45 | 65,957 | +15.18 (255.13%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 10.50 | 10.32 | 233,094 | +7.54 (254.73%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.020 | 7.020 | 0 | +5.04 (254.19%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +158.70 (253.19%) |
| MaxLinear, Inc - Common Stock | MXL | 59.09 | 64.86 | 3,419,952 | +42.35 (252.99%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 72.06 | 71.98 | 813,040 | +51.58 (251.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.