52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 140.00 | 141.77 | 68,047 | +100.13 (251.14%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 87.17 | 91.33 | 142,885 | +62.27 (249.96%) |
| EchoStar Corporation - Common stock | SATS | 103.92 | 103.92 | 0 | +74.15 (249.06%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 87.97 | 97.82 | 7,808,893 | +62.75 (248.81%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 34.99 | 38.16 | 3,620,197 | +24.80 (243.38%) |
| Teradyne, Inc. - Common Stock | TER | 311.47 | 334.77 | 2,164,988 | +220.33 (241.75%) |
| Precigen, Inc. - Common Stock | PGEN | 5.374 | 5.420 | 2,185,105 | +3.79 (240.10%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 134.09 | 134.28 | 522,439 | +94.43 (238.09%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.460 | 5.380 | 254,701 | +3.84 (237.04%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 12.07 | 12.13 | 122,032 | +8.43 (231.78%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 40.00 | 40.44 | 498,631 | +27.91 (230.85%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.00 | 10.92 | 2,241,917 | +6.97 (230.03%) |
| Cipher Digital Inc. - Common Stock | CIFR | 20.32 | 21.65 | 16,331,471 | +14.16 (229.95%) |
| Aehr Test Systems - Common Stock | AEHR | 68.97 | 77.48 | 1,775,141 | +48.06 (229.87%) |
| nLIGHT, Inc. - Common Stock | LASR | 63.52 | 67.78 | 734,492 | +44.17 (228.41%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 80.07 | 82.45 | 84,183 | +55.50 (225.89%) |
| Guardant Health, Inc. - Common Stock | GH | 144.25 | 145.47 | 688,747 | +99.98 (225.84%) |
| TeraWulf Inc. - Common Stock | WULF | 16.61 | 17.98 | 26,846,044 | +11.51 (225.59%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.28 (224.66%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.83 (222.44%) |
| 10x Genomics, Inc. - Common Stock | TXG | 47.08 | 45.92 | 970,227 | +32.44 (221.55%) |
| WidePoint Corporation Common Stock | WYY | 10.02 | 10.70 | 101,438 | +6.90 (221.15%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 33.89 | 36.55 | 5,496,016 | +23.32 (220.62%) |
| Planet Labs PBC Class A Common Stock | PL | 20.34 | 21.00 | 5,249,213 | +13.98 (219.81%) |
| Globalstar, Inc. - Common Stock | GSAT | 79.20 | 79.03 | 618,934 | +54.41 (219.38%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 168.24 | 187.88 | 19,746,033 | +115.49 (218.94%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 51.62 | 57.18 | 708,087 | +35.41 (218.48%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 5.345 | 5.370 | 527,571 | +3.67 (218.15%) |
| Ichor Holdings - Ordinary Shares | ICHR | 68.11 | 78.30 | 779,539 | +46.64 (217.21%) |
| Axogen, Inc. - Common Stock | AXGN | 41.12 | 41.14 | 471,810 | +28.13 (216.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.