52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Applovin Corporation - Class A Common Stock | APP | 620.62 | 620.62 | 6,288 | +448.97 (261.56%) | 
| Cipher Mining Inc. - Common Stock | CIFR | 19.07 | 19.07 | 148,100 | +13.79 (261.17%) | 
| Palladyne AI Corp. - Common stock | PDYN | 8.000 | 8.000 | 599 | +5.77 (258.74%) | 
| OptimizeRx Corporation - Common Stock | OPRX | 19.61 | 19.61 | 5 | +14.13 (257.85%) | 
| IonQ, Inc. Common Stock | IONQ | 60.17 | 60.17 | 224,974 | +43.30 (256.67%) | 
| OneConstruction Group Limited - Ordinary Shares | ONEG | 10.68 | 10.68 | 515 | +7.68 (256.00%) | 
| Alto Neuroscience, Inc. Common Stock | ANRO | 14.32 | 14.32 | 231 | +10.29 (255.33%) | 
| Cerence Inc. - Common Stock | CRNC | 10.89 | 10.89 | 643 | +7.77 (249.04%) | 
| Innodata Inc. - Common Stock | INOD | 74.62 | 74.62 | 4,184 | +53.19 (248.20%) | 
| MP Materials Corp. Common Stock | MP | 64.92 | 64.92 | 31,681 | +46.18 (246.42%) | 
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.780 | 4.780 | 6,581 | +3.40 (246.38%) | 
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.68 | 14.68 | 150 | +10.43 (245.41%) | 
| Amplitech Group, Inc. - Common Stock | AMPG | 3.520 | 3.520 | 387 | +2.50 (245.10%) | 
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.82 | 21.82 | 42,862 | +15.49 (244.71%) | 
| GSI Technology, Inc. - Common Stock | GSIT | 11.06 | 11.06 | 76,581 | +7.85 (244.55%) | 
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 15.38 | 15.38 | 3,626 | +10.90 (243.30%) | 
| American Resources Corporation - Class A Common Stock | AREC | 3.630 | 3.630 | 40,996 | +2.57 (242.45%) | 
| Sify Technologies Limited - American Depository Shares | SIFY | 11.55 | 11.55 | 0 | +8.15 (239.71%) | 
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 16.29 | 16.29 | 70 | +11.47 (237.97%) | 
| Universal Safety Products, Inc. Common Stock | UUU | 4.900 | 4.900 | 0 | +3.45 (237.93%) | 
| Nektar Therapeutics - Common Stock | NKTR | 62.80 | 62.80 | 817 | +44.05 (234.93%) | 
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.91 | 16.91 | 43 | +11.85 (234.19%) | 
| Archer Aviation Inc. Class A Common Stock | ACHR | 10.96 | 10.96 | 70,781 | +7.68 (234.15%) | 
| Immuneering Corporation - Class A Common Stock | IMRX | 6.410 | 6.410 | 160 | +4.49 (233.85%) | 
| Optical Cable Corporation - Common Stock | OCC | 8.110 | 8.110 | 0 | +5.68 (233.74%) | 
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 4.150 | 4.150 | 1,958 | +2.91 (233.33%) | 
| Red Cat Holdings, Inc. - Common Stock | RCAT | 10.56 | 10.56 | 27,913 | +7.39 (233.12%) | 
| Joby Aviation, Inc. Common Stock | JOBY | 16.55 | 16.55 | 125,795 | +11.56 (231.66%) | 
| CoreWeave, Inc. - Class A Common Stock | CRWV | 131.06 | 131.06 | 68,121 | +91.06 (227.65%) | 
| Senstar Technologies Corporation - Common Shares | SNT | 4.860 | 4.860 | 0 | +3.36 (224.02%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.