52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 91.92 | 93.26 | 534,819 | +71.47 (349.49%) |
| Amcor plc Ordinary Shares | AMCR | 41.65 | 41.94 | 3,407,213 | +32.34 (347.37%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 6.460 | 6.430 | 3,058,596 | +5.01 (345.52%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.81 | 19.78 | 1,439,173 | +15.35 (344.17%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 4.525 | 4.440 | 32,825,599 | +3.51 (343.63%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 59.14 | 57.33 | 850,105 | +45.79 (343.00%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 33.78 | 33.77 | 522,794 | +26.14 (342.15%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 380.22 | 375.60 | 530,051 | +294.18 (341.91%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 16.01 | 17.60 | 1,772 | +12.36 (338.63%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 69.44 | 67.37 | 3,991,222 | +53.55 (337.00%) |
| Semtech Corporation - Common Stock | SMTC | 105.91 | 107.71 | 2,013,855 | +81.57 (335.13%) |
| Tutor Perini Corporation Common Stock | TPC | 84.38 | 84.22 | 562,815 | +64.59 (326.38%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 79.45 | 79.51 | 545,335 | +60.80 (326.01%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 36.46 | 37.27 | 746,123 | +27.85 (323.46%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 18.20 | 17.83 | 203,597 | +13.90 (323.26%) |
| Globalstar, Inc. - Common Stock | GSAT | 80.36 | 80.02 | 2,133,166 | +61.33 (322.28%) |
| Lam Research | LRCX | 263.16 | 267.60 | 5,989,240 | +200.77 (321.80%) |
| FIGS, Inc. Class A Common Stock | FIGS | 15.99 | 16.17 | 1,917,094 | +12.18 (319.69%) |
| PACS Group, Inc. Common Stock | PACS | 36.00 | 35.20 | 911,785 | +27.42 (319.58%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| SiTime Corporation - Common Stock | SITM | 528.10 | 503.63 | 422,343 | +401.53 (317.24%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 50.09 | 51.80 | 881,871 | +38.06 (316.38%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 17.57 | 18.36 | 770,277 | +13.34 (315.37%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.890 | 6.730 | 243,449 | +5.23 (315.06%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.59 (312.17%) |
| Corning | GLW | 165.38 | 164.38 | 8,571,229 | +124.68 (306.34%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 26.98 | 27.15 | 21,834 | +20.34 (306.33%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.15 (305.97%) |
| Fabrinet Ordinary Shares | FN | 700.01 | 689.89 | 482,407 | +527.51 (305.80%) |
| Century Aluminum Company - Common Stock | CENX | 61.33 | 62.24 | 1,168,699 | +46.14 (303.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.