52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +16.70 (196.47%) | 
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 194.55 | 194.55 | 280,340 | +128.81 (195.94%) | 
| MIND Technology, Inc. - Common Stock | MIND | 10.57 | 10.57 | 0 | +6.99 (195.25%) | 
| Frequency Electronics, Inc. - Common Stock | FEIM | 37.42 | 37.42 | 0 | +24.74 (195.11%) | 
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.590 | 5.590 | 32,849 | +3.69 (194.21%) | 
| Ubiquiti Inc. Common Stock | UI | 771.84 | 771.84 | 1,063 | +509.48 (194.19%) | 
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.89 (193.77%) | 
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 24.92 | 24.92 | 131 | +16.40 (192.49%) | 
| Ciena Corporation Common Stock | CIEN | 188.96 | 188.96 | 562 | +124.33 (192.37%) | 
| Rimini Street, Inc. - Common Stock | RMNI | 4.640 | 4.640 | 0 | +3.05 (191.82%) | 
| Cambium Networks Corporation - Ordinary Shares | CMBM | 3.730 | 3.750 | 1,596,124 | +2.45 (191.41%) | 
| Dominari Holdings Inc. - Common Stock | DOMH | 4.970 | 4.970 | 0 | +3.26 (190.64%) | 
| Alphatec Holdings, Inc. - Common Stock | ATEC | 16.33 | 16.33 | 41,625 | +10.71 (190.57%) | 
| EchoStar Corporation - Common stock | SATS | 73.16 | 73.16 | 681 | +47.98 (190.55%) | 
| BlackSky Technology Inc. Class A Common Stock | BKSY | 19.67 | 19.67 | 2,758 | +12.85 (188.42%) | 
| Nukkleus Inc. - Ordinary Shares | NUKK | 7.090 | 7.090 | 330 | +4.63 (188.21%) | 
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.03 (187.85%) | 
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 201.00 | 201.00 | 33 | +130.97 (187.04%) | 
| Allot Ltd. - Ordinary Shares | ALLT | 9.600 | 9.600 | 0 | +6.25 (186.57%) | 
| Forte Biosciences, Inc. - Common Stock | FBRX | 13.27 | 13.27 | 0 | +8.63 (185.99%) | 
| Karman Holdings Inc. Common Stock | KRMN | 85.60 | 85.60 | 215 | +55.55 (184.86%) | 
| BTCS Inc. - Common Stock | BTCS | 3.590 | 3.590 | 3,638 | +2.33 (183.79%) | 
| Power Solutions International, Inc. - Common Stock | PSIX | 82.95 | 82.95 | 14 | +53.46 (181.28%) | 
| Safe Pro Group Inc. - Common Stock | SPAI | 6.090 | 6.090 | 131 | +3.91 (179.36%) | 
| Solaris Resources Inc. Common Shares | SLSR | 6.360 | 6.360 | 0 | +4.08 (178.95%) | 
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 21.62 | 21.62 | 65,356 | +13.85 (178.25%) | 
| Insmed Incorporated - Common Stock | INSM | 194.22 | 194.22 | 17 | +123.92 (176.29%) | 
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) | 
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.32 | 14.32 | 10 | +9.08 (173.28%) | 
| Western Digital | WDC | 138.13 | 138.13 | 56,871 | +87.47 (172.67%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.