52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.14 (171.20%) | 
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.780 | 6.780 | 1 | +4.27 (170.12%) | 
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.210 | 3.210 | 30 | +2.02 (169.75%) | 
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) | 
| Seagate Technology Plc | STX | 268.33 | 268.33 | 7,009 | +168.54 (168.90%) | 
| InterDigital, Inc. - Common Stock | IDCC | 396.37 | 396.37 | 5 | +248.65 (168.33%) | 
| Astronics Corporation - Common Stock | ATRO | 49.09 | 49.09 | 149 | +30.76 (167.81%) | 
| T1 Energy Inc. Common Stock | TE | 3.640 | 3.640 | 21,143 | +2.28 (167.65%) | 
| Hut 8 Corp. - Common Stock | HUT | 48.57 | 48.57 | 6,893 | +30.41 (167.53%) | 
| Vuzix Corporation - Common Stock | VUZI | 3.290 | 3.290 | 824 | +2.06 (167.48%) | 
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.05 | 14.05 | 7 | +8.78 (166.60%) | 
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 63.37 | 63.37 | 3 | +39.58 (166.37%) | 
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.600 | 8.600 | 12 | +5.36 (165.43%) | 
| AXT Inc - Common Stock | AXTI | 7.320 | 7.320 | 28,330 | +4.56 (165.22%) | 
| Ouster, Inc. - Common Stock | OUST | 32.33 | 32.33 | 1,932 | +20.12 (164.78%) | 
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 12.54 | 12.54 | 10 | +7.78 (163.45%) | 
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.77 | 35.77 | 73 | +22.16 (162.82%) | 
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.910 | 4.910 | 433 | +3.04 (162.57%) | 
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 2.910 | 2.910 | 0 | +1.80 (162.16%) | 
| Roblox Corporation Class A Common Stock | RBLX | 113.00 | 113.00 | 66,816 | +69.86 (161.94%) | 
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 22.53 | 22.53 | 18,878 | +13.85 (159.56%) | 
| Coeur Mining, Inc. Common Stock | CDE | 17.70 | 17.70 | 9,267 | +10.88 (159.53%) | 
| SoFi Technologies, Inc. - Common Stock | SOFI | 29.03 | 29.03 | 273,890 | +17.81 (158.73%) | 
| eGain Corporation - Common Stock | EGAN | 13.58 | 13.58 | 0 | +8.33 (158.67%) | 
| Freightos Limited - Ordinary shares | CRGO | 3.490 | 3.490 | 4 | +2.14 (158.52%) | 
| New Gold | NGD | 7.360 | 7.360 | 27,924 | +4.51 (158.25%) | 
| Lightbridge Corporation - Common Stock | LTBR | 27.72 | 27.72 | 1,009 | +16.98 (158.10%) | 
| Anywhere Real Estate Inc. Common Stock | HOUS | 9.700 | 9.700 | 0 | +5.94 (157.98%) | 
| National Vision Holdings, Inc. - Common Stock | EYE | 26.26 | 26.26 | 0 | +16.08 (157.96%) | 
| Symbotic Inc. - Class A Common Stock | SYM | 77.26 | 77.26 | 2,972 | +47.30 (157.88%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.