52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Puma Biotechnology Inc - Common Stock | PBYI | 7.975 | 7.990 | 166,840 | +4.63 (138.77%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +10.53 (138.19%) |
| Enova International, Inc. Common Stock | ENVA | 249.11 | 251.96 | 161,646 | +144.49 (138.11%) |
| Twist Bioscience Corporation - Common Stock | TWST | 86.84 | 86.54 | 633,112 | +50.31 (137.72%) |
| Okeanis Eco Tankers Corp. Common Stock | ECO | 58.68 | 57.56 | 215,663 | +33.98 (137.59%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.52 | 12.46 | 8,753 | +7.25 (137.57%) |
| Amicus Therapeutics, Inc. - Common Stock | FOLD | 14.49 | 14.49 | 0 | +8.37 (136.76%) |
| Centene Corporation Common Stock | CNC | 63.46 | 64.08 | 7,460,846 | +36.60 (136.26%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 9.690 | 9.260 | 2,835 | +5.58 (136.05%) |
| Enviri Corporation Common Stock | NVRI | 22.15 | 22.07 | 65,104 | +12.75 (135.64%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 40.26 | 40.03 | 612,644 | +23.17 (135.58%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 107.83 | 123.71 | 3,066,515 | +61.88 (134.67%) |
| Fossil Group | FOSL | 4.335 | 4.210 | 429,088 | +2.48 (134.32%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 2.870 | 2.910 | 327,066 | +1.65 (134.29%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.445 | 4.780 | 3,773,199 | +2.55 (133.95%) |
| Axsome Therapeutics, Inc. - Common Stock | AXSM | 234.79 | 238.37 | 202,318 | +134.40 (133.88%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,620.02 | 1730.42 | 407,124 | +927.05 (133.78%) |
| Onto Innovation Inc. Common Stock | ONTO | 237.38 | 262.33 | 716,023 | +135.53 (133.09%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 176.65 | 189.17 | 18,713,074 | +100.74 (132.71%) |
| Krystal Biotech, Inc. - Common Stock | KRYS | 355.80 | 351.82 | 160,767 | +202.89 (132.69%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 4.510 | 4.540 | 203,748 | +2.57 (132.47%) |
| Immunovant, Inc. - Common Stock | IMVT | 38.88 | 40.09 | 421,466 | +22.11 (131.95%) |
| Coherent Corp. - Common Stock | COHR | 241.46 | 271.31 | 4,951,753 | +137.16 (131.50%) |
| Silicom Ltd - Ordinary Shares | SILC | 37.01 | 39.38 | 178,263 | +21.01 (131.36%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 35.18 | 32.79 | 267,966 | +19.97 (131.30%) |
| Bicara Therapeutics Inc. - Common Stock | BCAX | 27.32 | 27.81 | 152,606 | +15.51 (131.29%) |
| Aureus Greenway Holdings Inc. - Common Stock | AGH | 4.330 | 4.330 | 0 | +2.45 (130.32%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +3.04 (129.91%) |
| MacroGenics, Inc. - Common Stock | MGNX | 3.830 | 4.000 | 425,763 | +2.16 (129.34%) |
| Materion Corporation | MTRN | 214.35 | 241.82 | 303,893 | +120.43 (128.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.