52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Metsera, Inc. - Common Stock | MTSR | 63.73 | 63.73 | 2,674 | +37.23 (140.49%) | 
| Integra Resources Corp. Common Shares | ITRG | 2.860 | 2.860 | 77 | +1.67 (140.34%) | 
| Delek US Holdings, Inc. Common Stock | DK | 38.48 | 38.48 | 1 | +22.46 (140.20%) | 
| Wayfair Inc. Class A Common Stock | W | 102.40 | 102.40 | 74 | +59.75 (140.09%) | 
| Apyx Medical Corporation - Common Stock | APYX | 2.950 | 2.950 | 1 | +1.72 (139.84%) | 
| Aeluma, Inc. - Common Stock | ALMU | 15.58 | 15.58 | 288 | +9.07 (139.32%) | 
| MDxHealth SA - Ordinary Shares | MDXH | 4.880 | 4.880 | 0 | +2.84 (139.22%) | 
| Genelux Corporation - Common Stock | GNLX | 7.960 | 7.960 | 0 | +4.63 (139.04%) | 
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.950 | 2.950 | 128 | +1.71 (137.90%) | 
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 29.89 | 29.89 | 0 | +17.25 (136.43%) | 
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.700 | 4.700 | 12 | +2.71 (136.18%) | 
| 908 Devices Inc. - Common Stock | MASS | 7.630 | 7.630 | 0 | +4.38 (134.77%) | 
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.66 (133.09%) | 
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +120.27 (132.87%) | 
| Figma, Inc. Class A Common Stock | FIG | 48.84 | 48.84 | 34,098 | +27.75 (131.54%) | 
| Hims & Hers Health, Inc. Class A Common Stock | HIMS | 44.06 | 44.06 | 111,348 | +25.02 (131.41%) | 
| Rekor Systems, Inc. - Common Stock | REKR | 2.450 | 2.450 | 25,370 | +1.39 (131.13%) | 
| Nano Nuclear Energy Inc. - common stock | NNE | 47.01 | 47.01 | 5,979 | +26.67 (131.12%) | 
| Astera Labs, Inc. - Common Stock | ALAB | 169.55 | 169.55 | 33,650 | +96.05 (130.68%) | 
| Mercury Systems Inc - Common Stock | MRCY | 76.80 | 76.80 | 0 | +43.43 (130.15%) | 
| Tapestry, Inc. Common Stock | TPR | 111.37 | 111.37 | 171 | +62.97 (130.10%) | 
| Forum Energy Technologies, Inc. Common Stock | FET | 32.22 | 32.22 | 0 | +18.20 (129.81%) | 
| Potbelly Corporation - Common Stock | PBPB | 17.12 | 17.12 | 0 | +9.61 (127.96%) | 
| Snowflake Inc. Common Stock | SNOW | 271.18 | 271.18 | 6,812 | +152.19 (127.90%) | 
| Kinross Gold Corporation | KGC | 23.84 | 23.84 | 2,835 | +13.36 (127.48%) | 
| AEye, Inc. - Class A Common Stock | LIDR | 2.570 | 2.570 | 1,995 | +1.44 (127.43%) | 
| Gold Fields Limited American Depositary Shares | GFI | 38.78 | 38.78 | 52,114 | +21.69 (126.92%) | 
| SemiLEDS Corporation - Common Stock | LEDS | 2.810 | 2.810 | 41 | +1.57 (126.63%) | 
| Pulmatrix, Inc. - Common Stock | PULM | 4.940 | 4.940 | 0 | +2.76 (126.61%) | 
| Jumia Technologies AG American Depositary Shares | JMIA | 10.83 | 10.83 | 1,299 | +6.05 (126.57%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.