52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Frequency Electronics, Inc. - Common Stock | FEIM | 55.65 | 57.10 | 107,318 | +39.08 (235.85%) |
| Dana Incorporated Common Stock | DAN | 37.85 | 37.06 | 968,955 | +26.56 (235.25%) |
| MasTec, Inc. Common Stock | MTZ | 371.59 | 370.89 | 444,269 | +260.47 (234.40%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 17.98 | 17.77 | 88,926 | +12.60 (234.20%) |
| Oklo Inc. Class A common stock | OKLO | 68.13 | 66.81 | 12,887,508 | +47.74 (234.13%) |
| Enviri Corporation Common Stock | NVRI | 19.45 | 19.39 | 1,129,878 | +13.62 (233.62%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +10.15 (233.33%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 21.52 | 21.49 | 13,633,116 | +15.06 (233.13%) |
| abrdn Global Premier Properties Fund | AWP | 12.33 | 12.22 | 87,043 | +8.63 (232.97%) |
| Coeur Mining, Inc. Common Stock | CDE | 19.78 | 20.38 | 14,204,538 | +13.83 (232.44%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 14.66 | 14.43 | 600,719 | +10.25 (232.43%) |
| Symbotic Inc. - Class A Common Stock | SYM | 65.13 | 63.17 | 1,522,588 | +45.51 (231.96%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 117.43 | 116.85 | 29,521,259 | +82.02 (231.58%) |
| Dave Inc. - Class A Common Stock | DAVE | 267.37 | 250.71 | 697,651 | +186.71 (231.48%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 7.370 | 7.390 | 730,620 | +5.14 (230.49%) |
| IES Holdings, Inc. - Common Stock | IESC | 553.28 | 537.58 | 164,399 | +385.61 (229.98%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 39.82 | 38.30 | 2,827,649 | +27.72 (229.09%) |
| Q32 Bio Inc. - Common Stock | QTTB | 6.650 | 5.850 | 956,193 | +4.62 (227.59%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 10.07 | 10.49 | 473,091 | +6.99 (226.95%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.200 | 7.700 | 16,206,273 | +5.69 (226.69%) |
| China Yuchai International Limited Common Stock | CYD | 44.17 | 43.26 | 106,970 | +30.64 (226.46%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 4.070 | 4.110 | 194,081 | +2.82 (225.60%) |
| Hecla Mining Company Common Stock | HL | 19.33 | 19.54 | 11,379,844 | +13.39 (225.42%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.51 | 39.66 | 1,690,642 | +27.36 (225.19%) |
| Tilly's, Inc. Common Stock | TLYS | 5.390 | 5.150 | 778,859 | +3.73 (224.70%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.36 (224.27%) |
| Silvercorp Metals | SVM | 12.44 | 12.84 | 3,996,456 | +8.60 (223.96%) |
| Astera Labs, Inc. - Common Stock | ALAB | 175.80 | 174.05 | 4,173,868 | +121.38 (223.04%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 274.95 | 278.39 | 34,819,939 | +189.39 (221.35%) |
| Unusual Machines, Inc. Common Stock | UMAC | 15.44 | 14.09 | 6,036,011 | +10.63 (221.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.