52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| D-Wave Quantum Inc. Common Shares | QBTS | 36.11 | 34.26 | 44,418,059 | +34.98 (3095.58%) | 
| WW International, Inc. - Common Stock | WW | 33.82 | 34.92 | 308,110 | +32.76 (3090.57%) | 
| Rigetti Computing, Inc. - Common stock | RGTI | 42.52 | 39.41 | 64,904,734 | +41.11 (2915.60%) | 
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.91 (2321.36%) | 
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.02 (1420.00%) | 
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.25 (1403.85%) | 
| Bloom Energy Corporation Class A Common Stock | BE | 127.85 | 133.71 | 18,005,529 | +117.75 (1165.84%) | 
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +109.60 (1118.37%) | 
| Quantum Computing Inc. - Common Stock | QUBT | 14.97 | 15.52 | 23,022,640 | +13.72 (1097.60%) | 
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.09 (1093.56%) | 
| Zepp Health Corporation American depositary shares | ZEPP | 39.40 | 40.10 | 200,435 | +36.00 (1058.82%) | 
| Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.16 (1013.76%) | 
| iPower Inc. - Common Stock | IPW | 16.52 | 23.21 | 45,129 | +15.02 (1001.33%) | 
| uniQure N.V. - Ordinary Shares | QURE | 67.86 | 70.59 | 1,184,225 | +61.55 (976.29%) | 
| Abivax SA - American Depositary Shares | ABVX | 104.29 | 98.94 | 1,749,237 | +93.80 (894.18%) | 
| KWESST Micro Systems Inc. - common stock, no R/S concurrent with offering | KWE | 10.85 | 10.85 | 0 | +9.73 (868.75%) | 
| Unusual Machines, Inc. Common Stock | UMAC | 15.06 | 15.90 | 4,335,708 | +13.40 (807.23%) | 
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 17.80 | 15.92 | 4,278,672 | +15.80 (790.00%) | 
| Sound Group Inc. - American Depositary Shares | SOGP | 15.04 | 14.90 | 43,214 | +13.28 (754.55%) | 
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 109.03 | 104.68 | 1,200,317 | +96.20 (749.81%) | 
| Amprius Technologies, Inc. Common Stock | AMPX | 12.29 | 12.50 | 3,647,447 | +10.78 (713.91%) | 
| ETHZilla Corporation - Common Stock | ETHZ | 20.07 | 20.70 | 1,381,737 | +17.49 (677.91%) | 
| Ionq Inc WT [Ionq/W] | ION-WS | 48.71 | 49.64 | 9,414 | +42.30 (659.91%) | 
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 9.390 | 11.06 | 191,048 | +8.15 (657.26%) | 
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 42.39 | 45.37 | 450,209 | +36.42 (610.05%) | 
| GRAIL, Inc. - Common Stock | GRAL | 91.15 | 85.21 | 1,613,717 | +77.53 (569.24%) | 
| Newegg Commerce, Inc. - Common Shares | NEGG | 81.00 | 69.52 | 1,884,309 | +68.30 (537.59%) | 
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 78.42 | 75.17 | 140,727 | +65.59 (511.22%) | 
| Oklo Inc. Class A common stock | OKLO | 137.39 | 143.42 | 12,172,005 | +114.50 (500.22%) | 
| Monopar Therapeutics Inc. - Common Stock | MNPR | 85.67 | 84.15 | 118,850 | +71.00 (483.98%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.