52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) | 
|---|---|---|---|---|---|
| Monopar Therapeutics Inc. - Common Stock | MNPR | 85.67 | 85.67 | 0 | +71.00 (483.98%) | 
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 59.23 | 59.23 | 3 | +48.74 (464.63%) | 
| IREN Limited - Ordinary Shares | IREN | 58.22 | 58.22 | 321,418 | +47.90 (464.15%) | 
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 124.18 | 124.18 | 61,584 | +102.12 (462.92%) | 
| Dave Inc. - Class A Common Stock | DAVE | 224.18 | 224.18 | 102 | +184.27 (461.71%) | 
| Rocket Lab Corporation - Common Stock | RKLB | 60.92 | 60.92 | 89,888 | +49.96 (455.84%) | 
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.99 (449.55%) | 
| Planet Labs PBC Class A Common Stock | PL | 12.86 | 12.86 | 18,975 | +10.51 (447.23%) | 
| Kodiak Sciences Inc - Common Stock | KOD | 21.05 | 21.05 | 38 | +17.10 (432.91%) | 
| Mobilicom Limited - American Depositary Shares | MOB | 7.390 | 7.390 | 2 | +5.99 (429.75%) | 
| Nutex Health Inc. - Common Stock | NUTX | 124.50 | 124.50 | 17 | +100.96 (428.89%) | 
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.280 | 8.280 | 1,374 | +6.70 (424.05%) | 
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.60 (423.08%) | 
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 19.02 | 19.02 | 10 | +15.37 (421.10%) | 
| ATAI Life Sciences N.V. - Common Shares | ATAI | 5.780 | 5.780 | 2,214 | +4.66 (416.07%) | 
| Hesai Group - American Depositary Share | HSAI | 23.19 | 23.19 | 2,909 | +18.64 (409.67%) | 
| Celcuity Inc. - Common Stock | CELC | 78.96 | 78.96 | 121 | +63.10 (397.86%) | 
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 138.07 | 138.07 | 54,184 | +109.86 (389.44%) | 
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.580 | 5.580 | 0 | +4.44 (389.39%) | 
| Celestica | CLS | 340.13 | 340.13 | 4,610 | +270.35 (387.43%) | 
| LivePerson, Inc. - Common Stock | LPSN | 5.880 | 5.880 | 864 | +4.67 (385.95%) | 
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 78.51 | 78.51 | 10 | +62.22 (381.95%) | 
| JFB Construction Holdings - Class A Common Stock | JFB | 16.69 | 16.69 | 0 | +13.19 (376.86%) | 
| Navitas Semiconductor Corporation - Common Stock | NVTS | 12.56 | 12.56 | 66,846 | +9.89 (370.41%) | 
| Exagen Inc. - Common Stock | XGN | 11.76 | 11.76 | 0 | +9.25 (368.53%) | 
| Jyong Biotech Ltd. - Ordinary shares | MENS | 45.01 | 45.01 | 0 | +35.39 (367.88%) | 
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 5.540 | 5.540 | 18,739 | +4.35 (365.55%) | 
| Applied Digital Corporation - Common Stock | APLD | 33.95 | 33.95 | 31,875 | +26.59 (361.28%) | 
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 72.25 | 72.25 | 7 | +56.09 (347.09%) | 
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.61 | 12.61 | 2,375 | +9.75 (340.91%) | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.