52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long PANW Daily ETF | PANG | 33.29 | 31.85 | 14,223 | +19.90 (148.65%) |
| Silence Therapeutics Plc - American Depository Share | SLN | 13.27 | 13.17 | 740,553 | +7.92 (148.04%) |
| Unusual Machines, Inc. Common Stock | UMAC | 27.43 | 25.98 | 4,144,394 | +16.36 (147.79%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.930 | 4.710 | 58,197 | +2.94 (147.74%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.960 | 3.630 | 2,436,838 | +2.36 (147.50%) |
| Cipher Digital Inc. - Common Stock | CIFR | 15.77 | 17.21 | 55,321,994 | +9.39 (147.10%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +9.14 (146.01%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 21.04 | 21.16 | 194,684 | +12.46 (145.28%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +32.15 (145.15%) |
| Optical Cable Corporation - Common Stock | OCC | 13.85 | 14.12 | 139,881 | +8.20 (145.13%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.63 | 14.62 | 361,496 | +8.61 (143.02%) |
| Semtech Corporation - Common Stock | SMTC | 124.09 | 124.88 | 2,320,140 | +73.00 (142.89%) |
| iShares MSCI South Korea ETF | EWY | 178.34 | 178.16 | 10,162,838 | +104.83 (142.61%) |
| MacroGenics, Inc. - Common Stock | MGNX | 4.100 | 4.070 | 271,522 | +2.41 (142.60%) |
| Smart Sand, Inc. - Common Stock | SND | 4.850 | 4.850 | 150,854 | +2.85 (142.50%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 9.910 | 9.760 | 562,754 | +5.82 (142.30%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 14.63 | 14.32 | 6,242 | +8.58 (141.82%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 46.86 | 46.80 | 755,580 | +27.42 (141.05%) |
| IAMGOLD Corporation | IAG | 21.14 | 20.50 | 6,110,844 | +12.37 (141.05%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 28.41 | 28.89 | 59,681 | +16.60 (140.63%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.12 (140.55%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,655.61 | 1672.94 | 370,016 | +966.13 (140.12%) |
| Valero Energy | VLO | 348.86 | 341.51 | 1,907,962 | +203.49 (139.98%) |
| Arteris, Inc. - Common Stock | AIP | 23.89 | 23.96 | 552,705 | +13.92 (139.62%) |
| SOPHiA GENETICS SA - Ordinary Shares | SOPH | 8.650 | 8.330 | 423,257 | +5.04 (139.61%) |
| Encore Capital Group Inc - Common Stock | ECPG | 101.21 | 98.14 | 399,248 | +58.96 (139.55%) |
| MicroSectors Energy 3X Leveraged ETNs | WTIU | 23.93 | 23.75 | 28,064 | +13.93 (139.25%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 6.930 | 6.830 | 6,044,566 | +4.03 (138.97%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 67.20 | 66.41 | 14,494 | +39.01 (138.37%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 40.50 | 40.50 | 0 | +23.49 (138.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.