52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.440 | 4.590 | 2,542,645 | +2.67 (150.85%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.550 | 7.850 | 587,283 | +4.54 (150.83%) |
| Corning | GLW | 132.90 | 128.10 | 10,018,443 | +79.85 (150.52%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 30.50 | 29.58 | 1,299,164 | +18.28 (149.59%) |
| Galiano Gold Inc. | GAU | 3.140 | 2.940 | 5,670,470 | +1.88 (149.21%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.660 | 4.480 | 2,042,879 | +2.79 (149.20%) |
| Lipocine Inc. - Common Stock | LPCN | 8.720 | 8.810 | 21,817 | +5.22 (149.14%) |
| Direxion Daily Semiconductor Bull 3X Shares | SOXL | 68.05 | 63.34 | 89,210,886 | +40.70 (148.81%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.180 | 4.180 | 339,810 | +2.50 (148.81%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 26.80 | 27.35 | 5,380,288 | +16.01 (148.38%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.320 | 3.500 | 49,557 | +1.98 (147.76%) |
| Liquidia Corporation - Common Stock | LQDA | 40.17 | 40.54 | 1,131,132 | +23.95 (147.66%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.79 | 35.60 | 143,199 | +21.33 (147.51%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 64.33 | 60.28 | 135,069 | +38.26 (146.76%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 11.79 | 11.33 | 393,318 | +6.99 (145.62%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.180 | 8.370 | 403,407 | +4.84 (144.91%) |
| Barrick Mining Corporation Common Shares | B | 47.64 | 46.95 | 14,555,675 | +28.18 (144.81%) |
| Intel Corp | INTC | 48.29 | 47.13 | 107,386,295 | +28.52 (144.26%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.36 | 10.23 | 226,874 | +6.10 (143.19%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.43 | 42.27 | 676,272 | +24.94 (142.60%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.950 | 7.860 | 342,419 | +4.67 (142.38%) |
| mF International Limited - Class A Ordinary Shares | MFI | 13.52 | 14.32 | 11,462 | +7.94 (142.36%) |
| Guardant Health, Inc. - Common Stock | GH | 107.58 | 105.03 | 1,747,693 | +63.18 (142.30%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.00 | 31.40 | 951,091 | +17.61 (142.13%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.25 | 17.41 | 1,700,109 | +10.12 (141.94%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.510 | 2.640 | 202,586 | +1.47 (141.35%) |
| Establishment Labs Holdings Inc. - Common Shares | ESTA | 72.72 | 72.58 | 567,154 | +42.57 (141.19%) |
| Globalstar, Inc. - Common Stock | GSAT | 58.63 | 58.78 | 427,151 | +34.30 (140.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.