52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MDxHealth SA - Ordinary Shares | MDXH | 4.650 | 4.720 | 96,461 | +2.57 (123.56%) |
| Aeluma, Inc. - Common Stock | ALMU | 14.52 | 15.59 | 367,776 | +8.01 (123.04%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 7.650 | 7.870 | 403,453 | +4.22 (123.03%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 10.33 | 10.66 | 249,516 | +5.69 (122.63%) |
| Tutor Perini Corporation Common Stock | TPC | 67.40 | 67.92 | 1,040,286 | +37.12 (122.59%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 10.39 | 10.02 | 7,295,561 | +5.72 (122.48%) |
| Stem, Inc. Class A Common Stock | STEM | 17.33 | 19.58 | 314,680 | +9.52 (121.95%) |
| Symbotic Inc. - Class A Common Stock | SYM | 70.18 | 78.07 | 2,089,235 | +38.55 (121.88%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 388.68 | 411.07 | 523,666 | +213.26 (121.57%) |
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.720 | 2.680 | 116,342 | +1.49 (121.14%) |
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 19.14 | 19.25 | 307,792 | +10.47 (120.76%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 19.51 | 19.72 | 2,643,563 | +10.64 (119.95%) |
| Equinox Gold Corp. Common Shares | EQX | 11.41 | 10.60 | 25,321,840 | +6.22 (119.85%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 28.85 | 30.32 | 362,430 | +15.72 (119.73%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 16.63 | 18.78 | 3,615,339 | +9.06 (119.68%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 957.78 | 987.78 | 305,494 | +520.50 (119.03%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 4.000 | 3.820 | 1,678,969 | +2.17 (118.58%) |
| Hecla Mining Company Common Stock | HL | 13.55 | 12.11 | 36,366,710 | +7.35 (118.55%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +114.32 (118.50%) |
| Snowflake Inc. Common Stock | SNOW | 264.72 | 264.79 | 4,100,441 | +143.30 (118.02%) |
| Viomi Technology Co., Ltd - American Depositary Shares | VIOT | 2.960 | 3.090 | 274,433 | +1.60 (117.65%) |
| Lightbridge Corporation - Common Stock | LTBR | 17.99 | 23.19 | 3,075,120 | +9.69 (116.75%) |
| T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +24.52 (116.15%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.29 | 10.22 | 2,724,048 | +5.51 (115.27%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.37 | 11.03 | 2,878,171 | +5.55 (115.15%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.410 | 6.630 | 393,730 | +3.43 (115.10%) |
| InterDigital, Inc. - Common Stock | IDCC | 380.77 | 385.82 | 316,782 | +203.48 (114.77%) |
| CECO Environmental Corp. - Common Stock | CECO | 53.62 | 55.50 | 354,834 | +28.60 (114.31%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 20.68 | 20.09 | 1,591,303 | +11.03 (114.30%) |
| Leverage Shares 2X Long AVGO Daily ETF | AVGG | 31.00 | 31.59 | 141,441 | +16.52 (114.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.