52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Allegheny Technologies | ATI | 207.01 | 209.22 | 1,516,895 | +133.30 (180.84%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 67.76 | 61.56 | 55,100 | +43.62 (180.70%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +11.66 (179.66%) |
| Leverage Shares 2X Long TER Daily ETF | TERG | 40.70 | 42.36 | 30,934 | +26.12 (179.21%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 20.20 | 17.97 | 329,137 | +12.95 (178.62%) |
| Guardant Health, Inc. - Common Stock | GH | 170.69 | 167.88 | 1,916,805 | +109.29 (178.00%) |
| T1 Energy Inc. Common Stock | TE | 4.420 | 4.360 | 17,843,527 | +2.83 (177.99%) |
| Immunome, Inc. - Common Stock | IMNM | 28.52 | 28.08 | 848,795 | +18.22 (176.89%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.46 | 32.46 | 0 | +20.62 (174.16%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 84.69 | 84.69 | 2,016,689 | +53.77 (173.90%) |
| Nektar Therapeutics - Common Stock | NKTR | 74.02 | 74.53 | 614,082 | +46.99 (173.84%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 7.990 | 8.020 | 1,063,957 | +5.07 (173.63%) |
| Silvercorp Metals | SVM | 12.53 | 12.64 | 2,872,020 | +7.95 (173.58%) |
| Ero Copper Corp. Common Shares | ERO | 39.42 | 36.02 | 3,841,724 | +25.01 (173.56%) |
| Veradermics, Incorporated Common Stock | MANE | 102.82 | 105.32 | 393,618 | +65.07 (172.37%) |
| Ovid Therapeutics Inc. - Common Stock | OVID | 2.800 | 2.740 | 1,331,917 | +1.77 (171.84%) |
| Whitehawk Therapeutics, Inc. - Common Stock | WHWK | 4.730 | 4.830 | 226,206 | +2.99 (171.84%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 119.80 | 121.50 | 503,430 | +75.70 (171.66%) |
| Hyperliquid Strategies Inc - Common Stock | PURR | 10.58 | 10.08 | 36,045,230 | +6.68 (171.28%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 18.34 | 18.00 | 7,306,058 | +11.57 (170.90%) |
| Onto Innovation Inc. Common Stock | ONTO | 293.33 | 298.84 | 804,778 | +184.83 (170.35%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +12.05 (169.48%) |
| Astronics Corporation - Common Stock | ATRO | 78.00 | 76.06 | 528,590 | +49.00 (168.94%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 154.32 | 150.69 | 402,543 | +96.84 (168.48%) |
| ViaSat, Inc. - Common Stock | VSAT | 74.72 | 74.03 | 1,209,940 | +46.79 (167.53%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 142.04 | 142.58 | 161,873 | +88.62 (165.89%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 17.11 | 16.97 | 893,895 | +10.67 (165.68%) |
| Vestis Corporation Common Stock | VSTS | 12.69 | 12.82 | 878,700 | +7.91 (165.48%) |
| Cohu, Inc. - Common Stock | COHU | 54.37 | 54.11 | 789,282 | +33.89 (165.48%) |
| MKS Inc. - Common Stock | MKSI | 279.11 | 281.88 | 928,027 | +173.86 (165.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.