52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.04 | 12.00 | 57,175 | +6.39 (175.07%) |
| ASA Gold and Precious Metals Limited | ASA | 72.25 | 71.47 | 162,857 | +45.93 (174.49%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.30 | 17.10 | 29,636,993 | +10.34 (173.49%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.10 | 11.25 | 1,244,268 | +7.04 (173.28%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 47.30 | 49.59 | 158,496 | +29.97 (172.94%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.830 | 4.990 | 111,305 | +3.06 (172.88%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.87 (172.77%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 307.31 | 279.04 | 1,248,220 | +194.49 (172.37%) |
| 908 Devices Inc. - Common Stock | MASS | 6.590 | 6.770 | 201,626 | +4.17 (172.31%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 29.96 | 29.48 | 142,757 | +18.94 (171.75%) |
| VanEck Junior Gold Miners ETF | GDXJ | 141.04 | 136.33 | 3,514,697 | +88.94 (170.71%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.030 | 5.020 | 467,115 | +3.17 (170.43%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| FormFactor, Inc. - Common Stock | FORM | 96.23 | 93.30 | 718,101 | +60.50 (169.33%) |
| Powell Industries, Inc. - Common Stock | POWL | 591.99 | 570.26 | 276,936 | +372.10 (169.22%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 84.39 | 84.29 | 734,101 | +52.91 (168.06%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.92 (167.92%) |
| Newmont Mining | NEM | 124.44 | 121.53 | 5,053,359 | +77.98 (167.84%) |
| Allient Inc. - Common Stock | ALNT | 65.47 | 66.42 | 145,327 | +40.89 (166.35%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| Osisko Development Corp. Common Shares | ODV | 4.045 | 3.940 | 3,022,583 | +2.52 (166.12%) |
| Sprott Junior Gold Miners ETF | SGDJ | 105.77 | 101.05 | 66,653 | +66.02 (166.09%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.900 | 3.900 | 260,203 | +2.43 (165.31%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 29.26 | 28.58 | 291,472 | +18.23 (165.28%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 87.63 | 93.48 | 2,620,434 | +54.54 (164.82%) |
| Argan, Inc. Common Stock | AGX | 420.75 | 371.47 | 730,940 | +261.82 (164.74%) |
| Karman Holdings Inc. Common Stock | KRMN | 79.43 | 91.25 | 3,887,851 | +49.38 (164.33%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.25 | 10.10 | 126,903 | +6.36 (163.50%) |
| ProShares Ultra Gold | UGL | 74.51 | 72.80 | 4,672,451 | +46.19 (163.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.