52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IAMGOLD Corporation | IAG | 17.55 | 16.79 | 7,597,931 | +12.37 (238.80%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 33.63 | 33.45 | 2,884,212 | +23.64 (236.57%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.040 | 5.110 | 2,524,235 | +3.54 (236.00%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.410 | 8.240 | 671,300 | +5.90 (235.06%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.780 | 5.370 | 8,422,896 | +4.05 (234.10%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.37 | 18.29 | 2,377,494 | +12.87 (234.00%) |
| MP Materials Corp. Common Stock | MP | 54.39 | 53.97 | 7,094,217 | +38.10 (233.89%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 10.69 | 8.890 | 399,937 | +7.48 (233.02%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 13.12 | 12.91 | 2,918,520 | +9.13 (228.82%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.370 | 6.160 | 24,039 | +4.43 (228.35%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 5,474 | +2.78 (227.47%) |
| SSR Mining Inc. - Common Stock | SSRM | 23.30 | 22.95 | 2,775,591 | +16.18 (227.25%) |
| Guardant Health, Inc. - Common Stock | GH | 101.34 | 99.74 | 1,375,707 | +70.30 (226.48%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 122.37 | 121.35 | 16,977,035 | +84.87 (226.32%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 93.23 | 89.46 | 11,317,108 | +64.59 (225.52%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 18.38 | 17.48 | 132,122 | +12.73 (225.05%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.27 | 44.65 | 181,975 | +30.62 (224.39%) |
| Lightbridge Corporation - Common Stock | LTBR | 14.78 | 14.00 | 1,093,256 | +10.21 (223.41%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.590 | 4.690 | 5,835,745 | +3.17 (223.24%) |
| Coeur Mining, Inc. Common Stock | CDE | 18.89 | 18.25 | 25,454,157 | +13.04 (222.91%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 19.47 | 15.39 | 158,287 | +13.43 (222.35%) |
| Nektar Therapeutics - Common Stock | NKTR | 43.48 | 46.84 | 1,468,809 | +29.97 (221.90%) |
| Owlet, Inc. Class A Common Stock | OWLT | 14.91 | 14.05 | 337,938 | +10.27 (221.34%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.860 | 5.490 | 2,259,867 | +4.03 (220.22%) |
| YieldMax XYZ Option Income Strategy ETF | XYZY | 34.20 | 34.15 | 31,195 | +23.51 (219.78%) |
| U.S. Gold Corp. - Common Stock | USAU | 20.56 | 18.87 | 552,636 | +14.13 (219.75%) |
| Seagate Technology Plc | STX | 282.85 | 296.36 | 4,340,423 | +194.32 (219.50%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +4.12 (217.99%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 17.52 | 16.69 | 18,708,689 | +12.01 (217.97%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 57.24 | 47.73 | 4,084,746 | +39.08 (215.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.