52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Celestica | CLS | 306.86 | 292.29 | 1,961,014 | +209.34 (214.66%) |
| Kinross Gold Corporation | KGC | 29.35 | 28.59 | 7,476,129 | +20.02 (214.58%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 12.74 | 13.01 | 1,073,941 | +8.68 (213.79%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 81.53 | 75.39 | 3,292,758 | +55.54 (213.70%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.34 | 16.21 | 23,267,903 | +11.13 (213.63%) |
| Resolute Holdings Management - Common Stock | RHLD | 214.99 | 217.61 | 102,011 | +146.38 (213.35%) |
| Liquidia Corporation - Common Stock | LQDA | 35.78 | 34.53 | 953,984 | +24.34 (212.76%) |
| 908 Devices Inc. - Common Stock | MASS | 5.930 | 5.840 | 481,038 | +4.03 (212.11%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 37.56 | 36.83 | 1,275,032 | +25.50 (211.44%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 4.930 | 4.900 | 1,849,164 | +3.34 (210.06%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 42.94 | 42.46 | 746,774 | +29.09 (210.04%) |
| Kodiak Sciences Inc - Common Stock | KOD | 28.62 | 26.00 | 1,282,344 | +19.37 (209.41%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.13 (208.59%) |
| Micron Technology | MU | 276.59 | 265.92 | 30,962,018 | +186.87 (208.28%) |
| NovaGold Resources | NG | 10.08 | 9.940 | 3,187,984 | +6.81 (208.26%) |
| ASA Gold and Precious Metals Limited | ASA | 61.59 | 58.96 | 211,107 | +41.54 (207.18%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.50 | 12.02 | 1,596,504 | +8.43 (207.13%) |
| Indivior PLC - Ordinary Shares | INDV | 36.45 | 35.21 | 2,821,480 | +24.55 (206.30%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 26.76 | 26.78 | 54,588 | +18.01 (205.83%) |
| Lyell Immunopharma, Inc. - Common Stock | LYEL | 37.37 | 33.33 | 368,430 | +25.06 (203.53%) |
| Rocket Lab Corporation - Common Stock | RKLB | 77.55 | 70.52 | 48,279,574 | +51.96 (203.05%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.450 | 4.430 | 9,212 | +2.98 (202.72%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 32.01 | 36.03 | 55,706 | +21.41 (201.98%) |
| United States Antimony Corporation Common Stock | UAMY | 5.590 | 4.820 | 10,708,360 | +3.73 (200.54%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 35.64 | 34.01 | 954,609 | +23.78 (200.51%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.690 | 4.370 | 114,754 | +3.12 (198.37%) |
| Silvercorp Metals | SVM | 8.920 | 8.650 | 6,291,951 | +5.92 (197.33%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.700 | 3.570 | 885,869 | +2.46 (197.19%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.61 (195.63%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 70.92 | 68.63 | 174,258 | +46.92 (195.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.