52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.83 (2146.85%) |
| WW International, Inc. - Common Stock | WW | 26.58 | 27.54 | 134,211 | +25.39 (2133.61%) |
| Abivax SA - American Depositary Shares | ABVX | 138.72 | 114.94 | 4,685,180 | +131.37 (1787.35%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.47 (1710.19%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.60 (1496.69%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 14.13 | 12.79 | 270,352 | +13.05 (1208.33%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 24.52 | 16.42 | 20,310,264 | +22.49 (1107.88%) |
| Zepp Health Corporation American depositary shares | ZEPP | 29.00 | 27.76 | 213,700 | +26.13 (910.45%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 288.40 | 260.55 | 858,573 | +259.78 (907.69%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 220.85 | 220.80 | 584,988 | +197.45 (843.80%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 109.07 | 99.73 | 269,994 | +97.07 (808.92%) |
| Celcuity Inc. - Common Stock | CELC | 101.14 | 101.16 | 629,824 | +88.74 (715.65%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 10.42 | 11.16 | 11,350,755 | +8.99 (628.67%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 40.64 | 39.90 | 2,635,809 | +34.71 (585.33%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 6.850 | 6.450 | 25,432 | +5.82 (565.05%) |
| AXT Inc - Common Stock | AXTI | 15.22 | 14.65 | 3,482,420 | +12.91 (558.87%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.55 | 13.28 | 17,999 | +11.48 (554.59%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 231.62 | 214.34 | 322,032 | +193.97 (515.19%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.27 | 22.76 | 850,749 | +16.98 (515.17%) |
| Galecto, Inc. - Common Stock | GLTO | 28.92 | 27.17 | 27,912 | +24.20 (512.62%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 87.52 | 86.13 | 220,359 | +73.05 (504.84%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 55.77 | 54.35 | 133,665 | +46.52 (503.05%) |
| MetaVia Inc. - Common Stock | MTVA | 9.620 | 8.620 | 51,353 | +7.99 (490.18%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 33.51 | 32.35 | 34,940 | +27.74 (480.76%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 205.21 | 191.90 | 726,810 | +169.01 (466.88%) |
| Nutex Health Inc. - Common Stock | NUTX | 179.55 | 171.93 | 121,820 | +147.78 (465.16%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 10.37 | 9.980 | 89,028 | +8.50 (454.55%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.32 | 14.66 | 64,980 | +12.53 (448.71%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 85.19 | 79.05 | 362,918 | +69.58 (445.74%) |
| Direxion Daily MU Bull 2X Shares | MUU | 95.46 | 88.45 | 1,274,855 | +77.96 (445.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.