52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.96 (580.00%) |
| BitVentures Limited - Ordinary Share | BVC | 7.980 | 7.980 | 282 | +6.78 (565.00%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 81.99 | 83.30 | 191,810 | +69.41 (551.75%) |
| Nektar Therapeutics - Common Stock | NKTR | 66.35 | 56.00 | 4,252,414 | +55.85 (531.90%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.72 | 57.74 | 7,801,751 | +48.52 (527.39%) |
| Bloom Energy Corporation Class A Common Stock | BE | 155.54 | 148.70 | 12,802,854 | +130.15 (512.60%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 51.86 | 53.53 | 55,242 | +43.02 (486.92%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 34.84 | 37.38 | 2,250,970 | +28.79 (475.54%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 8.090 | 8.300 | 7,090,653 | +6.68 (473.76%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 65.21 | 63.89 | 306,122 | +53.83 (473.02%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 298.74 | 278.01 | 249,594 | +245.82 (464.51%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.60 | 23.80 | 149,871 | +18.41 (438.74%) |
| Alumis Inc. - Common Stock | ALMS | 25.63 | 26.59 | 1,238,428 | +20.81 (431.74%) |
| Western Digital | WDC | 273.74 | 262.56 | 9,317,137 | +221.56 (424.56%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.17 (408.36%) |
| T1 Energy Inc. Common Stock | TE | 6.850 | 7.510 | 25,019,395 | +5.49 (403.68%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 79.14 | 81.01 | 276,634 | +63.42 (403.44%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 266.25 | 252.72 | 605,849 | +213.20 (401.89%) |
| nLIGHT, Inc. - Common Stock | LASR | 54.84 | 52.92 | 1,516,006 | +43.79 (396.29%) |
| Aris Mining Corporation Common Shares | ARMN | 20.07 | 19.38 | 1,185,554 | +16.02 (395.56%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.71 | 16.65 | 213,585 | +13.32 (392.92%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Galecto, Inc. - Common Stock | GLTO | 21.80 | 21.52 | 2,174,668 | +17.32 (386.61%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 27.16 | 24.90 | 75,615 | +21.39 (370.71%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| China Yuchai International Limited Common Stock | CYD | 51.63 | 49.20 | 155,461 | +40.57 (366.82%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.290 | 9.740 | 221,622 | +7.28 (362.19%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.61 | 12.69 | 2,698,743 | +9.88 (361.90%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.65 | 23.37 | 1,689,764 | +18.49 (358.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.