52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gold Fields Limited American Depositary Shares | GFI | 37.75 | 38.16 | 3,352,366 | +21.91 (138.32%) |
| Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 108.08 | 108.47 | 70,503 | +62.55 (137.38%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 6.800 | 7.430 | 130,221 | +3.93 (137.31%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.290 | 4.080 | 133,701 | +2.48 (137.02%) |
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.630 | 2.720 | 42,586 | +1.51 (134.82%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 16.31 | 16.59 | 3,376,235 | +9.36 (134.68%) |
| FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +25.16 (133.62%) |
| Hut 8 Corp. - Common Stock | HUT | 43.37 | 47.00 | 7,385,238 | +24.78 (133.30%) |
| Gold Royalty Corp. Common Shares | GROY | 3.170 | 3.390 | 2,979,258 | +1.81 (133.09%) |
| DRDGOLD Limited American Depositary Shares | DRD | 25.33 | 25.06 | 545,993 | +14.46 (133.03%) |
| IAMGOLD Corporation | IAG | 12.04 | 11.92 | 9,268,968 | +6.86 (132.43%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.01 (132.34%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 9.620 | 8.750 | 53,414 | +5.46 (131.25%) |
| Flotek Industries, Inc. Common Stock | FTK | 15.18 | 16.86 | 579,673 | +8.61 (131.05%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.710 | 9.870 | 10,591,176 | +4.37 (130.84%) |
| SoFi Technologies, Inc. - Common Stock | SOFI | 27.16 | 30.07 | 88,048,590 | +15.35 (129.97%) |
| NovaGold Resources | NG | 7.840 | 7.880 | 2,278,001 | +4.43 (129.91%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 26.86 | 28.58 | 103,758 | +15.16 (129.57%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 12.56 | 13.28 | 1,145,234 | +7.08 (129.20%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 6.250 | 7.290 | 1,049,310 | +3.52 (128.94%) |
| Astronics Corporation - Common Stock | ATRO | 47.01 | 47.35 | 707,276 | +26.44 (128.54%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.200 | 8.570 | 1,064,369 | +5.16 (127.72%) |
| Delek US Holdings, Inc. Common Stock | DK | 39.21 | 38.69 | 2,324,727 | +21.91 (126.65%) |
| One Stop Systems, Inc. - Common Stock | OSS | 5.340 | 5.760 | 737,934 | +2.98 (126.27%) |
| CoinShares Bitcoin Mining ETF | WGMI | 56.55 | 62.18 | 838,821 | +31.52 (125.93%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.280 | 3.540 | 266,521 | +1.82 (124.66%) |
| Aris Mining Corporation Common Shares | ARMN | 9.610 | 9.790 | 669,291 | +5.33 (124.53%) |
| Pulmatrix, Inc. - Common Stock | PULM | 4.778 | 4.830 | 6,811 | +2.65 (124.30%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.07 | 26.12 | 4,517,439 | +24.42 (124.27%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 48.46 | 46.90 | 1,554,948 | +26.81 (123.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.