52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Solarmax Technology Inc. - Common Stock | SMXT | 3.645 | 3.820 | 9,925 | +2.42 (198.77%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 44.18 | 43.29 | 1,249,639 | +29.33 (197.51%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 14.30 | 14.78 | 969,160 | +9.48 (196.68%) |
| CG Oncology, Inc. - Common stock | CGON | 79.81 | 77.61 | 701,887 | +52.90 (196.53%) |
| SIFCO Industries, Inc. Common Stock | SIF | 21.02 | 20.99 | 64,518 | +13.92 (196.06%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 50.42 | 47.85 | 453,130 | +33.37 (195.72%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 79.92 | 79.59 | 122,111 | +52.85 (195.23%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.800 | 8.440 | 64,912 | +5.81 (194.31%) |
| Biodesix, Inc. - Common Stock | BDSX | 26.63 | 24.03 | 274,229 | +17.56 (193.67%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 3.520 | 3.520 | 0 | +2.32 (193.33%) |
| InnovAge Holding Corp. - Common Stock | INNV | 10.96 | 10.72 | 366,080 | +7.22 (193.05%) |
| Delek US Holdings, Inc. Common Stock | DK | 71.47 | 64.04 | 3,415,972 | +47.00 (192.07%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 44.91 | 45.40 | 1,355,409 | +29.53 (192.00%) |
| Immunovant, Inc. - Common Stock | IMVT | 44.37 | 44.35 | 846,596 | +29.13 (191.14%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.850 | 5.750 | 724,892 | +3.84 (191.04%) |
| agilon health, inc. Common Stock | AGL | 96.58 | 92.73 | 277,391 | +63.33 (190.47%) |
| Trekor Metals Limited Common Shares | TGB | 9.190 | 8.690 | 7,859,323 | +6.02 (189.91%) |
| Direxion Daily Pharmaceutical & Medical Bull 3X ETF | PILL | 22.82 | 22.44 | 36,857 | +14.93 (189.23%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 13.33 | 13.82 | 2,084,620 | +8.72 (189.15%) |
| CAMP4 Therapeutics Corporation - Common Stock | CAMP | 4.480 | 4.460 | 126,863 | +2.93 (189.03%) |
| Galmed Pharmaceuticals Ltd. - Ordinary Shares | GLMD | 4.305 | 4.560 | 22,212 | +2.81 (188.93%) |
| MicroSectors U.S. Big Oil 3 Leveraged ETNs due February 17, 2045 | NRGU | 55.95 | 56.52 | 62,513 | +36.54 (188.25%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 30.34 | 29.52 | 1,055,173 | +19.81 (188.13%) |
| Quantum Corporation - Common Stock | QMCO | 22.25 | 20.49 | 1,466,737 | +14.50 (187.10%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 59.82 | 58.92 | 596,370 | +38.97 (186.91%) |
| Tradr 2X Long LITE Daily ETF | LITX | 29.12 | 29.93 | 2,642,491 | +18.93 (185.71%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 14.99 | 15.56 | 552,136 | +9.73 (184.98%) |
| Silicom Ltd - Ordinary Shares | SILC | 43.94 | 41.40 | 152,435 | +28.45 (183.67%) |
| HCM II Acquisition Corp. - Warrant | HONDW | 7.030 | 7.030 | 0 | +4.55 (183.47%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 473.25 | 469.45 | 14,836,611 | +305.49 (182.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.