52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Willdan Group, Inc. - Common Stock | WLDN | 113.56 | 111.37 | 458,120 | +75.09 (195.19%) |
| Equinox Gold Corp. Common Shares | EQX | 14.90 | 14.10 | 10,649,204 | +9.78 (191.02%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 26.57 | 26.88 | 245,237 | +17.39 (189.43%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.16 (189.01%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 33.52 | 31.96 | 620,672 | +21.91 (188.72%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.930 | 4.210 | 120,489 | +2.56 (186.86%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.140 | 3.150 | 376,688 | +2.04 (185.45%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.40 | 28.30 | 299,248 | +19.10 (185.44%) |
| Dakota Gold Corp. Common Stock | DC | 6.090 | 5.820 | 1,153,916 | +3.95 (184.58%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 70.89 | 70.38 | 987,928 | +45.94 (184.15%) |
| GD Culture Group Limited - Common Stock | GDC | 5.490 | 5.260 | 120,615 | +3.55 (182.99%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.52 (182.78%) |
| PACS Group, Inc. Common Stock | PACS | 36.88 | 36.39 | 763,148 | +23.80 (181.96%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 53.02 | 48.12 | 447,866 | +34.13 (180.68%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.570 | 4.360 | 3,115,899 | +2.94 (180.37%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.830 | 2.770 | 942,117 | +1.82 (180.20%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.620 | 9.840 | 37,471 | +6.18 (179.65%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.09 | 15.07 | 8,438,857 | +9.69 (179.44%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 53.21 | 53.09 | 75,826 | +34.16 (179.21%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 88.57 | 88.02 | 1,138,326 | +56.76 (178.43%) |
| Tutor Perini Corporation Common Stock | TPC | 69.57 | 69.99 | 619,296 | +44.54 (177.95%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 77.09 | 76.30 | 2,042,553 | +49.32 (177.60%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 12.88 | 13.07 | 12,806,348 | +8.23 (177.48%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 66.57 | 65.62 | 533,619 | +42.55 (177.19%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.530 | 5.500 | 6,521,881 | +3.53 (176.50%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 12.44 | 7.300 | 420,572 | +7.94 (176.44%) |
| Joby Aviation Inc WT | JOB-WS | 4.915 | 4.530 | 181,354 | +3.13 (176.12%) |
| VanEck Junior Gold Miners ETF | GDXJ | 120.00 | 114.98 | 7,150,704 | +76.52 (175.99%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 17.41 | 17.00 | 1,785,178 | +11.09 (175.47%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.75 | 27.77 | 45,999,538 | +18.31 (175.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.