52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bel Fuse Inc. - Class B Common Stock | BELFB | 238.40 | 237.19 | 152,416 | +156.08 (189.60%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.290 | 3.490 | 860,274 | +2.15 (188.60%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 433.91 | 415.19 | 631,914 | +283.26 (188.03%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,338.65 | 1269.63 | 458,867 | +873.73 (187.93%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| Kinross Gold Corporation | KGC | 34.82 | 34.31 | 9,841,085 | +22.70 (187.29%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 40.25 | 39.12 | 277,507 | +26.22 (186.89%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.670 | 3.760 | 4,166,585 | +2.39 (186.72%) |
| Global X Silver Miners ETF | SIL | 105.19 | 102.52 | 2,214,999 | +68.50 (186.70%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.84 | 18.94 | 1,888,389 | +12.91 (186.29%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 134.44 | 136.57 | 5,647,384 | +87.48 (186.29%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Lithium Argentina AG Common Shares | LAR | 7.190 | 6.840 | 2,305,175 | +4.67 (185.32%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.270 | 3.230 | 1,692,324 | +2.12 (184.35%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.210 | 4.160 | 1,945,113 | +2.72 (182.55%) |
| Teradyne, Inc. - Common Stock | TER | 321.45 | 304.89 | 3,647,168 | +207.39 (181.83%) |
| Cohen Circle Acquisition Corp. I - Warrant | CCIRW | 3.350 | 3.350 | 0 | +2.16 (181.51%) |
| Lam Research | LRCX | 235.12 | 226.61 | 9,226,414 | +151.39 (180.81%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.99 | 27.80 | 22,481,988 | +18.01 (180.46%) |
| CECO Environmental Corp. - Common Stock | CECO | 76.18 | 73.49 | 293,744 | +49.00 (180.28%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.13 | 28.86 | 222,397 | +18.71 (179.56%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 49.17 | 47.10 | 283,596 | +31.58 (179.53%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.35 | 17.97 | 1,539,118 | +11.12 (178.49%) |
| Resolute Holdings Management - Common Stock | RHLD | 190.47 | 203.14 | 96,293 | +121.86 (177.61%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.04 (176.84%) |
| PACS Group, Inc. Common Stock | PACS | 39.18 | 39.47 | 1,078,421 | +25.02 (176.69%) |
| Sprott Inc. Common Shares | SII | 121.76 | 121.97 | 187,613 | +77.74 (176.60%) |
| HudBay Minerals | HBM | 26.43 | 25.39 | 5,898,754 | +16.85 (175.89%) |
| Precigen, Inc. - Common Stock | PGEN | 4.910 | 4.660 | 3,974,288 | +3.13 (175.84%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.03 | 12.00 | 60,656 | +6.38 (174.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.