52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Astera Labs, Inc. - Common Stock | ALAB | 306.88 | 297.84 | 6,527,373 | +212.26 (224.33%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 196.33 | 190.69 | 19,823,799 | +135.64 (223.50%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 41.13 | 41.75 | 182,572 | +28.41 (223.35%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.070 | 4.010 | 3,056,620 | +2.81 (223.02%) |
| Argan, Inc. Common Stock | AGX | 656.35 | 644.64 | 252,891 | +453.09 (222.91%) |
| Leverage Shares 2X Long TSM Daily ETF | TSMG | 37.94 | 38.59 | 58,892 | +26.14 (221.48%) |
| Astria Therapeutics, Inc. - Common Stock | ATXS | 12.58 | 12.58 | 0 | +8.66 (220.92%) |
| Flex Ltd. - Ordinary Shares | FLEX | 132.47 | 131.07 | 3,592,994 | +90.99 (219.36%) |
| Silvercorp Metals | SVM | 11.83 | 12.23 | 4,798,616 | +8.12 (218.87%) |
| WT Offshore | WTI | 4.430 | 4.390 | 3,908,603 | +3.04 (218.71%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.130 | 4.180 | 52,689 | +2.83 (217.69%) |
| MACOM Technology Solutions Holdings, Inc. - Common Stock | MTSI | 385.98 | 380.45 | 970,672 | +264.35 (217.34%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 16.14 | 15.74 | 33,970 | +11.04 (216.47%) |
| Jade Biosciences, Inc. - Common Stock | JBIO | 22.21 | 23.46 | 372,119 | +15.18 (215.93%) |
| Universal Safety Products, Inc. Common Stock | UUU | 7.480 | 6.830 | 64,629 | +5.10 (214.76%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 327.46 | 323.40 | 4,801,880 | +223.32 (214.44%) |
| Baytex Energy Corp Common Shares | BTE | 5.150 | 5.110 | 15,652,791 | +3.51 (214.02%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 29.34 | 29.67 | 682,772 | +19.98 (213.46%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +32.66 (213.19%) |
| Guardant Health, Inc. - Common Stock | GH | 118.95 | 118.01 | 2,819,648 | +80.95 (213.03%) |
| HCM II Acquisition Corp. - Warrant | HONDW | 7.030 | 7.030 | 0 | +4.78 (212.44%) |
| inTest Corporation Common Stock | INTT | 18.74 | 17.50 | 438,855 | +12.72 (211.30%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 7.220 | 6.700 | 55,529 | +4.90 (211.21%) |
| Veeco Instruments Inc. - Common Stock | VECO | 59.55 | 57.74 | 584,651 | +40.35 (210.16%) |
| Precigen, Inc. - Common Stock | PGEN | 4.245 | 4.280 | 1,713,082 | +2.88 (209.85%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.75 | 39.81 | 707,486 | +26.88 (208.86%) |
| iShares MSCI South Korea ETF | EWY | 182.03 | 186.42 | 11,829,314 | +123.07 (208.73%) |
| Septerna, Inc. - Common Stock | SEPN | 28.36 | 27.92 | 347,216 | +19.17 (208.60%) |
| Celestica | CLS | 367.37 | 354.77 | 1,753,827 | +247.90 (207.50%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 143.31 | 139.35 | 1,751,919 | +96.67 (207.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.