52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Velo3D, Inc. - Common stock | VELO | 13.58 | 13.58 | 31,728 | +10.22 (304.17%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 7.786 | 7.786 | 74 | +5.86 (303.42%) |
| Butterfly Network, Inc. Class A Common Stock | BFLY | 7.580 | 7.580 | 67,849 | +5.70 (303.19%) |
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 4.780 | 4.780 | 267 | +3.59 (301.68%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 15.63 | 15.63 | 15,436 | +11.73 (300.77%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 294.90 | 294.90 | 18,300 | +221.10 (299.59%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 57.85 | 57.85 | 6,053 | +43.25 (296.10%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 15.37 | 15.37 | 16,534 | +11.48 (295.12%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 40.22 | 40.22 | 12,446 | +29.99 (293.16%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 17.48 | 17.48 | 6,679 | +13.03 (292.81%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 12.99 | 12.99 | 81,444 | +9.68 (292.45%) |
| Axogen, Inc. - Common Stock | AXGN | 44.57 | 44.57 | 3,133 | +33.21 (292.34%) |
| Envela Corporation Common Stock | ELA | 23.54 | 23.54 | 40 | +17.54 (292.33%) |
| Direxion Daily Pharmaceutical & Medical Bull 3X ETF | PILL | 20.75 | 20.75 | 9,867 | +15.45 (291.51%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 39.65 | 39.65 | 123,698 | +29.52 (291.41%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.240 | 9.240 | 0 | +6.87 (289.87%) |
| Ichor Holdings - Ordinary Shares | ICHR | 85.01 | 85.01 | 15,013 | +63.16 (289.06%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 12.76 | 12.76 | 9,040 | +9.46 (287.69%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 5.620 | 5.620 | 725 | +4.16 (284.93%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 108.45 | 108.45 | 17,099 | +80.21 (284.03%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 4.530 | 4.530 | 4,640 | +3.35 (283.90%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 516.11 | 516.11 | 593,471 | +381.31 (282.87%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 14.56 | 14.56 | 0 | +10.75 (282.15%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 9.680 | 9.680 | 1,862 | +7.13 (279.61%) |
| Teradyne, Inc. - Common Stock | TER | 343.11 | 343.11 | 49,400 | +252.52 (278.75%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 17.87 | 17.87 | 1,307 | +13.12 (276.21%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 90.78 | 90.78 | 10,062 | +66.64 (276.06%) |
| Trio-Tech International Common Stock | TRT | 9.680 | 9.680 | 14,003 | +7.07 (271.59%) |
| Biodesix, Inc. - Common Stock | BDSX | 20.34 | 20.34 | 19 | +14.82 (268.75%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 30.25 | 30.25 | 3,932 | +22.03 (268.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.