52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 86.48 | 89.63 | 469,757 | +68.06 (369.36%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Teradyne, Inc. - Common Stock | TER | 358.44 | 353.44 | 2,712,338 | +281.46 (365.63%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 13.53 | 13.66 | 5,355,354 | +10.62 (364.95%) |
| FuelCell Energy, Inc. - Common Stock | FCEL | 25.01 | 26.38 | 12,077,080 | +19.53 (356.39%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 15.47 | 14.89 | 241,984 | +12.08 (356.36%) |
| T-REX 2X Long SNDK Daily Target ETF | SNDU | 102.03 | 111.63 | 543,190 | +79.61 (355.08%) |
| Globalstar, Inc. - Common Stock | GSAT | 83.00 | 82.71 | 751,459 | +64.74 (354.55%) |
| Optical Cable Corporation - Common Stock | OCC | 12.62 | 10.84 | 597,875 | +9.84 (353.91%) |
| Tradr 2X Long LITE Daily ETF | LITX | 46.19 | 48.16 | 3,485,736 | +36.00 (353.19%) |
| Alumis Inc. - Common Stock | ALMS | 22.02 | 22.17 | 567,311 | +17.14 (351.69%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 5.880 | 5.910 | 140,915 | +4.56 (345.45%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 61.39 | 58.54 | 982,829 | +47.59 (344.86%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.360 | 8.230 | 41,798 | +6.47 (342.33%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 47.87 | 44.65 | 2,047,600 | +37.04 (342.01%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 8.780 | 8.670 | 2,528,754 | +6.79 (341.21%) |
| Tradr 2X Long BE Daily ETF | BEX | 69.88 | 72.49 | 659,672 | +54.02 (340.61%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 21.49 | 20.19 | 10,968,863 | +16.61 (340.37%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 25.76 | 26.29 | 1,335,258 | +19.91 (340.34%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 105.86 | 96.23 | 30,710,498 | +81.77 (339.34%) |
| Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | +4.92 (338.97%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 59.71 | 60.41 | 408,621 | +46.08 (338.18%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 113.76 | 104.04 | 625,095 | +87.77 (337.71%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +11.88 (337.50%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 16.35 | 16.60 | 1,317,319 | +12.60 (336.00%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 14.79 | 14.35 | 385,638 | +11.39 (334.68%) |
| RF INDUSTRIES | RFIL | 18.52 | 17.86 | 189,008 | +14.25 (333.72%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 276.14 | 263.51 | 802,678 | +212.44 (333.50%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 4.360 | 4.440 | 510,986 | +3.34 (327.45%) |
| FormFactor, Inc. - Common Stock | FORM | 128.99 | 128.00 | 1,439,045 | +98.62 (324.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.