52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Argan, Inc. Common Stock | AGX | 576.95 | 572.31 | 286,093 | +452.72 (364.42%) |
| Septerna, Inc. - Common Stock | SEPN | 24.84 | 24.78 | 189,550 | +19.46 (361.71%) |
| Hut 8 Corp. - Common Stock | HUT | 52.66 | 49.58 | 4,241,711 | +41.23 (360.72%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 124.25 | 126.33 | 572,418 | +97.08 (357.31%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,424.91 | 1434.09 | 224,905 | +1112.78 (356.51%) |
| enVVeno Medical Corporation - Common Stock | NVNO | 10.33 | 10.53 | 12,754 | +8.06 (355.07%) |
| FuboTV Inc. Class A Common Stock | FUBO | 12.46 | 12.07 | 5,304,756 | +9.72 (354.74%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 6.730 | 6.770 | 3,656,776 | +5.25 (354.73%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.07 | 28.54 | 1,051,771 | +21.84 (350.56%) |
| YieldMax Innovation Option Income Strategy ETF | OARK | 30.56 | 30.63 | 3,519 | +23.76 (349.37%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +14.88 (347.66%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 68.66 | 69.04 | 74,573 | +53.28 (346.42%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 36.72 | 38.28 | 1,165,540 | +28.48 (345.63%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 44.84 | 40.36 | 557,701 | +34.77 (345.28%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.550 | 4.610 | 22,156,085 | +3.52 (341.75%) |
| Century Aluminum Company - Common Stock | CENX | 66.03 | 64.54 | 2,630,317 | +51.05 (340.64%) |
| Teradyne, Inc. - Common Stock | TER | 320.48 | 315.43 | 1,855,101 | +247.61 (339.80%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 73.54 | 67.61 | 1,036,883 | +56.81 (339.57%) |
| Direxion Daily Junior Gold Miners Index Bull 2X ETF | JNUG | 207.24 | 201.99 | 223,990 | +160.06 (339.25%) |
| Amcor plc Ordinary Shares | AMCR | 39.04 | 39.81 | 3,725,485 | +30.12 (337.67%) |
| Sasol Ltd. American Depositary Shares | SSL | 13.60 | 12.48 | 5,750,895 | +10.48 (335.90%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 92.57 | 94.81 | 9,562,514 | +71.24 (333.99%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.510 | 4.530 | 3,040,527 | +3.47 (333.65%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | +4.32 (332.31%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 14.42 | 14.27 | 11,976,419 | +11.08 (331.74%) |
| Neuraxis, Inc. Common Stock | NRXS | 7.340 | 7.410 | 116,769 | +5.64 (331.46%) |
| FormFactor, Inc. - Common Stock | FORM | 105.12 | 104.47 | 580,359 | +80.75 (331.35%) |
| ProShares Ultra Ether ETF | ETHT | 15.12 | 15.60 | 1,516,277 | +11.61 (330.77%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +54.05 (328.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.