52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 283.44 | 347.25 | 372,445 | +237.13 (512.05%) |
| BitVentures Limited - Ordinary Share | BVC | 7.300 | 7.300 | 115 | +6.10 (508.33%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.73 | 57.72 | 630,397 | +48.13 (501.41%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 8.640 | 9.790 | 1,661,862 | +7.20 (500.00%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 75.29 | 75.80 | 11,470 | +62.22 (476.05%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 17.18 | 16.89 | 12,383 | +14.04 (447.29%) |
| Ondas Inc - Common Stock | ONDS | 8.970 | 9.310 | 12,361,723 | +7.32 (443.64%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.70 (425.37%) |
| Bloom Energy Corporation Class A Common Stock | BE | 136.22 | 139.74 | 2,022,006 | +110.20 (423.54%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 18.21 | 29.87 | 121,651 | +14.71 (420.29%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 31.47 | 32.46 | 345,186 | +25.42 (419.87%) |
| Alumis Inc. - Common Stock | ALMS | 26.28 | 26.54 | 135,442 | +21.22 (419.37%) |
| Western Digital | WDC | 280.94 | 281.58 | 1,549,252 | +226.50 (416.02%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.53 | 12.90 | 376,014 | +10.10 (415.64%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 14.17 | 13.14 | 2,528,241 | +11.27 (389.46%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 46.76 | 46.63 | 10,331 | +37.16 (387.29%) |
| ViaSat, Inc. - Common Stock | VSAT | 44.98 | 48.85 | 309,582 | +35.73 (385.80%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 6.910 | 7.530 | 1,625,665 | +5.48 (384.57%) |
| nLIGHT, Inc. - Common Stock | LASR | 49.83 | 52.28 | 249,175 | +39.49 (381.91%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.23 | 20.90 | 53,994 | +15.95 (372.66%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 239.43 | 274.09 | 110,829 | +188.37 (368.92%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| T1 Energy Inc. Common Stock | TE | 6.335 | 6.120 | 5,409,850 | +4.97 (365.81%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.84 (364.21%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.48 | 36.53 | 115,254 | +28.38 (350.43%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.890 | 9.510 | 112,194 | +7.69 (349.55%) |
| PepGen Inc. - Common Stock | PEPG | 6.282 | 6.440 | 127,312 | +4.88 (348.68%) |
| Nektar Therapeutics - Common Stock | NKTR | 71.14 | 71.33 | 233,262 | +55.24 (347.42%) |
| Aris Mining Corporation Common Shares | ARMN | 17.97 | 19.49 | 401,221 | +13.91 (342.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.