52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sound Group Inc. - American Depositary Shares | SOGP | 13.96 | 14.26 | 1,279 | +11.73 (525.98%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 282.01 | 347.25 | 346,282 | +235.70 (508.96%) |
| BitVentures Limited - Ordinary Share | BVC | 7.300 | 7.300 | 100 | +6.10 (508.33%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 8.700 | 9.790 | 1,515,235 | +7.26 (504.17%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.73 | 57.72 | 612,356 | +48.13 (501.41%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 75.07 | 75.80 | 10,220 | +62.00 (474.37%) |
| Ondas Inc - Common Stock | ONDS | 9.000 | 9.310 | 10,989,612 | +7.35 (445.45%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 17.12 | 16.89 | 10,826 | +13.98 (445.22%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.70 (425.37%) |
| Bloom Energy Corporation Class A Common Stock | BE | 135.50 | 139.74 | 1,743,727 | +109.48 (420.75%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 31.45 | 32.46 | 329,734 | +25.40 (419.54%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.61 | 12.90 | 322,510 | +10.18 (418.93%) |
| Western Digital | WDC | 277.08 | 281.58 | 1,296,150 | +222.64 (408.92%) |
| Alumis Inc. - Common Stock | ALMS | 25.72 | 26.54 | 106,569 | +20.66 (408.29%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 14.09 | 13.14 | 2,285,788 | +11.19 (386.53%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 6.910 | 7.530 | 1,404,670 | +5.48 (384.57%) |
| ViaSat, Inc. - Common Stock | VSAT | 44.85 | 48.85 | 261,493 | +35.59 (384.40%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 46.11 | 46.63 | 9,749 | +36.51 (380.51%) |
| nLIGHT, Inc. - Common Stock | LASR | 49.50 | 52.28 | 225,100 | +39.16 (378.73%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.21 | 20.90 | 47,265 | +15.93 (372.20%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| T1 Energy Inc. Common Stock | TE | 6.320 | 6.120 | 4,683,536 | +4.96 (364.71%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 237.09 | 274.09 | 99,368 | +186.03 (364.34%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.84 (364.21%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.880 | 9.510 | 97,351 | +7.68 (349.09%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.35 | 36.53 | 102,578 | +28.25 (348.83%) |
| PepGen Inc. - Common Stock | PEPG | 6.270 | 6.440 | 124,519 | +4.87 (347.86%) |
| Nektar Therapeutics - Common Stock | NKTR | 70.25 | 71.33 | 220,253 | +54.35 (341.82%) |
| Aris Mining Corporation Common Shares | ARMN | 17.89 | 19.49 | 357,967 | +13.83 (340.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.