52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sound Group Inc. - American Depositary Shares | SOGP | 13.96 | 14.26 | 1,469 | +11.73 (525.98%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 8.900 | 9.790 | 2,480,320 | +7.46 (518.06%) |
| BitVentures Limited - Ordinary Share | BVC | 7.407 | 7.300 | 2,087 | +6.21 (517.22%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.74 | 57.72 | 673,916 | +48.14 (501.46%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 78.29 | 75.80 | 22,434 | +65.22 (499.01%) |
| Ondas Inc - Common Stock | ONDS | 9.415 | 9.310 | 19,904,848 | +7.76 (470.61%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 33.95 | 32.46 | 633,922 | +27.89 (460.76%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 17.46 | 16.89 | 25,059 | +14.32 (456.21%) |
| Bloom Energy Corporation Class A Common Stock | BE | 141.20 | 139.74 | 3,052,924 | +115.18 (442.66%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.94 | 12.90 | 545,251 | +10.51 (432.51%) |
| Alumis Inc. - Common Stock | ALMS | 26.61 | 26.54 | 251,932 | +21.55 (425.79%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.70 (425.37%) |
| Western Digital | WDC | 284.86 | 281.58 | 2,334,036 | +230.42 (423.21%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 49.72 | 46.63 | 19,724 | +40.12 (418.13%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.335 | 7.530 | 2,629,709 | +5.91 (414.38%) |
| ViaSat, Inc. - Common Stock | VSAT | 46.28 | 48.85 | 468,143 | +37.02 (399.84%) |
| nLIGHT, Inc. - Common Stock | LASR | 51.08 | 52.28 | 345,547 | +40.74 (394.00%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 251.69 | 274.09 | 156,825 | +200.63 (392.93%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.58 | 20.90 | 84,229 | +16.30 (380.84%) |
| T1 Energy Inc. Common Stock | TE | 6.435 | 6.120 | 7,897,425 | +5.07 (373.16%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.67 | 13.14 | 3,210,368 | +10.78 (372.19%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.84 (364.21%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.55 | 36.53 | 388,324 | +29.45 (363.64%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.21 | 22.59 | 318,755 | +18.18 (360.62%) |
| PepGen Inc. - Common Stock | PEPG | 6.400 | 6.440 | 159,642 | +5.00 (357.14%) |
| Aris Mining Corporation Common Shares | ARMN | 18.49 | 19.49 | 650,017 | +14.43 (355.42%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.92 | 19.57 | 125,397 | +15.54 (354.79%) |
| Septerna, Inc. - Common Stock | SEPN | 31.02 | 27.50 | 139,266 | +24.15 (351.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.