52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +25.70 (859.53%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 202.84 | 188.04 | 203,253 | +181.69 (859.05%) |
| Climb Bio, Inc. - Common Stock | CLYM | 11.00 | 10.91 | 454,796 | +9.82 (832.20%) |
| Erasca, Inc. - Common Stock | ERAS | 11.24 | 11.61 | 2,494,056 | +10.02 (821.31%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 343.56 | 350.56 | 249,965 | +306.01 (814.94%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +197.10 (811.78%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.05 (793.79%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 93.32 | 80.33 | 4,438,675 | +82.71 (779.27%) |
| BitVentures Limited - Ordinary Share | BVC | 10.30 | 10.67 | 594 | +9.10 (758.33%) |
| MaxLinear, Inc - Common Stock | MXL | 99.16 | 99.67 | 4,225,110 | +87.59 (757.04%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +12.31 (728.40%) |
| ViaSat, Inc. - Common Stock | VSAT | 74.56 | 70.76 | 2,300,444 | +65.41 (714.86%) |
| Micron Technology | MU | 751.00 | 762.10 | 36,002,915 | +657.63 (704.33%) |
| Direxion Daily INTC Bull 2X ETF | LINT | 206.92 | 202.36 | 130,249 | +180.80 (692.17%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 101.32 | 110.57 | 553,211 | +88.46 (687.87%) |
| T1 Energy Inc. Common Stock | TE | 8.080 | 8.720 | 62,714,596 | +7.03 (669.52%) |
| Ciena Corporation Common Stock | CIEN | 583.74 | 587.23 | 1,622,006 | +503.52 (627.67%) |
| Seagate Technology Plc | STX | 812.73 | 810.46 | 2,534,549 | +699.99 (620.89%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 10.98 | 11.14 | 10,148,741 | +9.45 (617.65%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 16.95 | 14.28 | 7,850,231 | +14.58 (615.19%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 18.50 | 19.21 | 165,232 | +15.91 (614.48%) |
| One Stop Systems, Inc. - Common Stock | OSS | 17.83 | 16.51 | 2,072,523 | +15.33 (613.20%) |
| Tradr 2X Long LRCX Daily ETF | LRCU | 60.21 | 58.99 | 45,623 | +51.63 (601.70%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 21.22 | 21.54 | 271,396 | +18.19 (600.33%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 283.43 | 279.01 | 1,387,280 | +242.80 (597.59%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 28.89 | 29.88 | 364,372 | +24.70 (589.50%) |
| Leverage Shares 2x Long BE Daily ETF | BEG | 98.62 | 102.14 | 148,434 | +84.31 (589.22%) |
| Velo3D, Inc. - Common stock | VELO | 23.06 | 20.33 | 4,835,025 | +19.70 (586.31%) |
| Nektar Therapeutics - Common Stock | NKTR | 66.61 | 68.58 | 548,015 | +56.80 (578.90%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 32.67 | 32.58 | 1,966,916 | +27.85 (577.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.